#Title
Basin:	Baker Creek
Station:	Camp Wetland Tower	AWS
Observation:	Humidity, Relative (upper)
Observation frequency:	Daily
Prd of Rcd Start:	2009 Apr 8 00:00
Prd of Rcd Finish:	2009 Sep 30 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Camp Wetland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Camp Wetland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631509	6942932
Lat / Long:	62.5937	-114.4387
Elevation:	208m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Humidity, Relative (upper)
Units:	%
Nominal frequency:	Daily
Instrumentation:	Vaisala (HMP)
Instrument Height / Depth:	(Details not provided)
Number of values:	176
Percentage complete:	100.0%
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Humidity, Relative (upper) (%)

#Data:
DateTime	Humidity_Rel_high
2009 Apr 8	54.3825
2009 Apr 9	62.09167
2009 Apr 10	85.40896
2009 Apr 11	80.92937
2009 Apr 12	71.73771
2009 Apr 13	92.61875
2009 Apr 14	80.79521
2009 Apr 15	74.60438
2009 Apr 16	63.30792
2009 Apr 17	45.88833
2009 Apr 18	67.61208
2009 Apr 19	87.90562
2009 Apr 20	63.17167
2009 Apr 21	56.87708
2009 Apr 22	53.87312
2009 Apr 23	66.91438
2009 Apr 24	59.15271
2009 Apr 25	70.29
2009 Apr 26	62.15292
2009 Apr 27	59.1025
2009 Apr 28	63.55062
2009 Apr 29	64.6552
2009 Apr 30	62.89729
2009 May 1	55.15771
2009 May 2	57.29521
2009 May 3	62.44021
2009 May 4	59.62312
2009 May 5	52.07042
2009 May 6	61.08479
2009 May 7	65.50625
2009 May 8	74.31875
2009 May 9	66.08938
2009 May 10	81.29708
2009 May 11	65.08625
2009 May 12	58.24208
2009 May 13	64.99667
2009 May 14	70.86625
2009 May 15	53.51583
2009 May 16	55.04958
2009 May 17	55.32896
2009 May 18	52.35854
2009 May 19	51.48312
2009 May 20	56.12938
2009 May 21	53.68667
2009 May 22	46.52104
2009 May 23	48.53625
2009 May 24	58.10521
2009 May 25	48.70333
2009 May 26	47.13667
2009 May 27	45.03354
2009 May 28	47.69667
2009 May 29	40.7925
2009 May 30	60.56271
2009 May 31	46.45375
2009 Jun 1	51.34375
2009 Jun 2	45.56937
2009 Jun 3	61.58562
2009 Jun 4	62.54646
2009 Jun 5	61.20937
2009 Jun 6	57.39
2009 Jun 7	48.51458
2009 Jun 8	44.06937
2009 Jun 9	50.73875
2009 Jun 10	60.01354
2009 Jun 11	49.62083
2009 Jun 12	58.5175
2009 Jun 13	64.48292
2009 Jun 14	80.81541
2009 Jun 15	58.00271
2009 Jun 16	51.22354
2009 Jun 17	59.84979
2009 Jun 18	74.55209
2009 Jun 19	69.79729
2009 Jun 20	51.57667
2009 Jun 21	49.75
2009 Jun 22	46.63688
2009 Jun 23	79.68042
2009 Jun 24	78.79375
2009 Jun 25	65.61729
2009 Jun 26	59.86438
2009 Jun 27	60.89521
2009 Jun 28	77.15334
2009 Jun 29	66.74667
2009 Jun 30	59.44625
2009 Jul 1	82.95792
2009 Jul 2	86.48333
2009 Jul 3	81.80104
2009 Jul 4	74.10271
2009 Jul 5	71.71875
2009 Jul 6	72.76396
2009 Jul 7	50.24625
2009 Jul 8	60.81417
2009 Jul 9	56.57104
2009 Jul 10	54.42458
2009 Jul 11	56.36833
2009 Jul 12	48.91146
2009 Jul 13	41.69542
2009 Jul 14	54.29854
2009 Jul 15	63.94396
2009 Jul 16	56.91146
2009 Jul 17	59.06729
2009 Jul 18	57.91375
2009 Jul 19	57.57833
2009 Jul 20	51.97562
2009 Jul 21	53.30208
2009 Jul 22	65.1325
2009 Jul 23	67.48354
2009 Jul 24	65.87021
2009 Jul 25	68.79854
2009 Jul 26	62.42583
2009 Jul 27	57.11979
2009 Jul 28	49.48687
2009 Jul 29	62.58667
2009 Jul 30	60.48687
2009 Jul 31	57.42646
2009 Aug 1	52.16792
2009 Aug 2	58.35625
2009 Aug 3	54.11458
2009 Aug 4	59.73771
2009 Aug 5	63.43792
2009 Aug 6	60.8025
2009 Aug 7	55.06896
2009 Aug 8	75.15833
2009 Aug 9	72.48959
2009 Aug 10	62.04292
2009 Aug 11	60.88458
2009 Aug 12	58.33771
2009 Aug 13	66.92646
2009 Aug 14	67.75542
2009 Aug 15	71.75083
2009 Aug 16	72.69625
2009 Aug 17	71.65188
2009 Aug 18	79.40125
2009 Aug 19	78.65166
2009 Aug 20	72.29354
2009 Aug 21	74.95104
2009 Aug 22	72.89
2009 Aug 23	91.78062
2009 Aug 24	83.20375
2009 Aug 25	79.95729
2009 Aug 26	90.59438
2009 Aug 27	73.50437
2009 Aug 28	76.05833
2009 Aug 29	66.51917
2009 Aug 30	67.05354
2009 Aug 31	70.67479
2009 Sep 1	69.57021
2009 Sep 2	71.54125
2009 Sep 3	63.85021
2009 Sep 4	82.43645
2009 Sep 5	74.26896
2009 Sep 6	62.89979
2009 Sep 7	81.76458
2009 Sep 8	91.77583
2009 Sep 9	88.00979
2009 Sep 10	85.80708
2009 Sep 11	76.80417
2009 Sep 12	56.06354
2009 Sep 13	60.35938
2009 Sep 14	71.03167
2009 Sep 15	70.68855
2009 Sep 16	78.61375
2009 Sep 17	88.18958
2009 Sep 18	77.87063
2009 Sep 19	90.62979
2009 Sep 20	83.6925
2009 Sep 21	92.88937
2009 Sep 22	95.14167
2009 Sep 23	85.38646
2009 Sep 24	79.76875
2009 Sep 25	78.46875
2009 Sep 26	92.43542
2009 Sep 27	86.90583
2009 Sep 28	84.13729
2009 Sep 29	92.55
2009 Sep 30	91.29355
