#Title
Basin:	Baker Creek
Station:	Camp Wetland Tower	AWS
Observation:	Radiation, Nett
Observation frequency:	Daily
Prd of Rcd Start:	2009 Apr 8 00:00
Prd of Rcd Finish:	2009 Sep 30 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Camp Wetland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Camp Wetland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631509	6942932
Lat / Long:	62.5937	-114.4387
Elevation:	208m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Radiation, Nett
Units:	W/m
Nominal frequency:	Daily
Instrumentation:	(Details not provided)
Instrument Height / Depth:	(Details not provided)
Number of values:	176
Percentage complete:	100.0%
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Radiation, Nett (W/m)

#Data:
DateTime	Rad_Net
2009 Apr 8	-42.07063
2009 Apr 9	-19.12831
2009 Apr 10	-5.885188
2009 Apr 11	-4.65925
2009 Apr 12	2.665229
2009 Apr 13	0.4114375
2009 Apr 14	11.53017
2009 Apr 15	6.617312
2009 Apr 16	-2.626271
2009 Apr 17	15.358
2009 Apr 18	40.75167
2009 Apr 19	-4.719
2009 Apr 20	-9.238063
2009 Apr 21	-1.386021
2009 Apr 22	2.263313
2009 Apr 23	2.982708
2009 Apr 24	-6.2095
2009 Apr 25	18.1239
2009 Apr 26	16.38633
2009 Apr 27	11.97065
2009 Apr 28	22.08019
2009 Apr 29	80.913
2009 Apr 30	93.90833
2009 May 1	106.4415
2009 May 2	137.1004
2009 May 3	143.7825
2009 May 4	117.4763
2009 May 5	124.469
2009 May 6	90.03667
2009 May 7	127.6775
2009 May 8	98.81635
2009 May 9	129.7616
2009 May 10	41.57167
2009 May 11	108.7754
2009 May 12	94.32271
2009 May 13	110.3693
2009 May 14	77.31439
2009 May 15	142.1337
2009 May 16	125.6512
2009 May 17	151.8895
2009 May 18	147.4406
2009 May 19	148.0651
2009 May 20	155.9894
2009 May 21	157.5435
2009 May 22	163.26
2009 May 23	157.9725
2009 May 24	116.3011
2009 May 25	168.279
2009 May 26	169.3548
2009 May 27	172.7866
2009 May 28	171.3276
2009 May 29	167.2198
2009 May 30	21.02513
2009 May 31	186.9061
2009 Jun 1	162.0926
2009 Jun 2	132.0804
2009 Jun 3	139.1224
2009 Jun 4	137.6798
2009 Jun 5	154.8247
2009 Jun 6	175.7258
2009 Jun 7	145.6017
2009 Jun 8	153.4704
2009 Jun 9	154.856
2009 Jun 10	162.1633
2009 Jun 11	174.5419
2009 Jun 12	56.79177
2009 Jun 13	163.3562
2009 Jun 14	26.63219
2009 Jun 15	155.2005
2009 Jun 16	116.0753
2009 Jun 17	86.82523
2009 Jun 18	82.6865
2009 Jun 19	94.11277
2009 Jun 20	176.125
2009 Jun 21	161.3355
2009 Jun 22	147.384
2009 Jun 23	10.93292
2009 Jun 24	94.65706
2009 Jun 25	138.5689
2009 Jun 26	178.3741
2009 Jun 27	156.48
2009 Jun 28	91.71964
2009 Jun 29	68.23629
2009 Jun 30	128.7549
2009 Jul 1	47.30029
2009 Jul 2	56.13087
2009 Jul 3	80.51092
2009 Jul 4	95.86337
2009 Jul 5	97.76229
2009 Jul 6	98.18537
2009 Jul 7	146.8035
2009 Jul 8	72.32742
2009 Jul 9	109.0524
2009 Jul 10	121.26
2009 Jul 11	85.47475
2009 Jul 12	154.4026
2009 Jul 13	145.0452
2009 Jul 14	114.4676
2009 Jul 15	95.91706
2009 Jul 16	128.3953
2009 Jul 17	131.0177
2009 Jul 18	138.5019
2009 Jul 19	143.8705
2009 Jul 20	132.7126
2009 Jul 21	134.7186
2009 Jul 22	105.8907
2009 Jul 23	102.7802
2009 Jul 24	121.0925
2009 Jul 25	92.98531
2009 Jul 26	97.95396
2009 Jul 27	107.7554
2009 Jul 28	83.38625
2009 Jul 29	81.72767
2009 Jul 30	111.0315
2009 Jul 31	108.6892
2009 Aug 1	123.853
2009 Aug 2	107.0514
2009 Aug 3	84.3651
2009 Aug 4	89.75858
2009 Aug 5	96.51115
2009 Aug 6	69.99027
2009 Aug 7	77.15396
2009 Aug 8	28.57227
2009 Aug 9	90.39625
2009 Aug 10	90.60923
2009 Aug 11	37.12504
2009 Aug 12	52.74662
2009 Aug 13	61.45333
2009 Aug 14	72.28004
2009 Aug 15	62.24348
2009 Aug 16	86.70698
2009 Aug 17	65.37009
2009 Aug 18	38.4024
2009 Aug 19	27.87565
2009 Aug 20	78.24067
2009 Aug 21	71.69269
2009 Aug 22	49.31275
2009 Aug 23	5.452229
2009 Aug 24	42.30288
2009 Aug 25	22.32537
2009 Aug 26	15.1534
2009 Aug 27	74.83896
2009 Aug 28	35.81473
2009 Aug 29	62.37771
2009 Aug 30	69.195
2009 Aug 31	53.89581
2009 Sep 1	48.0075
2009 Sep 2	57.73723
2009 Sep 3	60.54958
2009 Sep 4	26.99146
2009 Sep 5	27.92835
2009 Sep 6	32.14483
2009 Sep 7	-4.239542
2009 Sep 8	15.95571
2009 Sep 9	37.59092
2009 Sep 10	33.58717
2009 Sep 11	28.64423
2009 Sep 12	28.7101
2009 Sep 13	35.12765
2009 Sep 14	42.84896
2009 Sep 15	13.02679
2009 Sep 16	20.38914
2009 Sep 17	-5.586583
2009 Sep 18	16.18312
2009 Sep 19	-8.041959
2009 Sep 20	0.7215208
2009 Sep 21	-2.156896
2009 Sep 22	9.322562
2009 Sep 23	20.26179
2009 Sep 24	-23.80481
2009 Sep 25	15.37879
2009 Sep 26	2.678542
2009 Sep 27	0.1048958
2009 Sep 28	4.995333
2009 Sep 29	-7.555333
2009 Sep 30	8.791194
