#Title
Basin:	Wolf Creek
Station:	Granger Basin 5	AWS
Observation:	Wind Direction, vane
Observation frequency:	30min
Prd of Rcd Start:	2003 Feb 26 18:00
Prd of Rcd Finish:	2004 Apr 9 14:30

#Principal originator
Name:	Rick Janowicz
e-mail (as of August 2011):	richard.janowicz@gov.yk.ca
Institution / organisation:	Water Resources Branch, Yukon Department of Environment

#Formal citation
tbc: Wolf Creek hydrometeorological database (Granger Basin 5 AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Yukon Environment
	Environment Canada
	Natural Sciences and Engineering Research Council of Canada
	UK Natural Environment Research Council
	Welsh Assembly
	Canada Research Chair Program
	Department of Indian Affairs and Northern Development

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Wolf Creek
Province / Territory:	Yukon Territory
Locale:	~20km SW of Whitehorse
Hydroclimate:	subarctic tundra cordillera

#Station details
Name:	Granger Basin 5
Type:	AWS
UTM zone / Easting / Northing	8V	0	0
Lat / Long:	(Not provided)
Elevation:	1676m
Time Zone:	Pacific Standard Time (UTC-8h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Wind Direction, vane
Units:	
Nominal frequency:	30min
Instrumentation:	(Details not provided)
Instrument Height / Depth:	
Number of values:	9842
Percentage complete:	50.3%
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Wind Direction, vane ()

#Data:
DateTime	WindDirn_vane
2003 Feb 26 18:00	177.1
2003 Feb 26 18:30	158.8
2003 Feb 26 19:00	80.4
2003 Feb 26 19:30	171.6
2003 Feb 26 20:00	116.9
2003 Feb 26 20:30	164
2003 Feb 26 21:00	179
2003 Feb 26 21:30	191.8
2003 Feb 26 22:00	190.9
2003 Feb 26 22:30	205.7
2003 Feb 26 23:00	229.1
2003 Feb 26 23:30	241.2
2003 Feb 27 00:00	225.6
2003 Feb 27 00:30	226
2003 Feb 27 01:00	236.1
2003 Feb 27 01:30	243.2
2003 Feb 27 02:00	232.8
2003 Feb 27 02:30	231.3
2003 Feb 27 03:00	231.2
2003 Feb 27 03:30	228.6
2003 Feb 27 04:00	209.3
2003 Feb 27 04:30	208.7
2003 Feb 27 05:00	218.8
2003 Feb 27 05:30	170.6
2003 Feb 27 06:00	196.3
2003 Feb 27 06:30	183.1
2003 Feb 27 07:00	190.9
2003 Feb 27 07:30	200.1
2003 Feb 27 08:00	195.9
2003 Feb 27 08:30	201.3
2003 Feb 27 09:00	210.1
2003 Feb 27 09:30	214.3
2003 Feb 27 10:00	221
2003 Feb 27 10:30	222.9
2003 Feb 27 11:00	228.5
2003 Feb 27 11:30	228.1
2003 Feb 27 12:00	226.1
2003 Feb 27 12:30	228.8
2003 Feb 27 13:00	231.1
2003 Feb 27 13:30	226.4
2003 Feb 27 14:00	232.4
2003 Feb 27 14:30	231.8
2003 Feb 27 15:00	252.3
2003 Feb 27 15:30	258.8
2003 Feb 27 16:00	246.4
2003 Feb 27 16:30	263.9
2003 Feb 27 17:00	276.8
2003 Feb 27 17:30	269.7
2003 Feb 27 18:00	279.8
2003 Feb 27 18:30	279.9
2003 Feb 27 19:00	284.4
2003 Feb 27 19:30	293.4
2003 Feb 27 20:00	290.8
2003 Feb 27 20:30	282
2003 Feb 27 21:00	276.9
2003 Feb 27 21:30	269.9
2003 Feb 27 22:00	254.5
2003 Feb 27 22:30	258.5
2003 Feb 27 23:00	269.1
2003 Feb 27 23:30	259.2
2003 Feb 28 00:00	250.1
2003 Feb 28 00:30	259.3
2003 Feb 28 01:00	251.9
2003 Feb 28 01:30	268
2003 Feb 28 02:00	273.8
2003 Feb 28 02:30	271.4
2003 Feb 28 03:00	194.3
2003 Feb 28 03:30	193.3
2003 Feb 28 04:00	222
2003 Feb 28 04:30	243.4
2003 Feb 28 05:00	260.1
2003 Feb 28 05:30	278
2003 Feb 28 06:00	274
2003 Feb 28 06:30	281.2
2003 Feb 28 07:00	283.8
2003 Feb 28 07:30	260.5
2003 Feb 28 08:00	210
2003 Feb 28 08:30	209.8
2003 Feb 28 09:00	205
2003 Feb 28 09:30	165.4
2003 Feb 28 10:00	173.8
2003 Feb 28 10:30	166.5
2003 Feb 28 11:00	182.6
2003 Feb 28 11:30	145.7
2003 Feb 28 12:00	171
2003 Feb 28 12:30	164.5
2003 Feb 28 13:00	169.1
2003 Feb 28 13:30	96.8
2003 Feb 28 14:00	176
2003 Feb 28 14:30	186.5
2003 Feb 28 15:00	164.4
2003 Feb 28 15:30	165.6
2003 Feb 28 16:00	174.7
2003 Feb 28 16:30	170.2
2003 Feb 28 17:00	165
2003 Feb 28 17:30	184.4
2003 Feb 28 18:00	175
2003 Feb 28 18:30	181.8
2003 Feb 28 19:00	190
2003 Feb 28 19:30	188.2
2003 Feb 28 20:00	183.6
2003 Feb 28 20:30	186.5
2003 Feb 28 21:00	184.1
2003 Feb 28 21:30	184
2003 Feb 28 22:00	190.7
2003 Feb 28 22:30	181.4
2003 Feb 28 23:00	186.2
2003 Feb 28 23:30	163.9
2003 Mar 1 00:00	186.5
2003 Mar 1 00:30	190.4
2003 Mar 1 01:00	183.8
2003 Mar 1 01:30	180.2
2003 Mar 1 02:00	169.4
2003 Mar 1 02:30	186.4
2003 Mar 1 03:00	168
2003 Mar 1 03:30	175.4
2003 Mar 1 04:00	177.3
2003 Mar 1 04:30	152.8
2003 Mar 1 05:00	133
2003 Mar 1 05:30	162.8
2003 Mar 1 06:00	172.7
2003 Mar 1 06:30	177.8
2003 Mar 1 07:00	174.9
2003 Mar 1 07:30	137.6
2003 Mar 1 08:00	145.6
2003 Mar 1 08:30	90.7
2003 Mar 1 09:00	177.1
2003 Mar 1 09:30	193.8
2003 Mar 1 10:00	199
2003 Mar 1 10:30	198.7
2003 Mar 1 11:00	198.8
2003 Mar 1 11:30	213.3
2003 Mar 1 12:00	229.9
2003 Mar 1 12:30	248.4
2003 Mar 1 13:00	247
2003 Mar 1 13:30	241.4
2003 Mar 1 14:00	234.6
2003 Mar 1 14:30	247.5
2003 Mar 1 15:00	251.1
2003 Mar 1 15:30	270.4
2003 Mar 1 16:00	279.2
2003 Mar 1 16:30	271.5
2003 Mar 1 17:00	262.8
2003 Mar 1 17:30	267.9
2003 Mar 1 18:00	289.1
2003 Mar 1 18:30	283.7
2003 Mar 1 19:00	285.8
2003 Mar 1 19:30	281.9
2003 Mar 1 20:00	281.4
2003 Mar 1 20:30	284.6
2003 Mar 1 21:00	281.8
2003 Mar 1 21:30	282.7
2003 Mar 1 22:00	289
2003 Mar 1 22:30	285.8
2003 Mar 1 23:00	290.1
2003 Mar 1 23:30	295.8
2003 Mar 2 00:00	289.9
2003 Mar 2 00:30	300
2003 Mar 2 01:00	297.5
2003 Mar 2 01:30	296.9
2003 Mar 2 02:00	297.1
2003 Mar 2 02:30	290
2003 Mar 2 03:00	292.2
2003 Mar 2 03:30	289.8
2003 Mar 2 04:00	285.2
2003 Mar 2 04:30	276.8
2003 Mar 2 05:00	274.9
2003 Mar 2 05:30	289
2003 Mar 2 06:00	286.3
2003 Mar 2 06:30	286.1
2003 Mar 2 07:00	283.1
2003 Mar 2 07:30	280.9
2003 Mar 2 08:00	274.7
2003 Mar 2 08:30	282.5
2003 Mar 2 09:00	270.4
2003 Mar 2 09:30	271.1
2003 Mar 2 10:00	92.4
2003 Mar 2 10:30	156.9
2003 Mar 2 11:00	255.1
2003 Mar 2 11:30	256.1
2003 Mar 2 12:00	262.3
2003 Mar 2 12:30	268.3
2003 Mar 2 13:00	223.5
2003 Mar 2 13:30	166.6
2003 Mar 2 14:00	240.6
2003 Mar 2 14:30	240.9
2003 Mar 2 15:00	203.3
2003 Mar 2 15:30	119.1
2003 Mar 2 16:00	39.44
2003 Mar 2 16:30	245.7
2003 Mar 2 17:00	233.9
2003 Mar 2 17:30	238.2
2003 Mar 2 18:00	12.66
2003 Mar 2 18:30	28.37
2003 Mar 2 19:00	106.9
2003 Mar 2 19:30	239.5
2003 Mar 2 20:00	239.3
2003 Mar 2 20:30	238.7
2003 Mar 2 21:00	238.6
2003 Mar 2 21:30	237.6
2003 Mar 2 22:00	233.4
2003 Mar 2 22:30	238.7
2003 Mar 2 23:00	237.3
2003 Mar 2 23:30	237.8
2003 Mar 3 00:00	241.9
2003 Mar 3 00:30	241.3
2003 Mar 3 01:00	235
2003 Mar 3 01:30	240
2003 Mar 3 02:00	242.2
2003 Mar 3 02:30	241
2003 Mar 3 03:00	253.8
2003 Mar 3 03:30	260.4
2003 Mar 3 04:00	265.5
2003 Mar 3 04:30	263.7
2003 Mar 3 05:00	255.7
2003 Mar 3 05:30	261.5
2003 Mar 3 06:00	267.5
2003 Mar 3 06:30	271.5
2003 Mar 3 07:00	259.9
2003 Mar 3 07:30	264.7
2003 Mar 3 08:00	263.8
2003 Mar 3 08:30	264.3
2003 Mar 3 09:00	266.6
2003 Mar 3 09:30	274.4
2003 Mar 3 10:00	283.8
2003 Mar 3 10:30	279.5
2003 Mar 3 11:00	265.2
2003 Mar 3 11:30	261.2
2003 Mar 3 12:00	261.2
2003 Mar 3 12:30	256.6
2003 Mar 3 13:00	259.7
2003 Mar 3 13:30	265.5
2003 Mar 3 14:00	258.7
2003 Mar 3 14:30	255.5
2003 Mar 3 15:00	255.9
2003 Mar 3 15:30	262
2003 Mar 3 16:00	272.6
2003 Mar 3 16:30	267.6
2003 Mar 3 17:00	269
2003 Mar 3 17:30	278.7
2003 Mar 3 18:00	267.8
2003 Mar 3 18:30	255.4
2003 Mar 3 19:00	247.5
2003 Mar 3 19:30	242.9
2003 Mar 3 20:00	239.9
2003 Mar 3 20:30	241.7
2003 Mar 3 21:00	251.1
2003 Mar 3 21:30	242
2003 Mar 3 22:00	241.3
2003 Mar 3 22:30	240.7
2003 Mar 3 23:00	247.4
2003 Mar 3 23:30	247.3
2003 Mar 4 00:00	244
2003 Mar 4 00:30	215.6
2003 Mar 4 01:00	249.9
2003 Mar 4 01:30	238.1
2003 Mar 4 02:00	296.8
2003 Mar 4 02:30	332.2
2003 Mar 4 03:00	322
2003 Mar 4 03:30	311.4
2003 Mar 4 04:00	323.4
2003 Mar 4 04:30	318.2
2003 Mar 4 05:00	327.4
2003 Mar 4 05:30	330.2
2003 Mar 4 06:00	347.1
2003 Mar 4 06:30	343.9
2003 Mar 4 07:00	342.1
2003 Mar 4 07:30	340.6
2003 Mar 4 08:00	334.2
2003 Mar 4 08:30	320.9
2003 Mar 4 09:00	318.6
2003 Mar 4 09:30	308.3
2003 Mar 4 10:00	306.1
2003 Mar 4 10:30	306.8
2003 Mar 4 11:00	312
2003 Mar 4 11:30	310.1
2003 Mar 4 12:00	311.2
2003 Mar 4 12:30	312.1
2003 Mar 4 13:00	313.3
2003 Mar 4 13:30	315
2003 Mar 4 14:00	311.2
2003 Mar 4 14:30	311
2003 Mar 4 15:00	316
2003 Mar 4 15:30	315.6
2003 Mar 4 16:00	318.8
2003 Mar 4 16:30	327.7
2003 Mar 4 17:00	330.1
2003 Mar 4 17:30	327.7
2003 Mar 4 18:00	320.3
2003 Mar 4 18:30	322.6
2003 Mar 4 19:00	319.1
2003 Mar 4 19:30	316.8
2003 Mar 4 20:00	316.9
2003 Mar 4 20:30	312.9
2003 Mar 4 21:00	317.4
2003 Mar 4 21:30	319.2
2003 Mar 4 22:00	317.4
2003 Mar 4 22:30	317.2
2003 Mar 4 23:00	317.3
2003 Mar 4 23:30	314.4
2003 Mar 5 00:00	314.3
2003 Mar 5 00:30	313
2003 Mar 5 01:00	316.5
2003 Mar 5 01:30	317.9
2003 Mar 5 02:00	315.3
2003 Mar 5 02:30	316.9
2003 Mar 5 03:00	318
2003 Mar 5 03:30	321.4
2003 Mar 5 04:00	320.5
2003 Mar 5 04:30	317.7
2003 Mar 5 05:00	320.8
2003 Mar 5 05:30	323.9
2003 Mar 5 06:00	321.6
2003 Mar 5 06:30	320.1
2003 Mar 5 07:00	322.2
2003 Mar 5 07:30	317.2
2003 Mar 5 08:00	311.4
2003 Mar 5 08:30	306.2
2003 Mar 5 09:00	313.8
2003 Mar 5 09:30	316.3
2003 Mar 5 10:00	317.5
2003 Mar 5 10:30	311.4
2003 Mar 5 11:00	318.2
2003 Mar 5 11:30	328.5
2003 Mar 5 12:00	308
2003 Mar 5 12:30	314
2003 Mar 5 13:00	319.9
2003 Mar 5 13:30	313.5
2003 Mar 5 14:00	313.6
2003 Mar 5 14:30	322.5
2003 Mar 5 15:00	319.1
2003 Mar 5 15:30	316.8
2003 Mar 5 16:00	318.1
2003 Mar 5 16:30	313.4
2003 Mar 5 17:00	312.4
2003 Mar 5 17:30	306.3
2003 Mar 5 18:00	307.3
2003 Mar 5 18:30	308.3
2003 Mar 5 19:00	305.4
2003 Mar 5 19:30	306
2003 Mar 5 20:00	303.8
2003 Mar 5 20:30	300.6
2003 Mar 5 21:00	306.4
2003 Mar 5 21:30	305.8
2003 Mar 5 22:00	302.8
2003 Mar 5 22:30	304.6
2003 Mar 5 23:00	301.8
2003 Mar 5 23:30	302.6
2003 Mar 6 00:00	303
2003 Mar 6 00:30	305.2
2003 Mar 6 01:00	301.3
2003 Mar 6 01:30	301.3
2003 Mar 6 02:00	305
2003 Mar 6 02:30	305.7
2003 Mar 6 03:00	306.6
2003 Mar 6 03:30	307.4
2003 Mar 6 04:00	306.5
2003 Mar 6 04:30	304.8
2003 Mar 6 05:00	304.3
2003 Mar 6 05:30	303.7
2003 Mar 6 06:00	307.6
2003 Mar 6 06:30	305.9
2003 Mar 6 07:00	305.6
2003 Mar 6 07:30	304.5
2003 Mar 6 08:00	302.7
2003 Mar 6 08:30	306.7
2003 Mar 6 09:00	303.9
2003 Mar 6 09:30	304.5
2003 Mar 6 10:00	300.3
2003 Mar 6 10:30	302.5
2003 Mar 6 11:00	301.5
2003 Mar 6 11:30	304
2003 Mar 6 12:00	307.8
2003 Mar 6 12:30	312.3
2003 Mar 6 13:00	310.2
2003 Mar 6 13:30	307
2003 Mar 6 14:00	316.2
2003 Mar 6 14:30	314.8
2003 Mar 6 15:00	310.5
2003 Mar 6 15:30	314
2003 Mar 6 16:00	312.1
2003 Mar 6 16:30	313.8
2003 Mar 6 17:00	319
2003 Mar 6 17:30	316.4
2003 Mar 6 18:00	315.6
2003 Mar 6 18:30	314.6
2003 Mar 6 19:00	317.3
2003 Mar 6 19:30	318.3
2003 Mar 6 20:00	317.4
2003 Mar 6 20:30	313
2003 Mar 6 21:00	312.5
2003 Mar 6 21:30	314.1
2003 Mar 6 22:00	314.1
2003 Mar 6 22:30	311.7
2003 Mar 6 23:00	310.3
2003 Mar 6 23:30	314.4
2003 Mar 7 00:00	317.3
2003 Mar 7 00:30	317.8
2003 Mar 7 01:00	319
2003 Mar 7 01:30	319.7
2003 Mar 7 02:00	319.2
2003 Mar 7 02:30	316.4
2003 Mar 7 03:00	320.3
2003 Mar 7 03:30	316.4
2003 Mar 7 04:00	311.8
2003 Mar 7 04:30	307.3
2003 Mar 7 05:00	314
2003 Mar 7 05:30	315.8
2003 Mar 7 06:00	311.5
2003 Mar 7 06:30	298.1
2003 Mar 7 07:00	306.2
2003 Mar 7 07:30	302.9
2003 Mar 7 08:00	294.1
2003 Mar 7 08:30	292.8
2003 Mar 7 09:00	297.1
2003 Mar 7 09:30	295
2003 Mar 7 10:00	289.2
2003 Mar 7 10:30	295.2
2003 Mar 7 11:00	292.5
2003 Mar 7 11:30	292.7
2003 Mar 7 12:00	295
2003 Mar 7 12:30	296.9
2003 Mar 7 13:00	320.2
2003 Mar 7 13:30	322.9
2003 Mar 7 14:00	327.7
2003 Mar 7 14:30	327.6
2003 Mar 7 15:00	337
2003 Mar 7 15:30	341
2003 Mar 7 16:00	349.1
2003 Mar 7 16:30	351.6
2003 Mar 7 17:00	350.7
2003 Mar 7 17:30	349.6
2003 Mar 7 18:00	347.5
2003 Mar 7 18:30	343.4
2003 Mar 7 19:00	329.7
2003 Mar 7 19:30	319.1
2003 Mar 7 20:00	327.1
2003 Mar 7 20:30	307.4
2003 Mar 7 21:00	305.8
2003 Mar 7 21:30	314.9
2003 Mar 7 22:00	303.9
2003 Mar 7 22:30	315.1
2003 Mar 7 23:00	0.357
2003 Mar 7 23:30	45.32
2003 Mar 8 00:00	110.4
2003 Mar 8 00:30	137.7
2003 Mar 8 01:00	138.4
2003 Mar 8 01:30	134.4
2003 Mar 8 02:00	136.6
2003 Mar 8 02:30	149.4
2003 Mar 8 03:00	121.9
2003 Mar 8 03:30	133.8
2003 Mar 8 04:00	128
2003 Mar 8 04:30	74.9
2003 Mar 8 05:00	67.41
2003 Mar 8 05:30	92.9
2003 Mar 8 06:00	68.97
2003 Mar 8 06:30	126
2003 Mar 8 07:00	93.3
2003 Mar 8 07:30	131.1
2003 Mar 8 08:00	0
2003 Mar 8 08:30	0
2003 Mar 8 09:00	0
2003 Mar 8 09:30	316.6
2003 Mar 8 10:00	314
2003 Mar 8 10:30	296.8
2003 Mar 8 11:00	0
2003 Mar 8 11:30	305.9
2003 Mar 8 12:00	306
2003 Mar 8 12:30	292.5
2003 Mar 8 13:00	286.7
2003 Mar 8 13:30	294.9
2003 Mar 8 14:00	277.1
2003 Mar 8 14:30	0
2003 Mar 8 15:00	0
2003 Mar 8 15:30	0
2003 Mar 8 16:00	261.6
2003 Mar 8 16:30	266.3
2003 Mar 8 17:00	276.3
2003 Mar 8 17:30	270.1
2003 Mar 8 18:00	274.8
2003 Mar 8 18:30	288.5
2003 Mar 8 19:00	288.2
2003 Mar 8 19:30	284.2
2003 Mar 8 20:00	284.4
2003 Mar 8 20:30	282.1
2003 Mar 8 21:00	275.8
2003 Mar 8 21:30	276.2
2003 Mar 8 22:00	288.6
2003 Mar 8 22:30	287
2003 Mar 8 23:00	282.6
2003 Mar 8 23:30	281
2003 Mar 9 00:00	273.3
2003 Mar 9 00:30	266.8
2003 Mar 9 01:00	278.6
2003 Mar 9 01:30	287.6
2003 Mar 9 02:00	291.5
2003 Mar 9 02:30	287.3
2003 Mar 9 03:00	289.9
2003 Mar 9 03:30	297.6
2003 Mar 9 04:00	299.1
2003 Mar 9 04:30	299
2003 Mar 9 05:00	298.9
2003 Mar 9 05:30	292.7
2003 Mar 9 06:00	295.9
2003 Mar 9 06:30	291.3
2003 Mar 9 07:00	295
2003 Mar 9 07:30	297.7
2003 Mar 9 08:00	295.5
2003 Mar 9 08:30	298.2
2003 Mar 9 09:00	300.6
2003 Mar 9 09:30	304.3
2003 Mar 9 10:00	302.4
2003 Mar 9 10:30	301.6
2003 Mar 9 11:00	300.6
2003 Mar 9 11:30	302.9
2003 Mar 9 12:00	313.2
2003 Mar 9 12:30	309
2003 Mar 9 13:00	324.5
2003 Mar 9 13:30	333.2
2003 Mar 9 14:00	330.9
2003 Mar 9 14:30	323.7
2003 Mar 9 15:00	328.8
2003 Mar 9 15:30	329.7
2003 Mar 9 16:00	334.1
2003 Mar 9 16:30	336.9
2003 Mar 9 17:00	328.6
2003 Mar 9 17:30	325.9
2003 Mar 9 18:00	328
2003 Mar 9 18:30	327.8
2003 Mar 9 19:00	326.1
2003 Mar 9 19:30	324.7
2003 Mar 9 20:00	319.6
2003 Mar 9 20:30	327.4
2003 Mar 9 21:00	330.5
2003 Mar 9 21:30	334.3
2003 Mar 9 22:00	337.7
2003 Mar 9 22:30	336
2003 Mar 9 23:00	338.5
2003 Mar 9 23:30	338
2003 Mar 10 00:00	335.3
2003 Mar 10 00:30	334.1
2003 Mar 10 01:00	331.2
2003 Mar 10 01:30	324.9
2003 Mar 10 02:00	315.1
2003 Mar 10 02:30	308.2
2003 Mar 10 03:00	297.9
2003 Mar 10 03:30	311.2
2003 Mar 10 04:00	312.9
2003 Mar 10 04:30	304.6
2003 Mar 10 05:00	291.5
2003 Mar 10 05:30	288.4
2003 Mar 10 06:00	286
2003 Mar 10 06:30	292.4
2003 Mar 10 07:00	293.4
2003 Mar 10 07:30	293.8
2003 Mar 10 08:00	284.2
2003 Mar 10 08:30	283.7
2003 Mar 10 09:00	286.8
2003 Mar 10 09:30	293.6
2003 Mar 10 10:00	293.6
2003 Mar 10 10:30	293.5
2003 Mar 10 11:00	292.4
2003 Mar 10 11:30	294.3
2003 Mar 10 12:00	287.1
2003 Mar 10 12:30	289.7
2003 Mar 10 13:00	284.4
2003 Mar 10 13:30	282.4
2003 Mar 10 14:00	281.6
2003 Mar 10 14:30	280
2003 Mar 10 15:00	271.2
2003 Mar 10 15:30	283.2
2003 Mar 10 16:00	283.5
2003 Mar 10 16:30	288.9
2003 Mar 10 17:00	293.1
2003 Mar 10 17:30	293.9
2003 Mar 10 18:00	290.3
2003 Mar 10 18:30	290.4
2003 Mar 10 19:00	279.4
2003 Mar 10 19:30	273.7
2003 Mar 10 20:00	284.4
2003 Mar 10 20:30	292.8
2003 Mar 10 21:00	281.3
2003 Mar 10 21:30	283
2003 Mar 10 22:00	270.3
2003 Mar 10 22:30	282.9
2003 Mar 10 23:00	293.7
2003 Mar 10 23:30	302.9
2003 Mar 11 00:00	294.4
2003 Mar 11 00:30	283.2
2003 Mar 11 01:00	284.5
2003 Mar 11 01:30	288.4
2003 Mar 11 02:00	291.7
2003 Mar 11 02:30	293.8
2003 Mar 11 03:00	300.7
2003 Mar 11 03:30	293.4
2003 Mar 11 04:00	300.8
2003 Mar 11 04:30	295.8
2003 Mar 11 05:00	293
2003 Mar 11 05:30	302.4
2003 Mar 11 06:00	304.3
2003 Mar 11 06:30	300.9
2003 Mar 11 07:00	297.4
2003 Mar 11 07:30	300.4
2003 Mar 11 08:00	299.3
2003 Mar 11 08:30	307.5
2003 Mar 11 09:00	308.3
2003 Mar 11 09:30	303.7
2003 Mar 11 10:00	302.3
2003 Mar 11 10:30	307
2003 Mar 11 11:00	310.6
2003 Mar 11 11:30	312.2
2003 Mar 11 12:00	309.8
2003 Mar 11 12:30	303.8
2003 Mar 11 13:00	309.7
2003 Mar 11 13:30	304.4
2003 Mar 11 14:00	304.5
2003 Mar 11 14:30	304.8
2003 Mar 11 15:00	297
2003 Mar 11 15:30	301.4
2003 Mar 11 16:00	305.1
2003 Mar 11 16:30	315
2003 Mar 11 17:00	309.1
2003 Mar 11 17:30	300.6
2003 Mar 11 18:00	299
2003 Mar 11 18:30	297.7
2003 Mar 11 19:00	307.2
2003 Mar 11 19:30	323.3
2003 Mar 11 20:00	322.4
2003 Mar 11 20:30	325.8
2003 Mar 11 21:00	323.4
2003 Mar 11 21:30	324.7
2003 Mar 11 22:00	331.7
2003 Mar 11 22:30	341.6
2003 Mar 11 23:00	344.3
2003 Mar 11 23:30	344.1
2003 Mar 12 00:00	325.4
2003 Mar 12 00:30	334
2003 Mar 12 01:00	334.8
2003 Mar 12 01:30	338.5
2003 Mar 12 02:00	348.3
2003 Mar 12 02:30	338.8
2003 Mar 12 03:00	337.8
2003 Mar 12 03:30	328
2003 Mar 12 04:00	317.9
2003 Mar 12 04:30	326.9
2003 Mar 12 05:00	327
2003 Mar 12 05:30	315.8
2003 Mar 12 06:00	318.2
2003 Mar 12 06:30	310.7
2003 Mar 12 07:00	307.9
2003 Mar 12 07:30	305.5
2003 Mar 12 08:00	310.9
2003 Mar 12 08:30	308.8
2003 Mar 12 09:00	309.2
2003 Mar 12 09:30	0
2003 Mar 12 10:00	0
2003 Mar 12 10:30	299.7
2003 Mar 12 11:00	299.9
2003 Mar 12 11:30	300.1
2003 Mar 12 12:00	302
2003 Mar 12 12:30	300.8
2003 Mar 12 13:00	307.7
2003 Mar 12 13:30	315.7
2003 Mar 12 14:00	321.4
2003 Mar 12 14:30	319.2
2003 Mar 12 15:00	317.9
2003 Mar 12 15:30	318.5
2003 Mar 12 16:00	326.2
2003 Mar 12 16:30	331.3
2003 Mar 12 17:00	336
2003 Mar 12 17:30	336.4
2003 Mar 12 18:00	340.6
2003 Mar 12 18:30	337.8
2003 Mar 12 19:00	336.4
2003 Mar 12 19:30	333.6
2003 Mar 12 20:00	333.8
2003 Mar 12 20:30	340.4
2003 Mar 12 21:00	344.2
2003 Mar 12 21:30	344.3
2003 Mar 12 22:00	343.5
2003 Mar 12 22:30	337.8
2003 Mar 12 23:00	329.2
2003 Mar 12 23:30	334.5
2003 Mar 13 00:00	339.8
2003 Mar 13 00:30	336.6
2003 Mar 13 01:00	335.2
2003 Mar 13 01:30	323.4
2003 Mar 13 02:00	314.5
2003 Mar 13 02:30	315.8
2003 Mar 13 03:00	312
2003 Mar 13 03:30	312.4
2003 Mar 13 04:00	313.5
2003 Mar 13 04:30	323.2
2003 Mar 13 05:00	337.9
2003 Mar 13 05:30	339.4
2003 Mar 13 06:00	342
2003 Mar 13 06:30	342.9
2003 Mar 13 07:00	338.5
2003 Mar 13 07:30	340.7
2003 Mar 13 08:00	338.6
2003 Mar 13 08:30	337.7
2003 Mar 13 09:00	339.5
2003 Mar 13 09:30	337.6
2003 Mar 13 10:00	333.2
2003 Mar 13 10:30	315.8
2003 Mar 13 11:00	311.7
2003 Mar 13 11:30	310.7
2003 Mar 13 12:00	322.2
2003 Mar 13 12:30	319.9
2003 Mar 13 13:00	319.8
2003 Mar 13 13:30	315.8
2003 Mar 13 14:00	333
2003 Mar 13 14:30	335.9
2003 Mar 13 15:00	322.3
2003 Mar 13 15:30	346.4
2003 Mar 13 16:00	350.9
2003 Mar 13 16:30	354.8
2003 Mar 13 17:00	341.4
2003 Mar 13 17:30	346.8
2003 Mar 13 18:00	318.5
2003 Mar 13 18:30	324.2
2003 Mar 13 19:00	328.9
2003 Mar 13 19:30	329.7
