#Title
Basin:	Lake O'Hara
Station:	Opabin	AWS
Observation:	Precipitation (Geonor)
Observation frequency:	Daily
Prd of Rcd Start:	2007 Jan 1 00:00
Prd of Rcd Finish:	2007 Dec 31 00:00

#Principal originator
Name:	Masaka Hayashi
e-mail (as of August 2011):	hayashi@ucalgary.ca
Institution / organisation:	Department of Geoscience, University of Calgary

#Formal citation
Hood J.L. and Hayashi M.: Lake O'Hara hydrometeorological database (Opabin AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Alberta Ingenuity Centre for Water Research
	University of Calgary Biogeoscience Institute
	Natural Sciences and Engineering Research Council of Canada
	Environment Canada

The authors would like to acknowledge the following additional support:
Parks Canada and Lake OHara Lodge provided logistical support. Numerous technicians and students from the University of Calgary contributed to data collection.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Lake O'Hara
Province / Territory:	British Columbia
Locale:	~12km ESE of Field
Hydroclimate:	wet alpine

#Station details
Name:	Opabin
Type:	AWS
UTM zone / Easting / Northing	11U	547234	5688222
Lat / Long:	51.34331	-116.3218
Elevation:	2230m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Precipitation (Geonor)
Units:	mm
Nominal frequency:	Daily
Instrumentation:	Geonor T200B
Instrument Height / Depth:	(Details not provided)
Number of values:	360
Percentage complete:	98.6%
Notes / Issues:	Adjustments: Note - no wind bias correction
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Precipitation (Geonor) (mm)

#Data:
DateTime	Precip
2007 Jan 1	3.55
2007 Jan 2	17.47
2007 Jan 3	0
2007 Jan 4	2.93
2007 Jan 5	3.01
2007 Jan 6	4.1
2007 Jan 7	9.74
2007 Jan 8	0
2007 Jan 9	16.95
2007 Jan 10	4.59
2007 Jan 11	1.17
2007 Jan 12	0
2007 Jan 13	0
2007 Jan 14	0
2007 Jan 15	0
2007 Jan 16	0
2007 Jan 17	2.43
2007 Jan 18	0
2007 Jan 19	0
2007 Jan 20	1.81
2007 Jan 21	0
2007 Jan 22	3.81
2007 Jan 23	2.88
2007 Jan 24	0.31
2007 Jan 25	0
2007 Jan 26	0
2007 Jan 27	0
2007 Jan 28	0
2007 Jan 29	0
2007 Jan 30	0
2007 Jan 31	0
2007 Feb 1	0
2007 Feb 2	0
2007 Feb 3	0
2007 Feb 4	1.62
2007 Feb 5	5.09
2007 Feb 6	0
2007 Feb 7	0.82
2007 Feb 8	6.25
2007 Feb 9	4.51
2007 Feb 10	1.35
2007 Feb 11	0
2007 Feb 12	5.71
2007 Feb 13	3.1
2007 Feb 14	0
2007 Feb 15	8.02
2007 Feb 16	4.84
2007 Feb 17	0
2007 Feb 18	5.4
2007 Feb 19	2.65
2007 Feb 20	1.95
2007 Feb 21	3.02
2007 Feb 22	3.34
2007 Feb 23	0
2007 Feb 24	0
2007 Feb 25	0
2007 Feb 26	0
2007 Feb 27	4.37
2007 Mar 5	0
2007 Mar 6	0
2007 Mar 7	0.9
2007 Mar 8	3.87
2007 Mar 9	0.66
2007 Mar 10	2.88
2007 Mar 11	23.04
2007 Mar 12	7.26
2007 Mar 13	8.75
2007 Mar 14	4.34
2007 Mar 15	0
2007 Mar 16	9.96
2007 Mar 17	10.01
2007 Mar 18	1.55
2007 Mar 19	7.01
2007 Mar 20	14.69
2007 Mar 21	4.83
2007 Mar 22	3.34
2007 Mar 23	3.42
2007 Mar 24	20.72
2007 Mar 25	8.21
2007 Mar 26	0.09
2007 Mar 27	0
2007 Mar 28	0
2007 Mar 29	0
2007 Mar 30	0
2007 Mar 31	0
2007 Apr 1	2.08
2007 Apr 2	5.64
2007 Apr 3	0
2007 Apr 4	0
2007 Apr 5	0
2007 Apr 6	0
2007 Apr 7	0
2007 Apr 8	0
2007 Apr 9	5.81
2007 Apr 10	5.87
2007 Apr 11	0
2007 Apr 12	0
2007 Apr 13	1.16
2007 Apr 14	1.19
2007 Apr 15	0
2007 Apr 16	2.21
2007 Apr 17	7.41
2007 Apr 18	1.87
2007 Apr 19	4.02
2007 Apr 20	5.71
2007 Apr 21	0
2007 Apr 22	0
2007 Apr 23	0
2007 Apr 24	1.84
2007 Apr 25	1.89
2007 Apr 26	0.86
2007 Apr 27	3.96
2007 Apr 28	7.39
2007 Apr 29	6.69
2007 Apr 30	0
2007 May 1	2.69
2007 May 2	4.09
2007 May 3	12.24
2007 May 4	12.67
2007 May 5	2.12
2007 May 6	0
2007 May 7	0
2007 May 8	7.98
2007 May 9	0
2007 May 10	0
2007 May 11	0
2007 May 12	0
2007 May 13	2.33
2007 May 14	0
2007 May 15	0
2007 May 16	0
2007 May 17	0.2
2007 May 18	0
2007 May 19	9.1
2007 May 20	6
2007 May 21	2.66
2007 May 22	0
2007 May 23	6.11
2007 May 24	9.31
2007 May 25	0
2007 May 26	0
2007 May 27	1.37
2007 May 28	0.64
2007 May 29	0
2007 May 30	0
2007 May 31	0
2007 Jun 1	0
2007 Jun 2	0
2007 Jun 3	0
2007 Jun 4	14.89
2007 Jun 5	2.57
2007 Jun 6	12.76
2007 Jun 7	8.39
2007 Jun 8	0.44
2007 Jun 9	1.92
2007 Jun 10	7.24
2007 Jun 11	21
2007 Jun 12	7.07
2007 Jun 13	4.2
2007 Jun 14	1.15
2007 Jun 15	3.8
2007 Jun 16	9.69
2007 Jun 17	18.85
2007 Jun 18	11.18
2007 Jun 19	0
2007 Jun 20	0
2007 Jun 21	0
2007 Jun 22	0
2007 Jun 23	0
2007 Jun 24	13.88
2007 Jun 25	5.86
2007 Jun 26	0
2007 Jun 27	0
2007 Jun 28	0
2007 Jun 29	8.63
2007 Jun 30	0
2007 Jul 1	0
2007 Jul 2	0
2007 Jul 3	0
2007 Jul 4	0
2007 Jul 5	0
2007 Jul 6	0
2007 Jul 7	0.85
2007 Jul 8	0
2007 Jul 9	0
2007 Jul 10	0
2007 Jul 11	0
2007 Jul 12	0
2007 Jul 13	0
2007 Jul 14	0
2007 Jul 15	0
2007 Jul 16	2.18
2007 Jul 17	0.76
2007 Jul 18	7.81
2007 Jul 19	14.34
2007 Jul 20	8.77
2007 Jul 21	9.9
2007 Jul 22	0
2007 Jul 23	0
2007 Jul 24	0
2007 Jul 25	0
2007 Jul 26	0
2007 Jul 27	0
2007 Jul 28	0
2007 Jul 29	0.72
2007 Jul 30	0
2007 Jul 31	0
2007 Aug 1	0
2007 Aug 2	0
2007 Aug 3	0
2007 Aug 4	0
2007 Aug 5	0.9
2007 Aug 6	0
2007 Aug 7	0
2007 Aug 8	17.39
2007 Aug 9	15.5
2007 Aug 10	18.65
2007 Aug 11	0
2007 Aug 12	0
2007 Aug 13	0
2007 Aug 14	0
2007 Aug 15	0
2007 Aug 16	0
2007 Aug 17	0
2007 Aug 18	4.05
2007 Aug 19	11.73
2007 Aug 20	6.57
2007 Aug 21	3.58
2007 Aug 22	0
2007 Aug 23	0
2007 Aug 24	0
2007 Aug 25	0
2007 Aug 26	13.3
2007 Aug 27	1.13
2007 Aug 28	0
2007 Aug 29	0
2007 Aug 30	0
2007 Aug 31	3.82
2007 Sep 1	4.6
2007 Sep 2	1.24
2007 Sep 3	8.03
2007 Sep 4	0
2007 Sep 5	3.77
2007 Sep 6	0
2007 Sep 7	2.78
2007 Sep 8	0
2007 Sep 9	0
2007 Sep 10	0
2007 Sep 11	0
2007 Sep 12	6.77
2007 Sep 13	0
2007 Sep 14	0
2007 Sep 15	0
2007 Sep 16	0
2007 Sep 17	0
2007 Sep 18	3.01
2007 Sep 19	1.17
2007 Sep 20	2.04
2007 Sep 21	7.98
2007 Sep 22	7.19
2007 Sep 23	11.24
2007 Sep 24	0
2007 Sep 25	4.26
2007 Sep 26	2.29
2007 Sep 27	1.31
2007 Sep 28	19.09
2007 Sep 29	4.3
2007 Sep 30	0.09
2007 Oct 1	3.15
2007 Oct 2	9.4
2007 Oct 3	1.92
2007 Oct 4	1.68
2007 Oct 5	0
2007 Oct 6	0
2007 Oct 7	0
2007 Oct 8	3.82
2007 Oct 9	0
2007 Oct 10	5.12
2007 Oct 11	0.47
2007 Oct 12	0.16
2007 Oct 13	0
2007 Oct 14	0
2007 Oct 15	0
2007 Oct 16	2.23
2007 Oct 17	0.52
2007 Oct 18	1.46
2007 Oct 19	5.82
2007 Oct 20	1.89
2007 Oct 21	0.18
2007 Oct 22	4.8
2007 Oct 23	0
2007 Oct 24	9.76
2007 Oct 25	2.51
2007 Oct 26	0.13
2007 Oct 27	0.12
2007 Oct 28	6.17
2007 Oct 29	5
2007 Oct 30	0.26
2007 Oct 31	0.35
2007 Nov 1	2.51
2007 Nov 2	2.54
2007 Nov 3	5.04
2007 Nov 4	4.68
2007 Nov 5	0
2007 Nov 6	1.52
2007 Nov 7	3.58
2007 Nov 8	1.78
2007 Nov 9	2.45
2007 Nov 10	5.73
2007 Nov 11	0.73
2007 Nov 12	17.61
2007 Nov 13	5.13
2007 Nov 14	0.85
2007 Nov 15	4.26
2007 Nov 16	2.77
2007 Nov 17	1.66
2007 Nov 18	2.87
2007 Nov 19	0.25
2007 Nov 20	0
2007 Nov 21	0
2007 Nov 22	0
2007 Nov 23	0
2007 Nov 24	1.72
2007 Nov 25	1.31
2007 Nov 26	0.98
2007 Nov 27	3.52
2007 Nov 28	0.68
2007 Nov 29	0.34
2007 Nov 30	0
2007 Dec 1	0
2007 Dec 2	6.16
2007 Dec 3	26.33
2007 Dec 4	3.99
2007 Dec 5	10.04
2007 Dec 6	2.35
2007 Dec 7	0
2007 Dec 8	0
2007 Dec 9	0
2007 Dec 10	0.29
2007 Dec 11	0
2007 Dec 12	2.99
2007 Dec 13	0.68
2007 Dec 14	0.17
2007 Dec 15	1.32
2007 Dec 16	0.21
2007 Dec 17	0.64
2007 Dec 18	2.5
2007 Dec 19	3.06
2007 Dec 20	1.72
2007 Dec 21	0
2007 Dec 22	0.77
2007 Dec 23	5.4
2007 Dec 24	6.01
2007 Dec 25	0.69
2007 Dec 26	1.13
2007 Dec 27	0.55
2007 Dec 28	1.89
2007 Dec 29	0.6
2007 Dec 30	2.76
2007 Dec 31	0.48
