#Title
Basin:	Marmot Creek
Station:	South Sloping Pine Clearing	AWS
Observation:	Radiation, LW, Incoming
Observation frequency:	15min
Prd of Rcd Start:	2006 Mar 17 17:30
Prd of Rcd Finish:	2006 Apr 21 15:15

#Principal originator
Name:	John Pomeroy
e-mail (as of August 2011):	john.pomeroy@usask.ca
Institution / organisation:	Centre for Hydrology, University of Saskatchewan

#Formal citation
Pomeroy J., Fang X., Solohub M. and Guan X.J.: Marmot Creek hydrometeorological database (South Sloping Pine Clearing AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Natural Sciences and Engineering Research Council of Canada
	Canada Research Chair Program
	Environment Canada
	Sustainable Resource Development Alberta
	University of Calgary Biogeoscience Institute
	NOAA

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Marmot Creek
Province / Territory:	Alberta
Locale:	Immediately N and W of Kananaskis Ski Area
Hydroclimate:	subalpine forest

#Station details
Name:	South Sloping Pine Clearing
Type:	AWS
UTM zone / Easting / Northing	11U	629840	5645678
Lat / Long:	50.94808	-115.1516
Elevation:	1557m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Radiation, LW, Incoming
Units:	W/m
Nominal frequency:	15min
Instrumentation:	(Details not provided)
Instrument Height / Depth:	
Number of values:	3352
Percentage complete:	100.0%
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Radiation, LW, Incoming (W/m)

#Data:
DateTime	Rad_LW_In
2006 Mar 17 17:30	247.24
2006 Mar 17 17:45	251.81
2006 Mar 17 18:00	244.2
2006 Mar 17 18:15	244.17
2006 Mar 17 18:30	253.98
2006 Mar 17 18:45	275.29
2006 Mar 17 19:00	287.86
2006 Mar 17 19:15	277.12
2006 Mar 17 19:30	263.24
2006 Mar 17 19:45	256.28
2006 Mar 17 20:00	260.77
2006 Mar 17 20:15	263.5
2006 Mar 17 20:30	256.18
2006 Mar 17 20:45	261.64
2006 Mar 17 21:00	264.5
2006 Mar 17 21:15	263.01
2006 Mar 17 21:30	270.36
2006 Mar 17 21:45	278.55
2006 Mar 17 22:00	256.75
2006 Mar 17 22:15	252.29
2006 Mar 17 22:30	267.19
2006 Mar 17 22:45	281.14
2006 Mar 17 23:00	261.34
2006 Mar 17 23:15	258.18
2006 Mar 17 23:30	262.39
2006 Mar 17 23:45	269.99
2006 Mar 18 00:00	262.37
2006 Mar 18 00:15	258.74
2006 Mar 18 00:30	267.37
2006 Mar 18 00:45	271.36
2006 Mar 18 01:00	255.73
2006 Mar 18 01:15	239.63
2006 Mar 18 01:30	238.01
2006 Mar 18 01:45	242.13
2006 Mar 18 02:00	244.17
2006 Mar 18 02:15	241.44
2006 Mar 18 02:30	240.33
2006 Mar 18 02:45	236.59
2006 Mar 18 03:00	232.12
2006 Mar 18 03:15	231
2006 Mar 18 03:30	230.9
2006 Mar 18 03:45	231.66
2006 Mar 18 04:00	230.84
2006 Mar 18 04:15	235.43
2006 Mar 18 04:30	239.98
2006 Mar 18 04:45	238.77
2006 Mar 18 05:00	232.24
2006 Mar 18 05:15	230.39
2006 Mar 18 05:30	229.22
2006 Mar 18 05:45	232.8
2006 Mar 18 06:00	236.58
2006 Mar 18 06:15	238.76
2006 Mar 18 06:30	235.41
2006 Mar 18 06:45	231.1
2006 Mar 18 07:00	233.02
2006 Mar 18 07:15	238.06
2006 Mar 18 07:30	243.35
2006 Mar 18 07:45	245.29
2006 Mar 18 08:00	243.59
2006 Mar 18 08:15	247.85
2006 Mar 18 08:30	240.95
2006 Mar 18 08:45	230.44
2006 Mar 18 09:00	234.72
2006 Mar 18 09:15	232.39
2006 Mar 18 09:30	232
2006 Mar 18 09:45	234.97
2006 Mar 18 10:00	237.47
2006 Mar 18 10:15	235.49
2006 Mar 18 10:30	242.59
2006 Mar 18 10:45	248.13
2006 Mar 18 11:00	248.08
2006 Mar 18 11:15	255.98
2006 Mar 18 11:30	261.25
2006 Mar 18 11:45	272.84
2006 Mar 18 12:00	270.95
2006 Mar 18 12:15	275.13
2006 Mar 18 12:30	274.97
2006 Mar 18 12:45	264.02
2006 Mar 18 13:00	271.53
2006 Mar 18 13:15	277.58
2006 Mar 18 13:30	273.29
2006 Mar 18 13:45	280.28
2006 Mar 18 14:00	279.41
2006 Mar 18 14:15	275.17
2006 Mar 18 14:30	272.91
2006 Mar 18 14:45	278.69
2006 Mar 18 15:00	292.8
2006 Mar 18 15:15	296.46
2006 Mar 18 15:30	303
2006 Mar 18 15:45	308.91
2006 Mar 18 16:00	307.32
2006 Mar 18 16:15	305.32
2006 Mar 18 16:30	303.02
2006 Mar 18 16:45	301.62
2006 Mar 18 17:00	300.44
2006 Mar 18 17:15	299.21
2006 Mar 18 17:30	297.58
2006 Mar 18 17:45	296.22
2006 Mar 18 18:00	294.99
2006 Mar 18 18:15	293.62
2006 Mar 18 18:30	292
2006 Mar 18 18:45	290.5
2006 Mar 18 19:00	289.05
2006 Mar 18 19:15	287.46
2006 Mar 18 19:30	286.07
2006 Mar 18 19:45	284.99
2006 Mar 18 20:00	284.23
2006 Mar 18 20:15	283.66
2006 Mar 18 20:30	283.16
2006 Mar 18 20:45	282.66
2006 Mar 18 21:00	282.17
2006 Mar 18 21:15	281.62
2006 Mar 18 21:30	281.16
2006 Mar 18 21:45	280.81
2006 Mar 18 22:00	280.4
2006 Mar 18 22:15	279.91
2006 Mar 18 22:30	279.49
2006 Mar 18 22:45	279.09
2006 Mar 18 23:00	278.83
2006 Mar 18 23:15	278.66
2006 Mar 18 23:30	278.3
2006 Mar 18 23:45	277.88
2006 Mar 19 00:00	277.4
2006 Mar 19 00:15	276.92
2006 Mar 19 00:30	276.48
2006 Mar 19 00:45	276.08
2006 Mar 19 01:00	275.49
2006 Mar 19 01:15	274.82
2006 Mar 19 01:30	274.18
2006 Mar 19 01:45	273.51
2006 Mar 19 02:00	272.76
2006 Mar 19 02:15	271.96
2006 Mar 19 02:30	270.84
2006 Mar 19 02:45	269.87
2006 Mar 19 03:00	268.59
2006 Mar 19 03:15	267.21
2006 Mar 19 03:30	265.37
2006 Mar 19 03:45	263.99
2006 Mar 19 04:00	263.25
2006 Mar 19 04:15	262.76
2006 Mar 19 04:30	263.27
2006 Mar 19 04:45	263.96
2006 Mar 19 05:00	264.15
2006 Mar 19 05:15	264.13
2006 Mar 19 05:30	264.32
2006 Mar 19 05:45	263.75
2006 Mar 19 06:00	263.61
2006 Mar 19 06:15	263.63
2006 Mar 19 06:30	264.03
2006 Mar 19 06:45	264.44
2006 Mar 19 07:00	264.08
2006 Mar 19 07:15	263.58
2006 Mar 19 07:30	264.87
2006 Mar 19 07:45	267.33
2006 Mar 19 08:00	270.54
2006 Mar 19 08:15	281.02
2006 Mar 19 08:30	293.58
2006 Mar 19 08:45	306.16
2006 Mar 19 09:00	311.71
2006 Mar 19 09:15	312.45
2006 Mar 19 09:30	277.12
2006 Mar 19 09:45	231.75
2006 Mar 19 10:00	230.6
2006 Mar 19 10:15	233.12
2006 Mar 19 10:30	234.5
2006 Mar 19 10:45	236.49
2006 Mar 19 11:00	232.87
2006 Mar 19 11:15	231.51
2006 Mar 19 11:30	229.78
2006 Mar 19 11:45	228.47
2006 Mar 19 12:00	229.35
2006 Mar 19 12:15	231.21
2006 Mar 19 12:30	231.78
2006 Mar 19 12:45	231.15
2006 Mar 19 13:00	232.2
2006 Mar 19 13:15	232.61
2006 Mar 19 13:30	232.55
2006 Mar 19 13:45	231.94
2006 Mar 19 14:00	231.39
2006 Mar 19 14:15	231.38
2006 Mar 19 14:30	232.08
2006 Mar 19 14:45	230.81
2006 Mar 19 15:00	230.54
2006 Mar 19 15:15	228.82
2006 Mar 19 15:30	227.31
2006 Mar 19 15:45	224.17
2006 Mar 19 16:00	221.19
2006 Mar 19 16:15	220.03
2006 Mar 19 16:30	219.66
2006 Mar 19 16:45	220.3
2006 Mar 19 17:00	221.33
2006 Mar 19 17:15	220.49
2006 Mar 19 17:30	222.25
2006 Mar 19 17:45	224.81
2006 Mar 19 18:00	233.33
2006 Mar 19 18:15	250.57
2006 Mar 19 18:30	271.7
2006 Mar 19 18:45	280.2
2006 Mar 19 19:00	280.04
2006 Mar 19 19:15	280.9
2006 Mar 19 19:30	279.75
2006 Mar 19 19:45	279.17
2006 Mar 19 20:00	279.39
2006 Mar 19 20:15	279.03
2006 Mar 19 20:30	279.21
2006 Mar 19 20:45	278.77
2006 Mar 19 21:00	278.29
2006 Mar 19 21:15	277.48
2006 Mar 19 21:30	276.96
2006 Mar 19 21:45	276.44
2006 Mar 19 22:00	276.15
2006 Mar 19 22:15	275.56
2006 Mar 19 22:30	275.38
2006 Mar 19 22:45	274.92
2006 Mar 19 23:00	274.65
2006 Mar 19 23:15	274.9
2006 Mar 19 23:30	274.72
2006 Mar 19 23:45	274.43
2006 Mar 20 00:00	274.19
2006 Mar 20 00:15	274.02
2006 Mar 20 00:30	273.93
2006 Mar 20 00:45	273.84
2006 Mar 20 01:00	273.64
2006 Mar 20 01:15	272.69
2006 Mar 20 01:30	271.17
2006 Mar 20 01:45	268.89
2006 Mar 20 02:00	269.61
2006 Mar 20 02:15	268.5
2006 Mar 20 02:30	270.22
2006 Mar 20 02:45	269.77
2006 Mar 20 03:00	268.74
2006 Mar 20 03:15	262.15
2006 Mar 20 03:30	258.4
2006 Mar 20 03:45	250.68
2006 Mar 20 04:00	245.43
2006 Mar 20 04:15	253.95
2006 Mar 20 04:30	246.66
2006 Mar 20 04:45	243.92
2006 Mar 20 05:00	246.08
2006 Mar 20 05:15	254.49
2006 Mar 20 05:30	255.98
2006 Mar 20 05:45	259.64
2006 Mar 20 06:00	263.43
2006 Mar 20 06:15	265.8
2006 Mar 20 06:30	266.55
2006 Mar 20 06:45	267.38
2006 Mar 20 07:00	267.2
2006 Mar 20 07:15	266.5
2006 Mar 20 07:30	268.46
2006 Mar 20 07:45	269.63
2006 Mar 20 08:00	269.68
2006 Mar 20 08:15	270.16
2006 Mar 20 08:30	270.86
2006 Mar 20 08:45	271.07
2006 Mar 20 09:00	272.04
2006 Mar 20 09:15	272.39
2006 Mar 20 09:30	272.83
2006 Mar 20 09:45	273.28
2006 Mar 20 10:00	273.64
2006 Mar 20 10:15	273.8
2006 Mar 20 10:30	275.48
2006 Mar 20 10:45	275.04
2006 Mar 20 11:00	273.28
2006 Mar 20 11:15	270.83
2006 Mar 20 11:30	267.46
2006 Mar 20 11:45	239.71
2006 Mar 20 12:00	231.11
2006 Mar 20 12:15	229.67
2006 Mar 20 12:30	229.06
2006 Mar 20 12:45	229.84
2006 Mar 20 13:00	230.41
2006 Mar 20 13:15	230.8
2006 Mar 20 13:30	230.28
2006 Mar 20 13:45	230.78
2006 Mar 20 14:00	231.23
2006 Mar 20 14:15	231.61
2006 Mar 20 14:30	231.34
2006 Mar 20 14:45	230.63
2006 Mar 20 15:00	229.36
2006 Mar 20 15:15	229.66
2006 Mar 20 15:30	228.7
2006 Mar 20 15:45	229.43
2006 Mar 20 16:00	230.81
2006 Mar 20 16:15	227.34
2006 Mar 20 16:30	224.85
2006 Mar 20 16:45	250.72
2006 Mar 20 17:00	266.66
2006 Mar 20 17:15	268.4
2006 Mar 20 17:30	274.79
2006 Mar 20 17:45	280.31
2006 Mar 20 18:00	281
2006 Mar 20 18:15	281
2006 Mar 20 18:30	281.04
2006 Mar 20 18:45	281.15
2006 Mar 20 19:00	280.9
2006 Mar 20 19:15	280.74
2006 Mar 20 19:30	280.6
2006 Mar 20 19:45	280.52
2006 Mar 20 20:00	280.38
2006 Mar 20 20:15	279.93
2006 Mar 20 20:30	278.65
2006 Mar 20 20:45	277.01
2006 Mar 20 21:00	274.43
2006 Mar 20 21:15	275.43
2006 Mar 20 21:30	276.61
2006 Mar 20 21:45	278
2006 Mar 20 22:00	278.23
2006 Mar 20 22:15	277.78
2006 Mar 20 22:30	277.16
2006 Mar 20 22:45	276.9
2006 Mar 20 23:00	278.06
2006 Mar 20 23:15	278.34
2006 Mar 20 23:30	277.89
2006 Mar 20 23:45	276.87
2006 Mar 21 00:00	276.98
2006 Mar 21 00:15	277.58
2006 Mar 21 00:30	277.7
2006 Mar 21 00:45	278.13
2006 Mar 21 01:00	277.59
2006 Mar 21 01:15	277.92
2006 Mar 21 01:30	277.87
2006 Mar 21 01:45	278.09
2006 Mar 21 02:00	277.95
2006 Mar 21 02:15	277.52
2006 Mar 21 02:30	276.95
2006 Mar 21 02:45	276.58
2006 Mar 21 03:00	275.99
2006 Mar 21 03:15	275.21
2006 Mar 21 03:30	274.59
2006 Mar 21 03:45	273.12
2006 Mar 21 04:00	272.43
2006 Mar 21 04:15	271.81
2006 Mar 21 04:30	267.1
2006 Mar 21 04:45	269.12
2006 Mar 21 05:00	270.64
2006 Mar 21 05:15	273.16
2006 Mar 21 05:30	272.82
2006 Mar 21 05:45	270.52
2006 Mar 21 06:00	268.31
2006 Mar 21 06:15	266.26
2006 Mar 21 06:30	263.81
2006 Mar 21 06:45	261.38
2006 Mar 21 07:00	262.46
2006 Mar 21 07:15	260.27
2006 Mar 21 07:30	258.71
2006 Mar 21 07:45	259.26
2006 Mar 21 08:00	266.49
2006 Mar 21 08:15	282.16
2006 Mar 21 08:30	290.11
2006 Mar 21 08:45	292.48
2006 Mar 21 09:00	249.12
2006 Mar 21 09:15	236.27
2006 Mar 21 09:30	234.42
2006 Mar 21 09:45	230.93
2006 Mar 21 10:00	229.27
2006 Mar 21 10:15	228.02
2006 Mar 21 10:30	229.59
2006 Mar 21 10:45	232.38
2006 Mar 21 11:00	236.47
2006 Mar 21 11:15	245.54
2006 Mar 21 11:30	258.39
2006 Mar 21 11:45	265.2
2006 Mar 21 12:00	264.98
2006 Mar 21 12:15	268.57
2006 Mar 21 12:30	276.66
2006 Mar 21 12:45	284.19
2006 Mar 21 13:00	284.16
2006 Mar 21 13:15	285.55
2006 Mar 21 13:30	284.75
2006 Mar 21 13:45	282.54
2006 Mar 21 14:00	273.63
2006 Mar 21 14:15	277.94
2006 Mar 21 14:30	278.86
2006 Mar 21 14:45	281.03
2006 Mar 21 15:00	282.61
2006 Mar 21 15:15	283.82
2006 Mar 21 15:30	278.82
2006 Mar 21 15:45	274.54
2006 Mar 21 16:00	278.87
2006 Mar 21 16:15	279.12
2006 Mar 21 16:30	279.88
2006 Mar 21 16:45	277.88
2006 Mar 21 17:00	271
2006 Mar 21 17:15	251.5
2006 Mar 21 17:30	240.99
2006 Mar 21 17:45	244.75
2006 Mar 21 18:00	236.35
2006 Mar 21 18:15	234.65
2006 Mar 21 18:30	237.7
2006 Mar 21 18:45	245.08
2006 Mar 21 19:00	248.74
2006 Mar 21 19:15	249.15
2006 Mar 21 19:30	242.64
2006 Mar 21 19:45	229.21
2006 Mar 21 20:00	227.82
2006 Mar 21 20:15	225.57
2006 Mar 21 20:30	219.15
2006 Mar 21 20:45	213.97
2006 Mar 21 21:00	213.24
2006 Mar 21 21:15	212.45
2006 Mar 21 21:30	212.36
2006 Mar 21 21:45	212.47
2006 Mar 21 22:00	212.83
2006 Mar 21 22:15	214.75
2006 Mar 21 22:30	224.86
2006 Mar 21 22:45	228.4
2006 Mar 21 23:00	234.81
2006 Mar 21 23:15	236.66
2006 Mar 21 23:30	243.51
2006 Mar 21 23:45	245.22
2006 Mar 22 00:00	243.17
2006 Mar 22 00:15	246.28
2006 Mar 22 00:30	249.23
2006 Mar 22 00:45	258.37
2006 Mar 22 01:00	258.87
2006 Mar 22 01:15	255.14
2006 Mar 22 01:30	250.8
2006 Mar 22 01:45	252.53
2006 Mar 22 02:00	253.06
2006 Mar 22 02:15	254.47
2006 Mar 22 02:30	257.09
2006 Mar 22 02:45	253.59
2006 Mar 22 03:00	251.57
2006 Mar 22 03:15	248.19
2006 Mar 22 03:30	243.35
2006 Mar 22 03:45	234.26
2006 Mar 22 04:00	239.3
2006 Mar 22 04:15	245.55
2006 Mar 22 04:30	263.16
2006 Mar 22 04:45	276.85
2006 Mar 22 05:00	278.42
2006 Mar 22 05:15	280.12
2006 Mar 22 05:30	280.15
2006 Mar 22 05:45	263.38
2006 Mar 22 06:00	241.08
2006 Mar 22 06:15	237.72
2006 Mar 22 06:30	237.99
2006 Mar 22 06:45	229.98
2006 Mar 22 07:00	224.71
2006 Mar 22 07:15	222.75
2006 Mar 22 07:30	228.51
2006 Mar 22 07:45	246.1
2006 Mar 22 08:00	254.12
2006 Mar 22 08:15	256.29
2006 Mar 22 08:30	263
2006 Mar 22 08:45	263.89
2006 Mar 22 09:00	261.76
2006 Mar 22 09:15	267.34
2006 Mar 22 09:30	267.1
2006 Mar 22 09:45	269.27
2006 Mar 22 10:00	262.4
2006 Mar 22 10:15	275.55
2006 Mar 22 10:30	272.15
2006 Mar 22 10:45	271.24
2006 Mar 22 11:00	279.19
2006 Mar 22 11:15	275.18
2006 Mar 22 11:30	282.26
2006 Mar 22 11:45	286.76
2006 Mar 22 12:00	284.24
2006 Mar 22 12:15	291.71
2006 Mar 22 12:30	291.67
2006 Mar 22 12:45	295.2
2006 Mar 22 13:00	284.05
2006 Mar 22 13:15	294.73
2006 Mar 22 13:30	292.19
2006 Mar 22 13:45	299
2006 Mar 22 14:00	300.8
2006 Mar 22 14:15	297.2
2006 Mar 22 14:30	295.92
2006 Mar 22 14:45	291.86
2006 Mar 22 15:00	290.38
2006 Mar 22 15:15	286.94
2006 Mar 22 15:30	293.4
2006 Mar 22 15:45	291.73
2006 Mar 22 16:00	295.18
2006 Mar 22 16:15	297.01
2006 Mar 22 16:30	289.42
2006 Mar 22 16:45	292.56
2006 Mar 22 17:00	290.22
2006 Mar 22 17:15	298.47
2006 Mar 22 17:30	293.96
2006 Mar 22 17:45	290.22
2006 Mar 22 18:00	296.15
2006 Mar 22 18:15	291.67
2006 Mar 22 18:30	286.56
2006 Mar 22 18:45	267.14
2006 Mar 22 19:00	252.24
2006 Mar 22 19:15	252.63
2006 Mar 22 19:30	247.55
2006 Mar 22 19:45	240.57
2006 Mar 22 20:00	237.03
2006 Mar 22 20:15	236.9
2006 Mar 22 20:30	237.18
2006 Mar 22 20:45	237.6
2006 Mar 22 21:00	237.94
2006 Mar 22 21:15	238.64
2006 Mar 22 21:30	238.78
2006 Mar 22 21:45	237.42
2006 Mar 22 22:00	236.95
2006 Mar 22 22:15	237.11
2006 Mar 22 22:30	235.5
2006 Mar 22 22:45	233.22
2006 Mar 22 23:00	232.68
2006 Mar 22 23:15	231.75
2006 Mar 22 23:30	232.29
2006 Mar 22 23:45	231.68
2006 Mar 23 00:00	232.62
2006 Mar 23 00:15	235.26
2006 Mar 23 00:30	235.65
2006 Mar 23 00:45	235.83
2006 Mar 23 01:00	236.44
2006 Mar 23 01:15	238.54
2006 Mar 23 01:30	241.78
2006 Mar 23 01:45	245.05
2006 Mar 23 02:00	246.75
2006 Mar 23 02:15	247.93
2006 Mar 23 02:30	247.13
2006 Mar 23 02:45	246.95
2006 Mar 23 03:00	246.78
2006 Mar 23 03:15	246.47
2006 Mar 23 03:30	245
2006 Mar 23 03:45	246.31
2006 Mar 23 04:00	240.59
2006 Mar 23 04:15	239.06
2006 Mar 23 04:30	237.18
2006 Mar 23 04:45	237.21
2006 Mar 23 05:00	240.24
2006 Mar 23 05:15	241.23
2006 Mar 23 05:30	242.49
2006 Mar 23 05:45	244.68
2006 Mar 23 06:00	249.29
2006 Mar 23 06:15	246.37
2006 Mar 23 06:30	250.77
2006 Mar 23 06:45	255.92
2006 Mar 23 07:00	258.71
2006 Mar 23 07:15	253.81
2006 Mar 23 07:30	257.67
2006 Mar 23 07:45	269.65
2006 Mar 23 08:00	276.74
2006 Mar 23 08:15	277.89
2006 Mar 23 08:30	277.59
2006 Mar 23 08:45	279.17
2006 Mar 23 09:00	278.93
2006 Mar 23 09:15	276.85
2006 Mar 23 09:30	283.71
2006 Mar 23 09:45	288.8
2006 Mar 23 10:00	286.29
2006 Mar 23 10:15	278.28
2006 Mar 23 10:30	272.46
2006 Mar 23 10:45	274.88
2006 Mar 23 11:00	276.78
2006 Mar 23 11:15	277.69
2006 Mar 23 11:30	278.34
2006 Mar 23 11:45	270.53
2006 Mar 23 12:00	272.19
2006 Mar 23 12:15	264.54
2006 Mar 23 12:30	265.32
2006 Mar 23 12:45	268
2006 Mar 23 13:00	266
2006 Mar 23 13:15	268.02
2006 Mar 23 13:30	275.6
2006 Mar 23 13:45	284.65
2006 Mar 23 14:00	284.86
2006 Mar 23 14:15	303.68
2006 Mar 23 14:30	293.25
2006 Mar 23 14:45	289.76
2006 Mar 23 15:00	279.87
2006 Mar 23 15:15	283.62
2006 Mar 23 15:30	301.34
2006 Mar 23 15:45	292.01
2006 Mar 23 16:00	294.77
2006 Mar 23 16:15	295.09
2006 Mar 23 16:30	293.62
2006 Mar 23 16:45	295.98
2006 Mar 23 17:00	288.57
2006 Mar 23 17:15	302.45
2006 Mar 23 17:30	306.27
2006 Mar 23 17:45	302.6
2006 Mar 23 18:00	287.21
2006 Mar 23 18:15	295.41
2006 Mar 23 18:30	274.67
2006 Mar 23 18:45	263.81
2006 Mar 23 19:00	249.12
2006 Mar 23 19:15	249.96
2006 Mar 23 19:30	249.71
2006 Mar 23 19:45	247.77
2006 Mar 23 20:00	242.44
2006 Mar 23 20:15	240.04
2006 Mar 23 20:30	239.24
2006 Mar 23 20:45	237.87
2006 Mar 23 21:00	237.37
2006 Mar 23 21:15	236.56
2006 Mar 23 21:30	236.39
2006 Mar 23 21:45	235.81
2006 Mar 23 22:00	234.1
2006 Mar 23 22:15	233.66
2006 Mar 23 22:30	233.37
2006 Mar 23 22:45	234.07
2006 Mar 23 23:00	233.35
2006 Mar 23 23:15	233.25
2006 Mar 23 23:30	233.38
2006 Mar 23 23:45	233.5
2006 Mar 24 00:00	233.33
2006 Mar 24 00:15	233.21
2006 Mar 24 00:30	233.33
2006 Mar 24 00:45	234.88
2006 Mar 24 01:00	235.73
2006 Mar 24 01:15	237.52
2006 Mar 24 01:30	239.28
2006 Mar 24 01:45	237.87
2006 Mar 24 02:00	234.82
2006 Mar 24 02:15	233.83
2006 Mar 24 02:30	233.27
2006 Mar 24 02:45	231.88
2006 Mar 24 03:00	230.99
2006 Mar 24 03:15	233.18
2006 Mar 24 03:30	233.98
2006 Mar 24 03:45	233.45
2006 Mar 24 04:00	234.15
2006 Mar 24 04:15	236.69
2006 Mar 24 04:30	240.69
2006 Mar 24 04:45	246.33
2006 Mar 24 05:00	245.41
2006 Mar 24 05:15	248.76
2006 Mar 24 05:30	259.3
2006 Mar 24 05:45	266.75
2006 Mar 24 06:00	267.39
2006 Mar 24 06:15	267.69
2006 Mar 24 06:30	265.97
2006 Mar 24 06:45	265.55
2006 Mar 24 07:00	266.05
2006 Mar 24 07:15	266.31
2006 Mar 24 07:30	265.94
2006 Mar 24 07:45	269.34
2006 Mar 24 08:00	276.13
2006 Mar 24 08:15	278.42
2006 Mar 24 08:30	286.28
2006 Mar 24 08:45	291.54
2006 Mar 24 09:00	291.43
2006 Mar 24 09:15	291.83
2006 Mar 24 09:30	293.22
2006 Mar 24 09:45	292.93
2006 Mar 24 10:00	292.98
2006 Mar 24 10:15	294.32
2006 Mar 24 10:30	296.85
2006 Mar 24 10:45	297.8
2006 Mar 24 11:00	297.86
2006 Mar 24 11:15	299.73
2006 Mar 24 11:30	298.44
2006 Mar 24 11:45	296.01
2006 Mar 24 12:00	295.84
2006 Mar 24 12:15	300.3
2006 Mar 24 12:30	304.37
2006 Mar 24 12:45	303.28
2006 Mar 24 13:00	302.4
2006 Mar 24 13:15	302.51
2006 Mar 24 13:30	307.76
2006 Mar 24 13:45	308.34
2006 Mar 24 14:00	312.12
2006 Mar 24 14:15	307.44
2006 Mar 24 14:30	309.23
2006 Mar 24 14:45	308.92
2006 Mar 24 15:00	311.9
2006 Mar 24 15:15	308.3
2006 Mar 24 15:30	308.56
2006 Mar 24 15:45	304.25
2006 Mar 24 16:00	301.35
2006 Mar 24 16:15	302.06
2006 Mar 24 16:30	303.5
2006 Mar 24 16:45	285.46
2006 Mar 24 17:00	302.12
2006 Mar 24 17:15	298.92
2006 Mar 24 17:30	295.3
2006 Mar 24 17:45	278.87
2006 Mar 24 18:00	279.64
2006 Mar 24 18:15	283.72
2006 Mar 24 18:30	259.87
2006 Mar 24 18:45	263.69
2006 Mar 24 19:00	269.35
2006 Mar 24 19:15	257.49
2006 Mar 24 19:30	245.46
2006 Mar 24 19:45	244.58
2006 Mar 24 20:00	253.85
2006 Mar 24 20:15	248.65
2006 Mar 24 20:30	242.35
2006 Mar 24 20:45	241.66
2006 Mar 24 21:00	241.88
2006 Mar 24 21:15	242.49
2006 Mar 24 21:30	241.4
2006 Mar 24 21:45	238.57
2006 Mar 24 22:00	238.38
2006 Mar 24 22:15	247.7
2006 Mar 24 22:30	242.49
2006 Mar 24 22:45	235.41
2006 Mar 24 23:00	232.89
2006 Mar 24 23:15	230.84
2006 Mar 24 23:30	231.53
2006 Mar 24 23:45	231
2006 Mar 25 00:00	230.55
2006 Mar 25 00:15	228.97
2006 Mar 25 00:30	228.14
2006 Mar 25 00:45	227.01
2006 Mar 25 01:00	227.37
2006 Mar 25 01:15	228.01
2006 Mar 25 01:30	228.91
2006 Mar 25 01:45	229.06
2006 Mar 25 02:00	227.25
2006 Mar 25 02:15	226.94
2006 Mar 25 02:30	225.87
2006 Mar 25 02:45	224.96
