#Title
Basin:	Baker Creek
Station:	Vital Upland Tower	AWS
Observation:	Heat, Latent
Observation frequency:	Daily
Prd of Rcd Start:	2007 Apr 22 00:00
Prd of Rcd Finish:	2009 Oct 1 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Vital Upland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Vital Upland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631004	6944086
Lat / Long:	62.60423	-114.4477
Elevation:	210m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Heat, Latent
Units:	W/m
Nominal frequency:	Daily
Instrumentation:	(Details not provided)
Instrument Height / Depth:	(Details not provided)
Number of values:	512
Percentage complete:	57.3%
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Heat, Latent (W/m)

#Data:
DateTime	Heat_Ltnt
2007 Apr 22	22.4122
2007 Apr 23	24.69751
2007 Apr 24	12.0968
2007 Apr 25	0.3289029
2007 Apr 26	4.031011
2007 Apr 27	13.76416
2007 Apr 28	9.590728
2007 Apr 29	15.47849
2007 Apr 30	10.02689
2007 May 1	13.88064
2007 May 2	15.97594
2007 May 3	15.1814
2007 May 4	7.63479
2007 May 5	45.78209
2007 May 6	21.23206
2007 May 7	13.53593
2007 May 8	13.4722
2007 May 9	13.25502
2007 May 10	9.857266
2007 May 11	15.41862
2007 May 12	32.68979
2007 May 13	9.260544
2007 May 14	11.19832
2007 May 15	19.00392
2007 May 16	26.71657
2007 May 17	10.76945
2007 May 18	7.569972
2007 May 19	10.52884
2007 May 20	28.76329
2007 May 21	33.02805
2007 May 22	23.79364
2007 May 23	14.27369
2007 May 24	19.10802
2007 May 25	19.54627
2007 May 26	16.96532
2007 May 27	35.87448
2007 May 28	16.00774
2007 May 29	9.656901
2007 May 30	21.72456
2007 May 31	23.56073
2007 Jun 1	32.18626
2007 Jun 2	14.60731
2007 Jun 3	20.3625
2007 Jun 4	25.92754
2007 Jun 5	57.78153
2007 Jun 6	22.49581
2007 Jun 7	16.32253
2007 Jun 8	16.55268
2007 Jun 9	14.47961
2007 Jun 10	16.04795
2007 Jun 11	21.6734
2007 Jun 12	23.44626
2007 Jun 13	20.56386
2007 Jun 14	25.36725
2007 Jun 15	20.999
2007 Jun 16	8.395497
2007 Jun 17	14.32778
2007 Jun 18	-1.547056
2007 Jun 19	12.73502
2007 Jun 20	10.66665
2007 Jun 21	11.55148
2007 Jun 22	26.74273
2007 Jun 23	16.25568
2007 Jun 24	7.817885
2007 Jun 25	16.87543
2007 Jun 26	17.53117
2007 Jun 27	11.68475
2007 Jun 28	12.71662
2007 Jun 29	13.16955
2007 Jun 30	24.27195
2007 Jul 1	23.02713
2007 Jul 2	4.248744
2007 Jul 3	3.791253
2007 Jul 4	30.46924
2007 Jul 5	13.76604
2007 Jul 6	31.32452
2007 Jul 7	14.5868
2007 Jul 8	42.03291
2007 Jul 9	10.4071
2007 Jul 10	8.530197
2007 Jul 11	37.30057
2007 Jul 12	8.76832
2007 Jul 13	15.38488
2007 Jul 14	16.93842
2007 Jul 15	21.09229
2007 Jul 16	16.07832
2007 Jul 17	21.30845
2007 Jul 18	14.79002
2007 Jul 19	6.044267
2007 Jul 20	1.515604
2007 Jul 21	19.53392
2007 Jul 22	5.677418
2007 Jul 23	4.011717
2007 Jul 24	3.441993
2007 Jul 25	2.902121
2007 Jul 26	8.08451
2007 Jul 27	-1.472035
2007 Jul 28	40.92621
2007 Jul 29	20.39682
2007 Jul 30	29.96001
2007 Jul 31	23.7625
2007 Aug 1	50.15914
2007 Aug 2	24.31627
2007 Aug 3	17.05785
2007 Aug 4	36.12572
2007 Aug 5	24.73349
2007 Aug 6	21.19776
2007 Aug 7	33.38559
2007 Aug 8	21.60836
2007 Aug 9	36.35326
2007 Aug 10	22.68822
2007 Aug 11	29.20619
2007 Aug 12	19.98432
2007 Aug 13	13.89239
2007 Aug 14	43.9069
2007 Aug 15	12.36268
2007 Aug 16	12.70127
2007 Aug 17	16.77483
2007 Aug 18	15.47583
2007 Aug 19	10.88425
2007 Aug 20	5.10254
2007 Aug 21	29.92766
2007 Aug 22	11.41514
2007 Aug 23	8.531507
2007 Aug 24	10.36839
2007 Aug 25	11.9365
2007 Aug 26	10.14942
2007 Aug 27	9.193274
2007 Aug 28	30.48031
2007 Aug 29	8.700931
2007 Aug 30	10.76623
2007 Aug 31	2.625599
2007 Sep 1	7.877168
2007 Sep 2	18.37681
2007 Sep 3	19.84668
2007 Sep 4	18.58349
2007 Sep 5	28.84794
2007 Sep 6	13.26531
2007 Sep 7	13.60049
2007 Sep 8	7.623449
2007 Sep 9	10.39893
2007 Sep 10	18.52973
2007 Sep 11	32.20008
2007 Sep 12	6.612101
2007 Sep 13	11.48098
2007 Sep 14	13.87171
2007 Sep 15	13.15659
2007 Sep 16	12.75028
2007 Sep 17	8.245707
2007 Sep 18	6.703275
2007 Sep 19	8.564287
2007 Sep 20	8.002689
2007 Sep 21	5.22506
2007 Sep 22	5.054132
2007 Sep 23	2.112974
2007 Sep 24	13.654
2007 Sep 25	10.15747
2007 Sep 26	9.753268
2007 Sep 27	10.89338
2007 Sep 28	13.50403
2007 Sep 29	15.06441
2007 Sep 30	10.58656
2007 Oct 1	6.528874
2007 Oct 2	3.79983
2007 Oct 3	14.28483
2007 Oct 4	4.591666
2007 Oct 5	7.139131
2007 Oct 6	4.708448
2007 Oct 7	6.771037
2007 Oct 8	18.75443
2007 Oct 9	5.860758
2007 Oct 10	18.37869
2007 Oct 11	5.744452
2007 Oct 12	3.995158
2007 Oct 13	7.03319
2007 Oct 14	1.828648
2007 Oct 15	4.083168
2007 Oct 16	1.84779
2007 Oct 17	4.000332
2007 Oct 20	4.793586
2007 Oct 21	5.834461
2008 Apr 15	15.54442
2008 Apr 16	14.06711
2008 Apr 17	11.14641
2008 Apr 18	7.561148
2008 Apr 19	4.843261
2008 Apr 20	5.522492
2008 Apr 21	7.730642
2008 Apr 22	8.30616
2008 Apr 23	6.010545
2008 Apr 24	2.81779
2008 Apr 25	5.468831
2008 Apr 26	8.287383
2008 Apr 27	16.5061
2008 Apr 28	18.8497
2008 Apr 29	8.633927
2008 Apr 30	11.32728
2008 May 1	7.922631
2008 May 2	11.59516
2008 May 3	13.49
2008 May 4	15.01436
2008 May 5	12.97941
2008 May 6	16.08132
2008 May 7	12.84939
2008 May 8	10.36521
2008 May 9	12.60965
2008 May 10	10.6049
2008 May 11	9.77109
2008 May 12	6.885632
2008 May 13	10.42449
2008 May 14	9.500751
2008 May 15	15.52361
2008 May 16	16.33407
2008 May 17	11.22992
2008 May 18	9.245671
2008 May 19	5.109535
2008 May 20	9.083478
2008 May 21	9.594417
2008 May 23	21.74268
2008 May 24	14.81866
2008 May 25	15.16511
2008 May 26	14.7267
2008 May 27	13.57318
2008 May 28	16.3169
2008 May 29	10.76334
2008 May 30	1.911433
2008 May 31	8.226782
2008 Jun 1	9.600703
2008 Jun 2	17.91091
2008 Jun 3	12.35129
2008 Jun 4	8.952065
2008 Jun 5	13.94362
2008 Jun 6	9.386694
2008 Jun 7	13.98841
2008 Jun 8	14.94678
2008 Jun 9	13.60615
2008 Jun 10	8.60601
2008 Jun 11	-6.441818
2008 Jun 12	6.46952
2008 Jun 13	12.90571
2008 Jun 14	7.716901
2008 Jun 15	11.64701
2008 Jun 16	35.54946
2008 Jun 17	16.07339
2008 Jun 18	19.04196
2008 Jun 19	18.44776
2008 Jun 20	21.53893
2008 Jun 21	26.60136
2008 Jun 22	24.10004
2008 Jun 23	28.2608
2008 Jun 24	33.11829
2008 Jun 25	50.2326
2008 Jun 26	48.96936
2008 Jun 27	38.52631
2008 Jun 28	29.52458
2008 Jun 29	25.7861
2008 Jun 30	7.050942
2008 Jul 1	19.93818
2008 Jul 2	20.62467
2008 Jul 3	30.90723
2008 Jul 4	25.10696
2008 Jul 5	21.33555
2008 Jul 6	15.02077
2008 Jul 7	20.67631
2008 Jul 8	18.20378
2008 Jul 9	12.2446
2008 Jul 10	12.68713
2008 Jul 11	22.50623
2008 Jul 12	9.905979
2008 Jul 13	9.360127
2008 Jul 14	9.887514
2008 Jul 15	19.56044
2008 Jul 16	9.221021
2008 Jul 17	7.071342
2008 Jul 18	9.559947
2008 Jul 19	6.713309
2008 Jul 20	58.42964
2008 Jul 21	44.79064
2008 Jul 22	41.88159
2008 Jul 23	19.30211
2008 Jul 24	12.53508
2008 Jul 25	14.6964
2008 Jul 26	16.56348
2008 Jul 27	18.1908
2008 Jul 28	14.94223
2008 Jul 29	12.78244
2008 Jul 30	10.14651
2008 Jul 31	11.78557
2008 Aug 1	19.25078
2008 Aug 2	35.50465
2008 Aug 3	28.60971
2008 Aug 4	34.12556
2008 Aug 5	28.03309
2008 Aug 6	22.54828
2008 Aug 7	21.98173
2008 Aug 8	31.09372
2008 Aug 9	19.37378
2008 Aug 10	19.1861
2008 Aug 11	19.59658
2008 Aug 12	30.39568
2008 Aug 13	30.44512
2008 Aug 14	29.74888
2008 Aug 15	24.25936
2008 Aug 16	13.11025
2008 Aug 17	15.20041
2008 Aug 18	14.97447
2008 Aug 19	13.54352
2008 Aug 20	17.35787
2008 Aug 21	13.2745
2008 Aug 22	13.26141
2008 Aug 23	8.020646
2008 Aug 24	5.997746
2008 Aug 25	19.68718
2008 Aug 26	16.89291
2008 Aug 27	21.44975
2008 Aug 28	11.90326
2008 Aug 29	19.90386
2008 Aug 30	19.92753
2008 Aug 31	23.60627
2008 Sep 1	11.94318
2008 Sep 2	8.216176
2008 Sep 3	9.732389
2008 Sep 4	10.73829
2008 Sep 5	10.98264
2008 Sep 6	11.96217
2008 Sep 7	5.842393
2008 Sep 8	7.449987
2008 Sep 9	5.90302
2008 Sep 10	15.0594
2008 Sep 11	2.346467
2008 Sep 12	20.09725
2008 Sep 13	9.440557
2008 Sep 14	13.98384
2008 Sep 15	30.94586
2008 Sep 16	14.13621
2008 Sep 19	12.55033
2008 Sep 20	8.83439
2008 Sep 21	4.697317
2008 Sep 26	13.38242
2009 Apr 9	14.41978
2009 Apr 10	2.525545
2009 Apr 11	4.889883
2009 Apr 12	6.597933
2009 Apr 13	8.496499
2009 Apr 14	8.962985
2009 Apr 15	4.664641
2009 Apr 16	13.03486
2009 Apr 17	16.30883
2009 Apr 18	4.501305
2009 Apr 19	33.76377
2009 Apr 20	10.04153
2009 Apr 21	17.11504
2009 Apr 22	16.45817
2009 Apr 23	7.734816
2009 Apr 24	6.97999
2009 Apr 25	7.091926
2009 Apr 26	10.94174
2009 Apr 27	10.31211
2009 Apr 28	16.23144
2009 Apr 29	8.322485
2009 Apr 30	7.523533
2009 May 1	10.33756
2009 May 2	9.708812
2009 May 3	9.049932
2009 May 4	20.34508
2009 May 5	20.89353
2009 May 6	9.007687
2009 May 7	7.128296
2009 May 8	7.909606
2009 May 9	7.169687
2009 May 10	22.98714
2009 May 11	20.31988
2009 May 12	9.830851
2009 May 13	11.10981
2009 May 14	20.03429
2009 May 15	11.22943
2009 May 16	10.35203
2009 May 17	11.44269
2009 May 18	10.64867
2009 May 19	11.48513
2009 May 20	10.63952
2009 May 21	7.991124
2009 May 22	9.792146
2009 May 23	8.541221
2009 May 24	6.79608
2009 May 25	8.913608
2009 May 26	8.218472
2009 May 27	8.667937
2009 May 28	8.296333
2009 May 29	11.62124
2009 May 30	36.59935
2009 May 31	23.74479
2009 Jun 1	15.25333
2009 Jun 2	8.951552
2009 Jun 3	9.559367
2009 Jun 4	8.484159
2009 Jun 5	8.025537
2009 Jun 6	11.43945
2009 Jun 7	14.16729
2009 Jun 8	20.51285
2009 Jun 9	16.00592
2009 Jun 10	7.592376
2009 Jun 11	10.02815
2009 Jun 12	16.20503
2009 Jun 13	8.441293
2009 Jun 14	57.07384
2009 Jun 15	20.27994
2009 Jun 16	12.94343
2009 Jun 17	13.73946
2009 Jun 18	7.854836
2009 Jun 19	17.56527
2009 Jun 20	10.65842
2009 Jun 21	15.79392
2009 Jun 22	16.72149
2009 Jun 23	1.203594
2009 Jun 25	23.28168
2009 Jun 26	23.86128
2009 Jun 27	21.98831
2009 Jun 28	26.00239
2009 Jun 29	22.54962
2009 Jun 30	26.96828
2009 Jul 1	6.695962
2009 Jul 2	51.89234
2009 Jul 3	25.94588
2009 Jul 4	23.61432
2009 Jul 5	26.80065
2009 Jul 6	19.32874
2009 Jul 7	23.37962
2009 Jul 8	34.19627
2009 Jul 9	15.05151
2009 Jul 10	21.1086
2009 Jul 11	17.58777
2009 Jul 12	20.82113
2009 Jul 13	19.45901
2009 Jul 14	22.5857
2009 Jul 15	15.86185
2009 Jul 16	12.88529
2009 Jul 17	13.97348
2009 Jul 18	15.83133
2009 Jul 19	13.43126
2009 Jul 20	17.58968
2009 Jul 21	27.03214
2009 Jul 22	14.92821
2009 Jul 23	11.3309
2009 Jul 24	17.25973
2009 Jul 25	33.44231
2009 Jul 26	13.95547
2009 Jul 27	8.994317
2009 Jul 28	16.96346
2009 Jul 29	23.35487
2009 Jul 30	8.472363
2009 Jul 31	13.49793
2009 Aug 1	5.570168
2009 Aug 2	4.892319
2009 Aug 3	4.446938
2009 Aug 4	3.381881
2009 Aug 5	9.431826
2009 Aug 6	7.227546
2009 Aug 7	5.244448
2009 Aug 8	34.87334
2009 Aug 9	19.2309
2009 Aug 10	14.51897
2009 Aug 11	18.9374
2009 Aug 12	6.936485
2009 Aug 13	12.83204
2009 Aug 14	11.63133
2009 Aug 15	8.553053
2009 Aug 16	8.27268
2009 Aug 17	2.875885
2009 Aug 18	1.051576
2009 Aug 19	10.20754
2009 Aug 20	9.802102
2009 Aug 21	23.16666
2009 Aug 22	16.13553
2009 Aug 23	34.17964
2009 Aug 24	19.99178
2009 Aug 25	16.74057
2009 Aug 26	40.85669
2009 Aug 27	23.78894
2009 Aug 28	15.80714
2009 Aug 29	15.60948
2009 Aug 30	17.34325
2009 Aug 31	8.551309
2009 Sep 1	12.11288
2009 Sep 2	15.3451
2009 Sep 3	12.45639
2009 Sep 4	3.057436
2009 Sep 5	17.39857
2009 Sep 6	14.59327
2009 Sep 7	-1.590147
2009 Sep 9	8.862803
2009 Sep 10	12.91614
2009 Sep 11	19.53677
2009 Sep 12	16.39951
2009 Sep 13	19.44215
2009 Sep 14	9.178499
2009 Sep 15	13.82127
2009 Sep 16	14.15715
2009 Sep 17	7.280513
2009 Sep 18	23.4745
2009 Sep 19	8.857017
2009 Sep 20	18.16614
2009 Sep 21	8.533891
2009 Sep 22	10.97851
2009 Sep 23	26.30751
2009 Sep 24	24.92066
2009 Sep 25	21.42167
2009 Sep 27	13.88006
2009 Sep 28	18.17653
2009 Sep 29	29.03921
2009 Sep 30	23.42373
2009 Oct 1	1.805104
