#Title
Basin:	Baker Creek
Station:	Vital Upland Tower	AWS
Observation:	Radiation, Nett
Observation frequency:	Daily
Prd of Rcd Start:	2007 Apr 22 00:00
Prd of Rcd Finish:	2009 Oct 1 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Vital Upland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Vital Upland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631004	6944086
Lat / Long:	62.60423	-114.4477
Elevation:	210m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Radiation, Nett
Units:	W/m
Nominal frequency:	Daily
Instrumentation:	(Details not provided)
Instrument Height / Depth:	(Details not provided)
Number of values:	520
Percentage complete:	58.2%
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Radiation, Nett (W/m)

#Data:
DateTime	Rad_Net
2007 Apr 22	127.4013
2007 Apr 23	64.54929
2007 Apr 24	55.60363
2007 Apr 25	102.398
2007 Apr 26	84.51603
2007 Apr 27	113.8334
2007 Apr 28	52.25303
2007 Apr 29	160.5048
2007 Apr 30	118.8145
2007 May 1	120.7943
2007 May 2	115.9858
2007 May 3	126.1409
2007 May 4	92.09013
2007 May 5	133.2861
2007 May 6	58.8364
2007 May 7	112.1845
2007 May 8	73.43832
2007 May 9	115.9795
2007 May 10	88.60433
2007 May 11	142.1766
2007 May 12	177.2363
2007 May 13	124.51
2007 May 14	154.6801
2007 May 15	144.3634
2007 May 16	140.8778
2007 May 17	116.1253
2007 May 18	151.3476
2007 May 19	151.8167
2007 May 20	91.68383
2007 May 21	109.6059
2007 May 22	123.4775
2007 May 23	154.0086
2007 May 24	164.7252
2007 May 25	162.7224
2007 May 26	159.009
2007 May 27	88.83351
2007 May 28	175.1447
2007 May 29	153.2571
2007 May 30	77.90813
2007 May 31	112.7264
2007 Jun 1	176.3606
2007 Jun 2	130.8227
2007 Jun 3	176.9664
2007 Jun 4	26.33758
2007 Jun 5	176.7513
2007 Jun 6	167.179
2007 Jun 7	87.71185
2007 Jun 8	96.84477
2007 Jun 9	170.2008
2007 Jun 10	160.2269
2007 Jun 11	163.457
2007 Jun 12	147.6013
2007 Jun 13	162.2773
2007 Jun 14	160.1084
2007 Jun 15	158.3648
2007 Jun 16	159.6298
2007 Jun 17	119.8451
2007 Jun 18	106.54
2007 Jun 19	116.2361
2007 Jun 20	61.05572
2007 Jun 21	173.1561
2007 Jun 22	54.25142
2007 Jun 23	156.2009
2007 Jun 24	132.5554
2007 Jun 25	161.1282
2007 Jun 26	111.2401
2007 Jun 27	106.1222
2007 Jun 28	121.5633
2007 Jun 29	70.1031
2007 Jun 30	155.3268
2007 Jul 1	40.05865
2007 Jul 2	142.5417
2007 Jul 3	143.3486
2007 Jul 4	118.327
2007 Jul 5	95.71334
2007 Jul 6	80.89934
2007 Jul 7	101.6575
2007 Jul 8	123.9066
2007 Jul 9	116.8923
2007 Jul 10	156.8495
2007 Jul 11	94.75592
2007 Jul 12	157.2308
2007 Jul 13	126.5866
2007 Jul 14	154.7193
2007 Jul 15	103.1318
2007 Jul 16	113.3424
2007 Jul 17	140.3624
2007 Jul 18	126.1105
2007 Jul 19	88.27454
2007 Jul 20	136.1057
2007 Jul 21	43.26366
2007 Jul 22	112.2714
2007 Jul 23	147.3374
2007 Jul 24	110.921
2007 Jul 25	88.96504
2007 Jul 26	94.22002
2007 Jul 27	57.09702
2007 Jul 28	152.0012
2007 Jul 29	99.93176
2007 Jul 30	87.64003
2007 Jul 31	19.98726
2007 Aug 1	143.966
2007 Aug 2	127.689
2007 Aug 3	111.1697
2007 Aug 4	71.25175
2007 Aug 5	117.0485
2007 Aug 6	67.71474
2007 Aug 7	72.39665
2007 Aug 8	75.88688
2007 Aug 9	96.09946
2007 Aug 10	66.25335
2007 Aug 11	98.5175
2007 Aug 12	82.22095
2007 Aug 13	89.63136
2007 Aug 14	125.5181
2007 Aug 15	44.91561
2007 Aug 16	58.63128
2007 Aug 17	104.8916
2007 Aug 18	104.0144
2007 Aug 19	107.5217
2007 Aug 20	35.2439
2007 Aug 21	67.50658
2007 Aug 22	53.06291
2007 Aug 23	50.96701
2007 Aug 24	67.65845
2007 Aug 25	71.04778
2007 Aug 26	73.55977
2007 Aug 27	44.38609
2007 Aug 28	59.95005
2007 Aug 29	51.64702
2007 Aug 30	47.09558
2007 Aug 31	13.50571
2007 Sep 1	51.6877
2007 Sep 2	76.59968
2007 Sep 3	60.54501
2007 Sep 4	18.25167
2007 Sep 5	81.21374
2007 Sep 6	51.71808
2007 Sep 7	36.53674
2007 Sep 8	45.58639
2007 Sep 9	25.06803
2007 Sep 10	45.81146
2007 Sep 11	18.24694
2007 Sep 12	49.56007
2007 Sep 13	49.79218
2007 Sep 14	10.84845
2007 Sep 15	10.69161
2007 Sep 16	26.09572
2007 Sep 17	9.84357
2007 Sep 18	18.2119
2007 Sep 19	51.36001
2007 Sep 20	38.47997
2007 Sep 21	79.70071
2007 Sep 22	48.69535
2007 Sep 23	33.81895
2007 Sep 24	61.42639
2007 Sep 25	42.92236
2007 Sep 26	12.67855
2007 Sep 27	21.57384
2007 Sep 28	1.780653
2007 Sep 29	38.96179
2007 Sep 30	21.74777
2007 Oct 1	17.8293
2007 Oct 2	27.5853
2007 Oct 3	4.557208
2007 Oct 4	10.3872
2007 Oct 5	3.708312
2007 Oct 6	15.19547
2007 Oct 7	17.63453
2007 Oct 8	33.03909
2007 Oct 9	19.59454
2007 Oct 10	-0.7801542
2007 Oct 11	-15.83625
2007 Oct 12	5.33981
2007 Oct 13	-0.3413542
2007 Oct 14	-13.42566
2007 Oct 15	1.779217
2007 Oct 16	7.772821
2007 Oct 17	5.183863
2007 Oct 20	14.40769
2007 Oct 21	25.71603
2008 Apr 15	25.36055
2008 Apr 16	65.78326
2008 Apr 17	29.74944
2008 Apr 18	59.22615
2008 Apr 19	60.2597
2008 Apr 20	64.11546
2008 Apr 21	66.16313
2008 Apr 22	42.31173
2008 Apr 23	81.70437
2008 Apr 24	79.39501
2008 Apr 25	84.95039
2008 Apr 26	80.31201
2008 Apr 27	88.12947
2008 Apr 28	50.41656
2008 Apr 29	114.2159
2008 Apr 30	120.0805
2008 May 1	117.1675
2008 May 2	126.5142
2008 May 3	126.6157
2008 May 4	126.3613
2008 May 5	114.7234
2008 May 6	133.9382
2008 May 7	133.6237
2008 May 8	131.4225
2008 May 9	136.4223
2008 May 10	135.2027
2008 May 11	132.5759
2008 May 12	137.7288
2008 May 13	143.9809
2008 May 14	144.653
2008 May 15	119.4242
2008 May 16	124.0463
2008 May 17	139.9728
2008 May 18	129.7411
2008 May 19	118.0051
2008 May 20	111.4741
2008 May 21	96.32474
2008 May 22	42.10776
2008 May 23	115.7697
2008 May 24	144.8694
2008 May 25	158.0112
2008 May 26	166.3405
2008 May 27	163.3924
2008 May 28	140.4825
2008 May 29	103.5701
2008 May 30	149.9611
2008 May 31	78.29744
2008 Jun 1	114.6118
2008 Jun 2	133.3404
2008 Jun 3	171.8127
2008 Jun 4	126.55
2008 Jun 5	104.2588
2008 Jun 6	178.9523
2008 Jun 7	134.0039
2008 Jun 8	92.25481
2008 Jun 9	146.208
2008 Jun 10	115.3737
2008 Jun 11	143.5375
2008 Jun 12	154.6112
2008 Jun 13	108.4407
2008 Jun 14	136.1075
2008 Jun 15	166.0584
2008 Jun 16	41.32757
2008 Jun 17	121.8967
2008 Jun 18	171.9127
2008 Jun 19	153.3333
2008 Jun 20	159.7931
2008 Jun 21	176.0468
2008 Jun 22	169.0571
2008 Jun 23	165.4822
2008 Jun 24	19.42819
2008 Jun 25	86.54077
2008 Jun 26	103.9013
2008 Jun 27	159.1625
2008 Jun 28	127.53
2008 Jun 29	113.79
2008 Jun 30	19.69344
2008 Jul 1	94.88912
2008 Jul 2	64.10421
2008 Jul 3	85.48831
2008 Jul 4	168.8306
2008 Jul 5	153.7596
2008 Jul 6	154.8535
2008 Jul 7	141.8742
2008 Jul 8	143.2236
2008 Jul 9	100.9104
2008 Jul 10	130.7035
2008 Jul 11	138.1621
2008 Jul 12	54.98104
2008 Jul 13	69.12914
2008 Jul 14	128.2084
2008 Jul 15	98.13998
2008 Jul 16	139.723
2008 Jul 17	113.1099
2008 Jul 18	119.4962
2008 Jul 19	133.7613
2008 Jul 20	98.71809
2008 Jul 21	111.896
2008 Jul 22	125.0523
2008 Jul 23	130.9485
2008 Jul 24	67.3375
2008 Jul 25	128.595
2008 Jul 26	128.9584
2008 Jul 27	111.2302
2008 Jul 28	91.02075
2008 Jul 29	108.9666
2008 Jul 30	101.2428
2008 Jul 31	86.51821
2008 Aug 1	14.90819
2008 Aug 2	46.58142
2008 Aug 3	93.50777
2008 Aug 4	47.5979
2008 Aug 5	113.8746
2008 Aug 6	115.9165
2008 Aug 7	113.4359
2008 Aug 8	93.97389
2008 Aug 9	110.777
2008 Aug 10	99.0306
2008 Aug 11	45.78246
2008 Aug 12	94.64994
2008 Aug 13	1.716896
2008 Aug 14	72.64815
2008 Aug 15	100.0213
2008 Aug 16	73.76344
2008 Aug 17	64.62535
2008 Aug 18	84.31444
2008 Aug 19	53.90556
2008 Aug 20	48.80548
2008 Aug 21	62.23594
2008 Aug 22	68.36987
2008 Aug 23	56.65067
2008 Aug 24	-2.907021
2008 Aug 25	11.83108
2008 Aug 26	62.33667
2008 Aug 27	34.022
2008 Aug 28	46.79746
2008 Aug 29	9.051354
2008 Aug 30	22.17077
2008 Aug 31	28.76696
2008 Sep 1	50.35327
2008 Sep 2	40.27717
2008 Sep 3	44.67496
2008 Sep 4	56.90662
2008 Sep 5	37.33025
2008 Sep 6	44.51408
2008 Sep 7	36.43265
2008 Sep 8	34.8325
2008 Sep 9	45.14771
2008 Sep 10	14.23892
2008 Sep 11	9.864584E-02
2008 Sep 12	27.96323
2008 Sep 13	35.53614
2008 Sep 14	36.48542
2008 Sep 15	8.789458
2008 Sep 16	16.49046
2008 Sep 17	0.559875
2008 Sep 18	18.31273
2008 Sep 19	10.01858
2008 Sep 20	14.63696
2008 Sep 21	11.35629
2008 Sep 22	-2.530292
2008 Sep 23	-6.918313
2008 Sep 24	-1.464146
2009 Apr 9	46.6645
2009 Apr 10	18.90254
2009 Apr 11	16.22028
2009 Apr 12	20.89767
2009 Apr 13	11.01449
2009 Apr 14	50.78375
2009 Apr 15	29.50034
2009 Apr 16	21.57205
2009 Apr 17	31.42234
2009 Apr 18	47.64636
2009 Apr 19	28.73745
2009 Apr 20	51.77403
2009 Apr 21	50.18538
2009 Apr 22	58.19632
2009 Apr 23	40.15796
2009 Apr 24	52.62951
2009 Apr 25	50.09873
2009 Apr 26	59.41386
2009 Apr 27	67.22488
2009 Apr 28	56.75653
2009 Apr 29	71.29292
2009 Apr 30	85.83144
2009 May 1	98.0558
2009 May 2	113.6336
2009 May 3	114.6122
2009 May 4	98.38751
2009 May 5	118.9112
2009 May 6	79.64333
2009 May 7	122.472
2009 May 8	90.25412
2009 May 9	104.8529
2009 May 10	43.06386
2009 May 11	113.9011
2009 May 12	85.12594
2009 May 13	89.56808
2009 May 14	78.79313
2009 May 15	142.3204
2009 May 16	127.2761
2009 May 17	146.2637
2009 May 18	142.6286
2009 May 19	149.4557
2009 May 20	150.1553
2009 May 21	150.1706
2009 May 22	150.8231
2009 May 23	136.229
2009 May 24	89.55237
2009 May 25	156.2613
2009 May 26	153.6306
2009 May 27	158.8443
2009 May 28	159.253
2009 May 29	141.7091
2009 May 30	14.79507
2009 May 31	173.7197
2009 Jun 1	133.4969
2009 Jun 2	119.3449
2009 Jun 3	128.248
2009 Jun 4	153.2733
2009 Jun 5	133.8449
2009 Jun 6	162.9892
2009 Jun 7	124.2464
2009 Jun 8	131.7126
2009 Jun 9	140.4514
2009 Jun 10	156.969
2009 Jun 11	158.1612
2009 Jun 12	43.10574
2009 Jun 13	152.3706
2009 Jun 14	17.39603
2009 Jun 15	147.3909
2009 Jun 16	110.3919
2009 Jun 17	108.5521
2009 Jun 18	80.53054
2009 Jun 19	123.1237
2009 Jun 20	184.7082
2009 Jun 21	171.3623
2009 Jun 22	151.7294
2009 Jun 23	22.0055
2009 Jun 24	140.8975
2009 Jun 25	158.6627
2009 Jun 26	206.5392
2009 Jun 27	159.4787
2009 Jun 28	126.2962
2009 Jun 29	81.0313
2009 Jun 30	155.3288
2009 Jul 1	85.02971
2009 Jul 2	98.45232
2009 Jul 3	119.1439
2009 Jul 4	96.9612
2009 Jul 5	108.28
2009 Jul 6	108.1113
2009 Jul 7	163.8862
2009 Jul 8	109.7345
2009 Jul 9	105.2675
2009 Jul 10	134.4214
2009 Jul 11	99.61031
2009 Jul 12	185.7523
2009 Jul 13	163.957
2009 Jul 14	139.5883
2009 Jul 15	96.87312
2009 Jul 16	157.6153
2009 Jul 17	149.6737
2009 Jul 18	157.1348
2009 Jul 19	148.8146
2009 Jul 20	132.0592
2009 Jul 21	151.7829
2009 Jul 22	99.68408
2009 Jul 23	117.2365
2009 Jul 24	157.8062
2009 Jul 25	124.211
2009 Jul 26	113.5065
2009 Jul 27	106.3846
2009 Jul 28	83.30495
2009 Jul 29	119.1115
2009 Jul 30	123.0019
2009 Jul 31	124.1345
2009 Aug 1	140.8131
2009 Aug 2	92.45357
2009 Aug 3	86.97473
2009 Aug 4	87.37189
2009 Aug 5	111.2979
2009 Aug 6	69.6112
2009 Aug 7	88.08278
2009 Aug 8	58.50393
2009 Aug 9	108.3822
2009 Aug 10	111.5675
2009 Aug 11	55.61089
2009 Aug 12	53.4353
2009 Aug 13	67.87602
2009 Aug 14	105.585
2009 Aug 15	96.92769
2009 Aug 16	114.583
2009 Aug 17	65.87181
2009 Aug 18	45.79254
2009 Aug 19	49.42651
2009 Aug 20	91.91736
2009 Aug 21	109.8176
2009 Aug 22	71.69308
2009 Aug 23	41.93708
2009 Aug 24	49.52586
2009 Aug 25	37.91133
2009 Aug 26	52.11204
2009 Aug 27	140.1159
2009 Aug 28	37.55034
2009 Aug 29	84.97851
2009 Aug 30	82.60263
2009 Aug 31	58.54515
2009 Sep 1	67.38655
2009 Sep 2	73.08475
2009 Sep 3	70.78226
2009 Sep 4	22.18709
2009 Sep 5	43.9814
2009 Sep 6	44.05522
2009 Sep 7	6.150302
2009 Sep 8	51.92041
2009 Sep 9	74.47337
2009 Sep 10	49.40223
2009 Sep 11	55.83579
2009 Sep 12	44.64388
2009 Sep 13	54.78788
2009 Sep 14	54.04594
2009 Sep 15	28.8667
2009 Sep 16	57.42345
2009 Sep 17	1.494685
2009 Sep 18	53.50083
2009 Sep 19	-3.310073
2009 Sep 20	15.58534
2009 Sep 21	5.159173
2009 Sep 22	32.22673
2009 Sep 23	81.18578
2009 Sep 24	-13.62239
2009 Sep 25	37.54098
2009 Sep 26	18.53755
2009 Sep 27	25.8777
2009 Sep 28	27.00494
2009 Sep 29	10.24255
2009 Sep 30	31.01134
2009 Oct 1	14.05054
