#Title
Basin:	Baker Creek
Station:	Vital Upland Tower	AWS
Observation:	Radiation, SW, Outgoing
Observation frequency:	Daily
Prd of Rcd Start:	2007 Apr 22 00:00
Prd of Rcd Finish:	2009 Sep 27 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Vital Upland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Vital Upland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631004	6944086
Lat / Long:	62.60423	-114.4477
Elevation:	210m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Radiation, SW, Outgoing
Units:	W/m
Nominal frequency:	Daily
Instrumentation:	(Details not provided)
Instrument Height / Depth:	(Details not provided)
Number of values:	352
Percentage complete:	39.6%
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Radiation, SW, Outgoing (W/m)

#Data:
DateTime	Rad_SW_Out
2007 Apr 22	375.7064
2007 Apr 23	185.0953
2007 Apr 24	150.7603
2007 Apr 25	226.5103
2007 Apr 26	172.7616
2007 Apr 27	257.5341
2007 Apr 28	116.231
2007 Apr 29	289.8119
2007 Apr 30	266.9183
2007 May 1	289.2652
2007 May 2	286.5489
2007 May 3	286.74
2007 May 4	175.1561
2007 May 5	218.1513
2007 May 6	74.67647
2007 May 7	153.0736
2007 May 8	124.5358
2007 May 9	237.4352
2007 May 10	193.8252
2007 May 11	303.417
2007 May 12	260.1416
2007 May 13	201.1727
2007 May 14	314.0733
2007 May 15	229.9793
2007 May 16	226.7774
2007 May 17	240.5511
2007 May 18	339.5655
2007 May 19	321.2836
2007 May 20	127.7728
2007 May 21	178.8602
2007 May 22	207.1358
2007 May 23	326.9467
2007 May 24	336.0359
2007 May 25	328.7005
2007 May 26	314.4771
2007 May 27	185.022
2007 May 28	344.9478
2007 May 29	280.4161
2007 May 30	137.5918
2007 May 31	202.2297
2007 Jun 1	339.5537
2007 Jun 2	281.4836
2007 Jun 3	352.2605
2007 Jun 4	84.79493
2007 Jun 5	361.407
2007 Jun 6	356.5956
2007 Jun 7	214.264
2007 Jun 8	218.7207
2007 Jun 9	367.1903
2007 Jun 10	354.9975
2007 Jun 11	360.2154
2007 Jun 12	334.98
2007 Jun 13	326.3951
2007 Jun 14	307.3564
2007 Jun 15	331.9639
2007 Jun 16	344.4073
2007 Jun 17	281.1364
2007 Jun 18	241.4464
2007 Jun 19	224.9194
2007 Jun 20	158.8029
2007 Jun 21	353.173
2007 Jun 22	127.4747
2007 Jun 23	319.2496
2007 Jun 24	301.0564
2007 Jun 25	340.7944
2007 Jun 26	251.2301
2007 Jun 27	265.5244
2007 Jun 28	285.9357
2007 Jun 29	167.8752
2007 Jun 30	285.6194
2007 Jul 1	123.9579
2007 Jul 2	288.1491
2007 Jul 3	274.836
2007 Jul 4	237.5443
2007 Jul 5	226.362
2007 Jul 6	163.3372
2007 Jul 7	234.8455
2007 Jul 8	261.9462
2007 Jul 9	263.637
2007 Jul 10	337.5349
2007 Jul 11	167.4645
2007 Jul 12	306.1144
2007 Jul 13	268.8091
2007 Jul 14	318.1715
2007 Jul 15	233.1013
2007 Jul 16	266.5016
2007 Jul 17	314.587
2007 Jul 18	260.5989
2007 Jul 19	172.8321
2007 Jul 20	245.5288
2007 Jul 21	82.93034
2007 Jul 22	241.7324
2007 Jul 23	296.5098
2007 Jul 24	236.5583
2007 Jul 25	197.8271
2007 Jul 26	235.2704
2007 Jul 27	140.5353
2007 Jul 28	264.6761
2007 Jul 29	244.444
2007 Jul 30	186.4047
2007 Jul 31	51.67788
2007 Aug 1	298.8521
2007 Aug 2	259.1998
2007 Aug 3	261.8777
2007 Aug 4	174.4755
2007 Aug 5	287.1989
2007 Aug 6	128.3099
2007 Aug 7	143.2002
2007 Aug 8	178.3194
2007 Aug 9	181.6616
2007 Aug 10	133.1141
2007 Aug 11	170.4016
2007 Aug 12	184.118
2007 Aug 13	169.1678
2007 Aug 14	228.8317
2007 Aug 15	129.2894
2007 Aug 16	164.7875
2007 Aug 17	260.6643
2007 Aug 18	257.2442
2007 Aug 19	235.3398
2007 Aug 20	81.7062
2007 Aug 21	116.5581
2007 Aug 22	155.9093
2007 Aug 23	125.7697
2007 Aug 24	199.439
2007 Aug 25	200.5645
2007 Aug 26	184.9183
2007 Aug 27	140.4573
2007 Aug 28	141.2448
2007 Aug 29	145.2405
2007 Aug 30	134.5101
2007 Aug 31	31.1158
2007 Sep 1	62.86748
2007 Sep 2	105.2639
2007 Sep 3	194.5606
2007 Sep 4	37.09103
2007 Sep 5	188.1162
2007 Sep 6	138.5742
2007 Sep 7	99.45197
2007 Sep 8	133.8891
2007 Sep 9	71.30201
2007 Sep 10	136.8539
2007 Sep 11	70.93526
2007 Sep 12	152.0732
2007 Sep 13	132.3196
2007 Sep 14	58.91843
2007 Sep 15	44.63141
2007 Sep 16	159.9152
2007 Sep 17	76.56194
2007 Sep 18	55.66162
2007 Sep 19	75.94492
2007 Sep 20	82.05691
2007 Sep 21	136.4479
2007 Sep 22	101.6508
2007 Sep 23	85.50745
2007 Sep 24	64.49384
2007 Sep 25	52.46745
2007 Sep 26	45.6591
2007 Sep 27	71.29057
2007 Sep 28	47.4047
2007 Sep 29	65.67789
2007 Sep 30	59.57296
2007 Oct 1	34.44968
2007 Oct 2	28.92538
2007 Oct 3	71.25564
2007 Oct 4	45.51386
2007 Oct 5	33.73187
2007 Oct 6	76.46078
2007 Oct 7	51.52137
2007 Oct 8	54.79209
2007 Oct 9	74.36369
2007 Oct 10	36.68233
2007 Oct 11	73.18434
2007 Oct 12	78.86456
2007 Oct 13	57.74822
2007 Oct 14	71.34632
2007 Oct 15	19.44707
2007 Oct 16	20.0207
2007 Oct 17	23.91611
2007 Oct 20	27.75119
2007 Oct 21	36.27202
2008 Apr 15	210.7669
2008 Apr 16	226.6223
2008 Apr 17	121.0497
2008 Apr 18	262.5841
2008 Apr 19	262.7364
2008 Apr 20	267.3149
2008 Apr 21	264.2412
2008 Apr 22	125.0161
2008 Apr 23	249.185
2008 Apr 24	233.8079
2008 Apr 25	241.668
2008 Apr 26	272.6796
2008 Apr 27	246.4621
2008 Apr 28	98.01
2008 Apr 29	245.8708
2008 Apr 30	284.2138
2008 May 1	269.4417
2008 May 2	287.1324
2008 May 3	285.7709
2008 May 4	291.0407
2008 May 5	253.2227
2008 May 6	266.2607
2008 May 7	304.9042
2008 May 8	306.0157
2008 May 9	310.4265
2008 May 10	311.3721
2008 May 11	315.8835
2008 May 12	318.2075
2008 May 13	321.9268
2008 May 14	318.9496
2008 May 15	241.5153
2008 May 16	265.2556
2008 May 17	292.5684
2008 May 18	252.6628
2008 May 19	247.4932
2008 May 20	233.8344
2008 May 21	201.2476
2008 May 22	64.6496
2008 May 23	189.0959
2008 May 24	320.9784
2008 May 25	338.915
2008 May 26	333.9205
2008 May 27	324.7908
2008 May 28	289.9944
2008 May 29	207.6787
2008 May 30	261.1677
2008 May 31	198.2397
2008 Jun 1	248.299
2008 Jun 2	266.7404
2008 Jun 3	360.4221
2008 Jun 4	253.1647
2008 Jun 5	195.0111
2008 Jun 6	340.4274
2008 Jun 7	278.5854
2008 Jun 8	197.2153
2008 Jun 9	258.8148
2008 Jun 10	218.36
2008 Jun 11	307.1218
2008 Jun 12	313.8296
2008 Jun 13	229.2022
2008 Jun 14	298.7829
2008 Jun 15	320.9308
2008 Jun 16	95.19938
2008 Jun 17	265.4821
2008 Jun 18	321.4
2008 Jun 19	276.4599
2008 Jun 20	258.1857
2009 Jun 16	206.8166
2009 Jun 17	346.9037
2009 Jun 18	321.8094
2009 Jun 19	280.3437
2009 Jun 20	48.14138
2009 Jun 21	182.4282
2009 Jun 22	265.7565
2009 Jun 23	341.8034
2009 Jun 24	293.0273
2009 Jun 25	208.3918
2009 Jun 26	160.4783
2009 Jun 27	274.8304
2009 Jun 28	120.1216
2009 Jun 29	136.565
2009 Jun 30	179.7018
2009 Jul 1	171.735
2009 Jul 2	204.645
2009 Jul 3	187.7114
2009 Jul 4	303.6503
2009 Jul 5	199.6986
2009 Jul 6	230.8064
2009 Jul 7	252.8015
2009 Jul 8	207.7488
2009 Jul 9	335.2398
2009 Jul 10	331.5755
2009 Jul 11	254.2585
2009 Jul 12	174.5803
2009 Jul 13	287.5295
2009 Jul 14	283.4919
2009 Jul 15	283.5718
2009 Jul 16	292.6418
2009 Jul 17	270.2888
2009 Jul 18	292.2809
2009 Jul 19	201.9523
2009 Jul 20	207.9215
2009 Jul 21	262.8405
2009 Jul 22	209.1867
2009 Jul 23	235.4279
2009 Jul 24	232.4505
2009 Jul 25	196.4335
2009 Jul 26	211.6276
2009 Jul 27	265.1365
2009 Jul 28	247.148
2009 Jul 29	273.044
2009 Jul 30	201.6418
2009 Jul 31	186.7763
2009 Aug 1	209.7617
2009 Aug 2	238.6396
2009 Aug 3	173.1871
2009 Aug 4	217.6911
2009 Aug 5	117.7142
2009 Aug 6	226.4813
2009 Aug 7	225.5115
2009 Aug 8	118.223
2009 Aug 9	145.7926
2009 Aug 10	140.0111
2009 Aug 11	221.5616
2009 Aug 12	190.9528
2009 Aug 13	228.2164
2009 Aug 14	139.5484
2009 Aug 15	83.75442
2009 Aug 16	89.87701
2009 Aug 17	170.8231
2009 Aug 18	177.7288
2009 Aug 19	139.901
2009 Aug 20	48.17366
2009 Aug 21	80.7317
2009 Aug 22	65.76718
2009 Aug 23	60.7142
2009 Aug 24	225.4247
2009 Aug 25	110.3344
2009 Aug 26	192.9996
2009 Aug 27	194.3549
2009 Aug 28	156.7274
2009 Aug 29	163.8251
2009 Aug 30	186.4274
2009 Aug 31	190.4633
2009 Sep 1	60.06694
2009 Sep 2	123.9962
2009 Sep 3	120.9384
2009 Sep 4	23.40655
2009 Sep 5	58.7943
2009 Sep 6	107.0929
2009 Sep 7	91.42439
2009 Sep 8	127.576
2009 Sep 9	162.8885
2009 Sep 10	158.4962
2009 Sep 11	149.9581
2009 Sep 12	90.93993
2009 Sep 13	128.3278
2009 Sep 14	15.93683
2009 Sep 15	128.1433
2009 Sep 16	20.34574
2009 Sep 17	56.6129
2009 Sep 18	27.02567
2009 Sep 19	35.07228
2009 Sep 20	122.5363
2009 Sep 21	26.56235
2009 Sep 22	117.1236
2009 Sep 23	23.51052
2009 Sep 24	32.658
2009 Sep 25	39.55741
2009 Sep 26	12.04112
2009 Sep 27	38.57726
