#Title
Basin:	Baker Creek
Station:	Vital Upland Tower	AWS
Observation:	Temperature, Air (lower)
Observation frequency:	Daily
Prd of Rcd Start:	2007 Apr 22 00:00
Prd of Rcd Finish:	2009 Oct 1 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Vital Upland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Vital Upland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631004	6944086
Lat / Long:	62.60423	-114.4477
Elevation:	210m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Temperature, Air (lower)
Units:	C
Nominal frequency:	Daily
Instrumentation:	Vaisala (HMP)
Instrument Height / Depth:	Vaisala (HMP)
Number of values:	523
Percentage complete:	58.5%
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Temperature, Air (lower) (C)

#Data:
DateTime	Temp_Air_low
2007 Apr 22	-1.855526
2007 Apr 23	-2.415463
2007 Apr 24	4.246952
2007 Apr 25	5.253589
2007 Apr 26	2.958775
2007 Apr 27	1.495901
2007 Apr 28	8.563146E-02
2007 Apr 29	1.740324
2007 Apr 30	5.953409
2007 May 1	5.482867
2007 May 2	6.877953
2007 May 3	8.237527
2007 May 4	5.987623
2007 May 5	9.437804
2007 May 6	4.86239
2007 May 7	1.337591
2007 May 8	-2.196735
2007 May 9	-0.8205573
2007 May 10	0.5571687
2007 May 11	5.433521
2007 May 12	5.957708
2007 May 13	2.28675
2007 May 14	3.396961
2007 May 15	2.908327
2007 May 16	2.933688E-02
2007 May 17	-0.8452177
2007 May 18	-0.8812554
2007 May 19	5.357513
2007 May 20	5.673258
2007 May 21	5.598142
2007 May 22	4.408473
2007 May 23	4.280218
2007 May 24	9.267467
2007 May 25	12.4797
2007 May 26	17.31286
2007 May 27	8.37305
2007 May 28	2.452989
2007 May 29	10.65335
2007 May 30	14.47223
2007 May 31	14.18476
2007 Jun 1	17.22967
2007 Jun 2	15.13519
2007 Jun 3	12.63844
2007 Jun 4	7.707223
2007 Jun 5	8.323019
2007 Jun 6	8.19465
2007 Jun 7	7.890052
2007 Jun 8	5.153094
2007 Jun 9	7.12829
2007 Jun 10	9.436494
2007 Jun 11	13.83161
2007 Jun 12	17.81056
2007 Jun 13	16.20144
2007 Jun 14	11.57522
2007 Jun 15	12.60909
2007 Jun 16	14.87457
2007 Jun 17	12.12848
2007 Jun 18	10.67147
2007 Jun 19	9.096656
2007 Jun 20	8.199071
2007 Jun 21	11.76469
2007 Jun 22	14.07681
2007 Jun 23	17.96952
2007 Jun 24	19.37585
2007 Jun 25	20.71129
2007 Jun 26	20.13544
2007 Jun 27	19.08537
2007 Jun 28	21.98231
2007 Jun 29	21.43794
2007 Jun 30	20.96458
2007 Jul 1	18.2534
2007 Jul 2	17.6334
2007 Jul 3	18.36863
2007 Jul 4	16.26102
2007 Jul 5	16.35463
2007 Jul 6	16.25279
2007 Jul 7	15.67585
2007 Jul 8	16.55988
2007 Jul 9	17.11558
2007 Jul 10	17.91679
2007 Jul 11	17.59871
2007 Jul 12	20.81425
2007 Jul 13	20.31194
2007 Jul 14	22.24815
2007 Jul 15	22.55192
2007 Jul 16	23.71217
2007 Jul 17	22.40638
2007 Jul 18	22.17052
2007 Jul 19	23.04804
2007 Jul 20	21.76919
2007 Jul 21	16.21042
2007 Jul 22	18.29177
2007 Jul 23	19.72665
2007 Jul 24	18.72988
2007 Jul 25	14.94233
2007 Jul 26	15.42467
2007 Jul 27	15.09848
2007 Jul 28	17.48717
2007 Jul 29	19.4141
2007 Jul 30	19.74479
2007 Jul 31	15.48765
2007 Aug 1	15.27242
2007 Aug 2	18.46244
2007 Aug 3	18.03573
2007 Aug 4	17.58689
2007 Aug 5	15.65825
2007 Aug 6	15.78342
2007 Aug 7	13.10796
2007 Aug 8	9.46835
2007 Aug 9	9.113214
2007 Aug 10	7.447612
2007 Aug 11	8.787267
2007 Aug 12	9.911804
2007 Aug 13	10.12813
2007 Aug 14	10.82659
2007 Aug 15	11.164
2007 Aug 16	13.5055
2007 Aug 17	13.64765
2007 Aug 18	15.08195
2007 Aug 19	17.37492
2007 Aug 20	16.44225
2007 Aug 21	11.13749
2007 Aug 22	9.93381
2007 Aug 23	8.854519
2007 Aug 24	10.37844
2007 Aug 25	10.7876
2007 Aug 26	10.13841
2007 Aug 27	11.18025
2007 Aug 28	6.483375
2007 Aug 29	6.368852
2007 Aug 30	8.818316
2007 Aug 31	9.120492
2007 Sep 1	10.39549
2007 Sep 2	10.47883
2007 Sep 3	8.147266
2007 Sep 4	6.164173
2007 Sep 5	7.411512
2007 Sep 6	5.853883
2007 Sep 7	8.368484
2007 Sep 8	9.522444
2007 Sep 9	7.522237
2007 Sep 10	5.026092
2007 Sep 11	3.661082
2007 Sep 12	5.017977
2007 Sep 13	8.703754
2007 Sep 14	4.215775
2007 Sep 15	2.033197
2007 Sep 16	1.664288
2007 Sep 17	2.221905
2007 Sep 18	1.322497
2007 Sep 19	1.574299
2007 Sep 20	3.374089
2007 Sep 21	3.788002
2007 Sep 22	2.954944
2007 Sep 23	3.780221
2007 Sep 24	2.920983
2007 Sep 25	2.500102
2007 Sep 26	2.336646
2007 Sep 27	1.434
2007 Sep 28	-1.331981
2007 Sep 29	-1.525813
2007 Sep 30	-2.26446
2007 Oct 1	-0.6761579
2007 Oct 2	1.546531
2007 Oct 3	-0.2962165
2007 Oct 4	-2.167873
2007 Oct 5	1.169688
2007 Oct 6	3.927253
2007 Oct 7	3.475944
2007 Oct 8	2.195818
2007 Oct 9	-1.254781
2007 Oct 10	6.561294
2007 Oct 11	6.805957
2007 Oct 12	-0.3978488
2007 Oct 13	1.126673
2007 Oct 14	4.373458
2007 Oct 15	2.650132
2007 Oct 16	3.034385
2007 Oct 17	2.836508
2007 Oct 20	0.5952946
2007 Oct 21	-0.9858843
2008 Apr 15	-2.7929
2008 Apr 16	-3.244382
2008 Apr 17	-5.910281
2008 Apr 18	-14.36779
2008 Apr 19	-12.60946
2008 Apr 20	-10.35529
2008 Apr 21	-8.616018
2008 Apr 22	-8.30372
2008 Apr 23	-14.1579
2008 Apr 24	-13.85857
2008 Apr 25	-9.67181
2008 Apr 26	-3.676227
2008 Apr 27	0.4715489
2008 Apr 28	0.538464
2008 Apr 29	5.139986
2008 Apr 30	2.058173
2008 May 1	5.944057
2008 May 2	9.253808
2008 May 3	9.800644
2008 May 4	5.00103
2008 May 5	2.213099
2008 May 6	0.2889115
2008 May 7	-1.66277
2008 May 8	-1.028916
2008 May 9	1.530559
2008 May 10	4.147137
2008 May 11	3.518283
2008 May 12	4.19971
2008 May 13	6.609976
2008 May 14	8.261198
2008 May 15	12.16193
2008 May 16	11.26694
2008 May 17	8.358804
2008 May 18	6.883812
2008 May 19	6.376384
2008 May 20	9.951271
2008 May 21	12.08553
2008 May 22	7.64781
2008 May 23	9.109308
2008 May 24	7.664567
2008 May 25	8.377436
2008 May 26	13.40528
2008 May 27	13.04299
2008 May 28	10.75687
2008 May 29	9.063523
2008 May 30	7.223544
2008 May 31	7.234996
2008 Jun 1	10.65028
2008 Jun 2	13.07522
2008 Jun 3	9.446588
2008 Jun 4	5.913663
2008 Jun 5	11.82324
2008 Jun 6	12.61358
2008 Jun 7	9.936919
2008 Jun 8	11.97729
2008 Jun 9	15.3165
2008 Jun 10	16.00438
2008 Jun 11	16.06612
2008 Jun 12	16.15177
2008 Jun 13	15.90623
2008 Jun 14	11.76945
2008 Jun 15	12.47618
2008 Jun 16	8.944929
2008 Jun 17	7.878996
2008 Jun 18	12.25595
2008 Jun 19	17.59702
2008 Jun 20	15.08743
2008 Jun 21	15.89229
2008 Jun 22	16.92331
2008 Jun 23	18.79852
2008 Jun 24	14.08229
2008 Jun 25	14.0077
2008 Jun 26	12.7904
2008 Jun 27	15.62999
2008 Jun 28	19.38815
2008 Jun 29	16.90881
2008 Jun 30	12.22296
2008 Jul 1	15.44979
2008 Jul 2	16.44467
2008 Jul 3	15.36156
2008 Jul 4	15.23159
2008 Jul 5	14.71846
2008 Jul 6	16.39906
2008 Jul 7	18.09044
2008 Jul 8	17.23167
2008 Jul 9	16.59652
2008 Jul 10	16.29881
2008 Jul 11	15.01098
2008 Jul 12	13.64775
2008 Jul 13	14.1814
2008 Jul 14	14.55077
2008 Jul 15	15.97898
2008 Jul 16	19.10235
2008 Jul 17	20.33206
2008 Jul 18	20.57056
2008 Jul 19	21.73335
2008 Jul 20	18.73639
2008 Jul 21	17.3371
2008 Jul 22	17.2871
2008 Jul 23	18.71735
2008 Jul 24	17.38577
2008 Jul 25	17.8899
2008 Jul 26	18.11086
2008 Jul 27	20.74579
2008 Jul 28	21.18629
2008 Jul 29	20.18231
2008 Jul 30	20.36806
2008 Jul 31	20.61615
2008 Aug 1	17.23721
2008 Aug 2	16.89048
2008 Aug 3	18.14458
2008 Aug 4	16.17767
2008 Aug 5	15.08806
2008 Aug 6	17.79065
2008 Aug 7	22.08227
2008 Aug 8	23.37621
2008 Aug 9	24.16369
2008 Aug 10	24.17765
2008 Aug 11	16.92887
2008 Aug 12	14.53981
2008 Aug 13	13.23321
2008 Aug 14	16.9831
2008 Aug 15	19.05829
2008 Aug 16	14.68546
2008 Aug 17	12.98981
2008 Aug 18	18.12285
2008 Aug 19	10.43462
2008 Aug 20	9.501838
2008 Aug 21	9.419321
2008 Aug 22	10.80944
2008 Aug 23	13.82588
2008 Aug 24	12.12665
2008 Aug 25	14.11238
2008 Aug 26	13.30367
2008 Aug 27	11.65841
2008 Aug 28	8.645354
2008 Aug 29	5.393248
2008 Aug 30	4.496315
2008 Aug 31	4.051011
2008 Sep 1	5.92611
2008 Sep 2	8.212494
2008 Sep 3	8.845092
2008 Sep 4	9.03975
2008 Sep 5	9.104213
2008 Sep 6	9.009902
2008 Sep 7	9.428748
2008 Sep 8	5.333531
2008 Sep 9	5.35864
2008 Sep 10	7.598038
2008 Sep 11	5.542561
2008 Sep 12	3.90949
2008 Sep 13	7.429514
2008 Sep 14	4.038792
2008 Sep 15	3.143304
2008 Sep 16	0.9821971
2008 Sep 17	1.485034
2008 Sep 18	2.251603
2008 Sep 19	1.475327
2008 Sep 20	4.882494
2008 Sep 21	7.329079
2008 Sep 22	7.310327
2008 Sep 23	3.216461
2008 Sep 24	1.199313
2008 Sep 25	-0.142235
2008 Sep 26	0.3701698
2008 Sep 27	2.383433
2009 Apr 9	-2.390712
2009 Apr 10	-1.44753
2009 Apr 11	1.125032
2009 Apr 12	3.378578
2009 Apr 13	0.1418477
2009 Apr 14	-5.66974
2009 Apr 15	-4.880966
2009 Apr 16	-0.7150458
2009 Apr 17	5.065714
2009 Apr 18	3.002703
2009 Apr 19	-2.037288
2009 Apr 20	-9.594592
2009 Apr 21	-8.85794
2009 Apr 22	-7.954146
2009 Apr 23	-8.050421
2009 Apr 24	-8.961386
2009 Apr 25	-5.045464
2009 Apr 26	-3.947089
2009 Apr 27	-5.837893
2009 Apr 28	-2.445231
2009 Apr 29	3.182111
2009 Apr 30	2.848089
2009 May 1	4.134367
2009 May 2	7.490634
2009 May 3	5.605208
2009 May 4	-1.839988
2009 May 5	-4.591738
2009 May 6	-2.115778
2009 May 7	3.840466
2009 May 8	3.64962
2009 May 9	4.476143
2009 May 10	1.548466
2009 May 11	-4.47591
2009 May 12	-4.846653
2009 May 13	-1.326141
2009 May 14	-1.027472
2009 May 15	-3.586083
2009 May 16	-2.579873
2009 May 17	-6.352617
2009 May 18	-0.4581798
2009 May 19	1.860941
2009 May 20	-4.428795
2009 May 21	-2.100481
2009 May 22	5.026337
2009 May 23	5.878221
2009 May 24	2.584291
2009 May 25	0.580959
2009 May 26	1.858487
2009 May 27	2.742972
2009 May 28	3.445153
2009 May 29	6.030725
2009 May 30	6.88475
2009 May 31	7.222623
2009 Jun 1	7.540197
2009 Jun 2	11.94827
2009 Jun 3	6.376085
2009 Jun 4	2.731171
2009 Jun 5	4.609842
2009 Jun 6	7.838021
2009 Jun 7	10.62366
2009 Jun 8	12.85335
2009 Jun 9	15.68894
2009 Jun 10	11.44569
2009 Jun 11	10.51161
2009 Jun 12	11.3156
2009 Jun 13	11.79009
2009 Jun 14	9.795104
2009 Jun 15	13.07552
2009 Jun 16	16.13886
2009 Jun 17	13.062
2009 Jun 18	11.92688
2009 Jun 19	13.81933
2009 Jun 20	14.9574
2009 Jun 21	17.33235
2009 Jun 22	19.64998
2009 Jun 23	12.32096
2009 Jun 24	11.48216
2009 Jun 25	11.88911
2009 Jun 26	12.70215
2009 Jun 27	15.39043
2009 Jun 28	15.40275
2009 Jun 29	15.9519
2009 Jun 30	15.15402
2009 Jul 1	12.36067
2009 Jul 2	11.93117
2009 Jul 3	13.73852
2009 Jul 4	15.57429
2009 Jul 5	16.14658
2009 Jul 6	14.04121
2009 Jul 7	16.83383
2009 Jul 8	11.08087
2009 Jul 9	8.860084
2009 Jul 10	11.494
2009 Jul 11	13.77166
2009 Jul 12	13.8246
2009 Jul 13	13.19304
2009 Jul 14	13.72002
2009 Jul 15	13.56774
2009 Jul 16	11.8377
2009 Jul 17	12.91246
2009 Jul 18	16.35902
2009 Jul 19	18.7999
2009 Jul 20	21.2071
2009 Jul 21	21.85969
2009 Jul 22	17.85027
2009 Jul 23	17.75152
2009 Jul 24	19.64485
2009 Jul 25	18.45904
2009 Jul 26	17.46585
2009 Jul 27	20.18644
2009 Jul 28	18.77438
2009 Jul 29	17.36469
2009 Jul 30	16.57738
2009 Jul 31	16.34088
2009 Aug 1	16.87329
2009 Aug 2	13.45819
2009 Aug 3	15.35127
2009 Aug 4	14.80156
2009 Aug 5	15.84977
2009 Aug 6	18.79189
2009 Aug 7	14.2894
2009 Aug 8	13.31977
2009 Aug 9	13.74326
2009 Aug 10	16.27465
2009 Aug 11	14.14706
2009 Aug 12	11.13691
2009 Aug 13	11.55153
2009 Aug 14	11.63812
2009 Aug 15	14.43721
2009 Aug 16	15.78177
2009 Aug 17	17.24935
2009 Aug 18	14.74496
2009 Aug 19	13.38327
2009 Aug 20	14.71412
2009 Aug 21	15.62902
2009 Aug 22	12.98965
2009 Aug 23	11.86367
2009 Aug 24	13.54604
2009 Aug 25	10.92203
2009 Aug 26	11.47258
2009 Aug 27	14.48296
2009 Aug 28	14.08302
2009 Aug 29	18.36525
2009 Aug 30	19.62146
2009 Aug 31	13.93268
2009 Sep 1	11.5472
2009 Sep 2	15.25663
2009 Sep 3	17.3189
2009 Sep 4	13.93696
2009 Sep 5	12.16791
2009 Sep 6	8.931362
2009 Sep 7	9.94081
2009 Sep 8	12.06815
2009 Sep 9	9.581514
2009 Sep 10	9.417758
2009 Sep 11	13.80071
2009 Sep 12	14.527
2009 Sep 13	15.24504
2009 Sep 14	17.86096
2009 Sep 15	12.2909
2009 Sep 16	10.41483
2009 Sep 17	9.940205
2009 Sep 18	11.94395
2009 Sep 19	10.07099
2009 Sep 20	5.758096
2009 Sep 21	5.816744
2009 Sep 22	7.495346
2009 Sep 23	8.607242
2009 Sep 24	10.09909
2009 Sep 25	8.072025
2009 Sep 26	5.762242
2009 Sep 27	3.042796
2009 Sep 28	3.62585
2009 Sep 29	4.001981
2009 Sep 30	2.895781
2009 Oct 1	1.225163
