#Title
Basin:	Baker Creek
Station:	Vital Upland Tower	AWS
Observation:	Temperature, Rock (20cm)
Observation frequency:	Daily
Prd of Rcd Start:	2007 Apr 22 00:00
Prd of Rcd Finish:	2009 Sep 30 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Vital Upland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Vital Upland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631004	6944086
Lat / Long:	62.60423	-114.4477
Elevation:	210m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Temperature, Rock (20cm)
Units:	C
Nominal frequency:	Daily
Instrumentation:	Tidbit Stowaway
Instrument Height / Depth:	Tidbit Stowaway
Number of values:	464
Percentage complete:	52.0%
Flags:	E: Estimated
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Temperature, Rock (20cm) (C)
3:	Flags

#Data:
DateTime	Temp_Rk_20	Flags
2007 Apr 22	5.915263	E
2007 Apr 23	2.305	
2007 Apr 24	3.945833	
2007 Apr 25	5.692708	
2007 Apr 26	7.661875	
2007 Apr 27	7.38875	
2007 Apr 28	5.953333	
2007 Apr 29	5.406667	
2007 Apr 30	8.374166	
2007 May 1	9.644584	
2007 May 2	11.01437	
2007 May 3	11.5325	
2007 May 4	11.08917	
2007 May 5	10.73875	
2007 May 6	10.48854	
2007 May 7	7.266042	
2007 May 8	5.030625	
2007 May 9	5.443125	
2007 May 10	6.896875	
2007 May 11	9.000625	
2007 May 12	10.60396	
2007 May 13	8.880625	
2007 May 14	8.813541	
2007 May 15	10.03917	
2007 May 16	7.426875	
2007 May 17	8.087708	
2007 May 18	8.734792	
2007 May 19	10.71	
2007 May 20	10.94	
2007 May 21	9.786667	
2007 May 22	9.756667	
2007 May 23	11.20896	
2007 May 24	13.45542	
2007 May 25	15.86	
2007 May 26	18.62687	
2007 May 27	17.66479	
2007 May 28	13.59896	
2007 May 29	15.50708	
2007 May 30	17.04313	
2007 May 31	16.44667	
2007 Jun 1	18.33667	
2007 Jun 2	20.68063	
2007 Jun 3	21.04583	
2007 Jun 4	17.40688	
2007 Jun 5	14.66458	
2007 Jun 6	15.77583	
2007 Jun 7	15.99729	
2007 Jun 8	14.49979	
2007 Jun 9	15.93208	
2007 Jun 10	18.34271	
2007 Jun 11	20.35396	
2007 Jun 12	22.43979	
2007 Jun 13	23.70771	
2007 Jun 14	22.19667	
2007 Jun 15	21.10375	
2007 Jun 16	21.19729	
2007 Jun 17	20.43646	
2007 Jun 18	19.17271	
2007 Jun 19	18.21667	
2007 Jun 20	16.90042	
2007 Jun 21	17.85167	
2007 Jun 22	18.59312	
2007 Jun 23	20.32479	
2007 Jun 24	23.465	
2007 Jun 25	25.15792	
2007 Jun 26	26.03521	
2007 Jun 27	25.17687	
2007 Jun 28	25.89938	
2007 Jun 29	25.62896	
2007 Jun 30	25.56646	
2007 Jul 1	23.265	
2007 Jul 2	24.20542	
2007 Jul 3	25.41292	
2007 Jul 4	24.23458	
2007 Jul 5	23.47375	
2007 Jul 6	21.91708	
2007 Jul 7	21.9175	
2007 Jul 8	22.61792	
2007 Jul 9	22.59042	
2007 Jul 10	24.12583	
2007 Jul 11	23.34979	
2007 Jul 12	24.10396	
2007 Jul 13	25.52854	
2007 Jul 14	26.72458	
2007 Jul 15	27.25625	
2007 Jul 16	28.13375	
2007 Jul 17	28.73313	
2007 Jul 18	27.89917	
2007 Jul 19	27.40208	
2007 Jul 20	28.04375	
2007 Jul 21	23.82771	
2007 Jul 22	22.61979	
2007 Jul 23	24.89667	
2007 Jul 24	25.64104	
2007 Jul 25	23.04938	
2007 Jul 26	21.83083	
2007 Jul 27	22.04896	
2007 Jul 28	21.22271	
2007 Jul 29	23.40958	
2007 Jul 30	24.50312	
2007 Jul 31	21.67792	
2007 Aug 1	20.70375	
2007 Aug 2	23.84813	
2007 Aug 3	24.31042	
2007 Aug 4	24.13708	
2007 Aug 5	22.52396	
2007 Aug 6	22.06812	
2007 Aug 7	19.59	
2007 Aug 8	16.62958	
2007 Aug 9	15.56812	
2007 Aug 10	13.82896	
2007 Aug 11	13.37896	
2007 Aug 12	14.79292	
2007 Aug 13	14.25792	
2007 Aug 14	15.03063	
2007 Aug 15	15.31292	
2007 Aug 16	16.47625	
2007 Aug 17	17.58792	
2007 Aug 18	18.90979	
2007 Aug 19	20.39542	
2007 Aug 20	20.76292	
2007 Aug 21	17.53312	
2007 Aug 22	16.04875	
2007 Aug 23	15.48333	
2007 Aug 24	15.65042	
2007 Aug 25	15.73417	
2007 Aug 26	15.78979	
2007 Aug 27	16.42667	
2007 Aug 28	13.98104	
2007 Aug 29	11.51646	
2007 Aug 30	12.26333	
2007 Aug 31	12.63271	
2007 Sep 1	12.32083	
2007 Sep 2	13.15333	
2007 Sep 3	12.68458	
2007 Sep 4	11.25146	
2007 Sep 5	10.38333	
2007 Sep 6	10.60979	
2007 Sep 7	11.13729	
2007 Sep 8	11.03625	
2007 Sep 9	10.53708	
2007 Sep 10	10.14042	
2007 Sep 11	8.095	
2007 Sep 12	7.336458	
2007 Sep 13	9.618958	
2007 Sep 14	9.121875	
2007 Sep 15	7.494167	
2007 Sep 16	5.9525	
2007 Sep 17	5.49	
2007 Sep 18	5.311212	
2008 Apr 16	-0.426875	
2008 Apr 17	-0.383125	
2008 Apr 18	-5.775	
2008 Apr 19	-5.006875	
2008 Apr 20	-3.148333	
2008 Apr 21	-2.078333	
2008 Apr 22	-1.977708	
2008 Apr 23	-4.794375	
2008 Apr 24	-5.113333	
2008 Apr 25	-4.027083	
2008 Apr 26	-1.007083	
2008 Apr 27	1.885625	
2008 Apr 28	2.14625	
2008 Apr 29	4.015833	
2008 Apr 30	6.150833	
2008 May 1	7.463125	
2008 May 2	10.34271	
2008 May 3	11.95104	
2008 May 4	11.72479	
2008 May 5	10.27896	
2008 May 6	9.138333	
2008 May 7	7.887084	
2008 May 8	8.284375	
2008 May 9	9.065625	
2008 May 10	10.16229	
2008 May 11	10.9375	
2008 May 12	11.78146	
2008 May 13	12.89188	
2008 May 14	13.81875	
2008 May 15	14.65125	
2008 May 16	14.18083	
2008 May 17	14.57542	
2008 May 18	14.7725	
2008 May 19	14.46229	
2008 May 20	14.93771	
2008 May 21	15.27854	
2008 May 22	13.26542	
2008 May 23	11.56021	
2008 May 24	13.60271	
2008 May 25	15.4225	
2008 May 26	17.15333	
2008 May 27	19.06417	
2008 May 28	17.80771	
2008 May 29	16.52208	
2008 May 30	13.87833	
2008 May 31	13.01	
2008 Jun 1	14.11292	
2008 Jun 2	16.09729	
2008 Jun 3	17.00917	
2008 Jun 4	15.88896	
2008 Jun 5	16.37563	
2008 Jun 6	18.42125	
2008 Jun 7	18.26125	
2008 Jun 8	17.63521	
2008 Jun 9	19.3775	
2008 Jun 10	21.3325	
2008 Jun 11	21.40313	
2008 Jun 12	23.09958	
2008 Jun 13	22.75875	
2008 Jun 14	20.85271	
2008 Jun 15	21.13396	
2008 Jun 16	18.52604	
2008 Jun 17	16.08521	
2008 Jun 18	18.12396	
2008 Jun 19	20.57521	
2008 Jun 20	21.86417	
2008 Jun 21	22.02312	
2008 Jun 22	23.72375	
2008 Jun 23	24.37292	
2008 Jun 24	22.18625	
2008 Jun 25	20.20792	
2008 Jun 26	19.66458	
2008 Jun 27	20.89917	
2008 Jun 28	23.53437	
2008 Jun 29	22.92937	
2008 Jun 30	18.86417	
2008 Jul 1	18.11563	
2008 Jul 2	20.32542	
2008 Jul 3	19.55083	
2008 Jul 4	21.22	
2008 Jul 5	22.44813	
2008 Jul 6	23.13125	
2008 Jul 7	24.62708	
2008 Jul 8	24.96646	
2008 Jul 9	24.24562	
2008 Jul 10	24.22688	
2008 Jul 11	23.395	
2008 Jul 12	21.24854	
2008 Jul 13	19.47229	
2008 Jul 14	20.33187	
2008 Jul 15	21.57854	
2008 Jul 16	22.4425	
2008 Jul 17	24.59042	
2008 Jul 18	25.24292	
2008 Jul 19	26.18375	
2008 Jul 20	25.76104	
2008 Jul 21	25.17979	
2008 Jul 22	23.39958	
2008 Jul 23	24.38021	
2008 Jul 24	24.03542	
2008 Jul 25	23.23688	
2008 Jul 26	24.76896	
2008 Jul 27	25.86167	
2008 Jul 28	26.14	
2008 Jul 29	26.17042	
2008 Jul 30	26.4175	
2008 Jul 31	26.56792	
2008 Aug 1	23.9175	
2008 Aug 2	21.2875	
2008 Aug 3	21.93875	
2008 Aug 4	21.59687	
2008 Aug 5	20.51083	
2008 Aug 6	22.41333	
2008 Aug 7	24.77813	
2008 Aug 8	25.64833	
2008 Aug 9	27.07792	
2008 Aug 10	27.92021	
2008 Aug 11	25.12667	
2008 Aug 12	21.83833	
2008 Aug 13	20.22229	
2008 Aug 14	19.68583	
2008 Aug 15	22.11458	
2008 Aug 16	21.83708	
2008 Aug 17	19.87417	
2008 Aug 18	21.25562	
2008 Aug 19	19.50958	
2008 Aug 20	17.27729	
2008 Aug 21	16.98792	
2008 Aug 22	17.25479	
2008 Aug 23	18.04604	
2008 Aug 24	16.91625	
2008 Aug 25	15.52333	
2008 Aug 26	16.25042	
2008 Aug 27	15.88604	
2008 Aug 28	14.30021	
2008 Aug 29	11.71437	
2008 Aug 30	9.523334	
2008 Aug 31	8.28125	
2008 Sep 1	9.295208	
2008 Sep 2	11.2825	
2008 Sep 3	11.76979	
2008 Sep 4	12.58875	
2008 Sep 5	12.55708	
2008 Sep 6	12.52208	
2008 Sep 7	12.2325	
2008 Sep 8	11.34208	
2008 Sep 9	10.65708	
2008 Sep 10	10.73354	
2008 Sep 11	9.546458	
2008 Sep 12	8.321875	
2008 Sep 13	9.416667	
2008 Sep 14	9.397083	
2008 Sep 15	8.359167	
2008 Sep 16	6.579792	
2008 Sep 17	5.525417	
2008 Sep 18	5.285208	
2008 Sep 19	5.133542	
2008 Sep 20	5.453542	
2008 Sep 21	6.536875	
2008 Sep 22	7.472917	
2008 Sep 23	6.135	
2008 Sep 24	3.858333	
2008 Sep 25	2.999583	
2008 Sep 26	2.911042	
2009 May 4	8.953333	
2009 May 5	5.961667	
2009 May 6	5.394583	
2009 May 7	7.62375	
2009 May 8	8.874583	
2009 May 9	9.157084	
2009 May 10	8.165	
2009 May 11	5.567083	
2009 May 12	4.88625	
2009 May 13	5.274375	
2009 May 14	5.27875	
2009 May 15	4.413125	
2009 May 16	6.488333	
2009 May 17	4.644792	
2009 May 18	5.895417	
2009 May 19	8.321458	
2009 May 20	7.552292	
2009 May 21	7.277916	
2009 May 22	9.95125	
2009 May 23	11.70792	
2009 May 24	11.48667	
2009 May 25	10.55833	
2009 May 26	11.74312	
2009 May 27	11.94208	
2009 May 28	12.43667	
2009 May 29	13.67625	
2009 May 30	12.53479	
2009 May 31	11.43625	
2009 Jun 1	14.61042	
2009 Jun 2	16.10854	
2009 Jun 3	15.12771	
2009 Jun 4	12.87313	
2009 Jun 5	13.38167	
2009 Jun 6	15.41187	
2009 Jun 7	16.60563	
2009 Jun 8	17.75479	
2009 Jun 9	19.275	
2009 Jun 10	19.74708	
2009 Jun 11	19.20271	
2009 Jun 12	18.34063	
2009 Jun 13	17.82229	
2009 Jun 14	17.5275	
2009 Jun 15	17.1925	
2009 Jun 16	19.99625	
2009 Jun 17	18.69938	
2009 Jun 18	18.03604	
2009 Jun 19	18.42083	
2009 Jun 20	20.26958	
2009 Jun 21	22.34896	
2009 Jun 22	24.35375	
2009 Jun 23	21.35687	
2009 Jun 24	16.76604	
2009 Jun 25	18.38104	
2009 Jun 26	19.84875	
2009 Jun 27	21.50146	
2009 Jun 28	21.64042	
2009 Jun 29	20.79771	
2009 Jun 30	20.59854	
2009 Jul 1	19.06729	
2009 Jul 2	16.66354	
2009 Jul 3	17.86854	
2009 Jul 4	18.87875	
2009 Jul 5	20.01875	
2009 Jul 6	19.98979	
2009 Jul 7	21.29271	
2009 Jul 8	19.79917	
2009 Jul 9	17.27229	
2009 Jul 10	18.425	
2009 Jul 11	18.98042	
2009 Jul 12	19.96729	
2009 Jul 13	20.98167	
2009 Jul 14	21.41333	
2009 Jul 15	20.65542	
2009 Jul 16	19.6325	
2009 Jul 17	19.95062	
2009 Jul 18	22.015	
2009 Jul 19	23.68604	
2009 Jul 20	25.18896	
2009 Jul 21	26.28208	
2009 Jul 22	26.13	
2009 Jul 23	25.15562	
2009 Jul 24	25.64146	
2009 Jul 25	24.99833	
2009 Jul 26	23.10667	
2009 Jul 27	24.27563	
2009 Jul 28	24.77813	
2009 Jul 29	23.64083	
2009 Jul 30	23.64646	
2009 Jul 31	24.14167	
2009 Aug 1	24.68604	
2009 Aug 2	23.12708	
2009 Aug 3	22.40271	
2009 Aug 4	21.91688	
2009 Aug 5	22.22604	
2009 Aug 6	22.47042	
2009 Aug 7	21.57354	
2009 Aug 8	20.10125	
2009 Aug 9	19.64354	
2009 Aug 10	20.81771	
2009 Aug 11	20.28354	
2009 Aug 12	17.61917	
2009 Aug 13	17.48917	
2009 Aug 14	17.33417	
2009 Aug 15	18.56042	
2009 Aug 16	19.92792	
2009 Aug 17	20.85708	
2009 Aug 18	19.82542	
2009 Aug 19	18.45292	
2009 Aug 20	18.69208	
2009 Aug 21	19.4375	
2009 Aug 22	18.54812	
2009 Aug 23	16.17542	
2009 Aug 24	16.03708	
2009 Aug 25	15.67646	
2009 Aug 26	14.62042	
2009 Aug 27	15.5075	
2009 Aug 28	16.27438	
2009 Aug 29	17.55167	
2009 Aug 30	19.90812	
2009 Aug 31	19.70104	
2009 Sep 1	16.74646	
2009 Sep 2	17.77062	
2009 Sep 3	18.89583	
2009 Sep 4	18.56646	
2009 Sep 5	17.11	
2009 Sep 6	14.59271	
2009 Sep 7	13.91958	
2009 Sep 8	13.56917	
2009 Sep 9	13.64771	
2009 Sep 10	13.62958	
2009 Sep 11	14.1475	
2009 Sep 12	15.32354	
2009 Sep 13	15.77146	
2009 Sep 14	17.22896	
2009 Sep 15	16.66958	
2009 Sep 16	14.04042	
2009 Sep 17	13.07979	
2009 Sep 18	12.34667	
2009 Sep 19	12.17	
2009 Sep 20	10.00208	
2009 Sep 21	8.839583	
2009 Sep 22	9.272917	
2009 Sep 23	9.960834	
2009 Sep 24	10.16896	
2009 Sep 25	9.084167	
2009 Sep 26	9.38375	
2009 Sep 27	7.553958	
2009 Sep 28	6.718958	
2009 Sep 29	6.365208	
2009 Sep 30	5.930208	
