#Title
Basin:	Baker Creek
Station:	Vital Upland Tower	AWS
Observation:	Temperature, Rock (30cm)
Observation frequency:	Daily
Prd of Rcd Start:	2007 Apr 22 00:00
Prd of Rcd Finish:	2009 Sep 30 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Vital Upland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Vital Upland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631004	6944086
Lat / Long:	62.60423	-114.4477
Elevation:	210m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Temperature, Rock (30cm)
Units:	C
Nominal frequency:	Daily
Instrumentation:	Tidbit Stowaway
Instrument Height / Depth:	Tidbit Stowaway
Number of values:	488
Percentage complete:	54.6%
Flags:	E: Estimated
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Temperature, Rock (30cm) (C)
3:	Flags

#Data:
DateTime	Temp_Rk_30	Flags
2007 Apr 22	4.195789	E
2007 Apr 23	2.104583	
2007 Apr 24	3.058333	
2007 Apr 25	4.515	
2007 Apr 26	6.456666	
2007 Apr 27	6.452083	
2007 Apr 28	5.834375	
2007 Apr 29	4.696875	
2007 Apr 30	7.022083	
2007 May 1	8.376458	
2007 May 2	9.705833	
2007 May 3	10.35479	
2007 May 4	10.46729	
2007 May 5	9.754791	
2007 May 6	10.14437	
2007 May 7	7.476875	
2007 May 8	5.401667	
2007 May 9	4.981875	
2007 May 10	6.344375	
2007 May 11	7.800625	
2007 May 12	9.665208	
2007 May 13	8.639584	
2007 May 14	8.052292	
2007 May 15	9.44875	
2007 May 16	7.38125	
2007 May 17	7.542708	
2007 May 18	8.028542	
2007 May 19	9.580833	
2007 May 20	10.47354	
2007 May 21	9.305417	
2007 May 22	9.274792	
2007 May 23	10.07917	
2007 May 24	12.085	
2007 May 25	14.25208	
2007 May 26	16.675	
2007 May 27	17.21188	
2007 May 28	13.25854	
2007 May 29	14.535	
2007 May 30	16.03792	
2007 May 31	15.50042	
2007 Jun 1	16.88271	
2007 Jun 2	19.10896	
2007 Jun 3	19.68271	
2007 Jun 4	17.91271	
2007 Jun 5	14.37833	
2007 Jun 6	15.18833	
2007 Jun 7	15.66187	
2007 Jun 8	14.33146	
2007 Jun 9	14.97812	
2007 Jun 10	17.09333	
2007 Jun 11	18.90125	
2007 Jun 12	20.81458	
2007 Jun 13	22.27	
2007 Jun 14	21.58417	
2007 Jun 15	20.36292	
2007 Jun 16	20.48	
2007 Jun 17	19.99021	
2007 Jun 18	18.98604	
2007 Jun 19	18.17146	
2007 Jun 20	16.91917	
2007 Jun 21	17.06187	
2007 Jun 22	18.2525	
2007 Jun 23	18.92792	
2007 Jun 24	21.90042	
2007 Jun 25	23.51104	
2007 Jun 26	24.78667	
2007 Jun 27	24.27312	
2007 Jun 28	24.69062	
2007 Jun 29	24.99833	
2007 Jun 30	24.57542	
2007 Jul 1	23.31958	
2007 Jul 2	23.18375	
2007 Jul 3	24.56417	
2007 Jul 4	23.69583	
2007 Jul 5	23.185	
2007 Jul 6	21.78271	
2007 Jul 7	21.53188	
2007 Jul 8	22.04208	
2007 Jul 9	21.96208	
2007 Jul 10	23.03188	
2007 Jul 11	23.13521	
2007 Jul 12	23.07896	
2007 Jul 13	24.43417	
2007 Jul 14	25.47125	
2007 Jul 15	26.28021	
2007 Jul 16	26.87083	
2007 Jul 17	27.71896	
2007 Jul 18	27.25875	
2007 Jul 19	26.81875	
2007 Jul 20	27.13021	
2007 Jul 21	24.67917	
2007 Jul 22	22.37271	
2007 Jul 23	24.10229	
2007 Jul 24	25.00604	
2007 Jul 25	23.285	
2007 Jul 26	21.78	
2007 Jul 27	22.13062	
2007 Jul 28	20.90854	
2007 Jul 29	22.56708	
2007 Jul 30	23.75417	
2007 Jul 31	22.21875	
2007 Aug 1	20.32292	
2007 Aug 2	22.83479	
2007 Aug 3	23.5575	
2007 Aug 4	23.73021	
2007 Aug 5	22.18563	
2007 Aug 6	22.14313	
2007 Aug 7	20.05292	
2007 Aug 8	17.39625	
2007 Aug 9	16.22812	
2007 Aug 10	14.61396	
2007 Aug 11	13.74521	
2007 Aug 12	14.66917	
2007 Aug 13	14.48167	
2007 Aug 14	14.70833	
2007 Aug 15	15.22646	
2007 Aug 16	15.95729	
2007 Aug 17	16.89729	
2007 Aug 18	18.14208	
2007 Aug 19	19.45917	
2007 Aug 20	20.26188	
2007 Aug 21	17.96729	
2007 Aug 22	16.21083	
2007 Aug 23	15.74938	
2007 Aug 24	15.51604	
2007 Aug 25	15.71	
2007 Aug 26	15.68	
2007 Aug 27	16.17271	
2007 Aug 28	14.64958	
2007 Aug 29	12.16146	
2007 Aug 30	12.31646	
2007 Aug 31	12.88917	
2007 Sep 1	12.34062	
2007 Sep 2	12.92396	
2007 Sep 3	12.65292	
2007 Sep 4	11.93833	
2007 Sep 5	10.41979	
2007 Sep 6	10.82687	
2007 Sep 7	11.10208	
2007 Sep 8	11.02521	
2007 Sep 9	10.75417	
2007 Sep 10	10.33021	
2007 Sep 11	8.861459	
2007 Sep 12	7.649792	
2007 Sep 13	9.215625	
2007 Sep 14	9.425	
2007 Sep 15	8.020416	
2007 Sep 16	6.523541	
2007 Sep 17	6.073333	
2007 Sep 18	5.874848	
2008 Apr 16	-1.199375	
2008 Apr 17	-0.4825	
2008 Apr 18	-4.95125	
2008 Apr 19	-5.149583	
2008 Apr 20	-3.648125	
2008 Apr 21	-2.616458	
2008 Apr 22	-2.088333	
2008 Apr 23	-4.394375	
2008 Apr 24	-5.064583	
2008 Apr 25	-4.388542	
2008 Apr 26	-2.170833	
2008 Apr 27	0.5695834	
2008 Apr 28	1.458125	
2008 Apr 29	2.370417	
2008 Apr 30	4.756875	
2008 May 1	5.853542	
2008 May 2	8.453542	
2008 May 3	10.13333	
2008 May 4	10.505	
2008 May 5	9.622292	
2008 May 6	8.603541	
2008 May 7	7.506458	
2008 May 8	7.602292	
2008 May 9	8.250208	
2008 May 10	9.100625	
2008 May 11	9.946042	
2008 May 12	10.66771	
2008 May 13	11.705	
2008 May 14	12.54688	
2008 May 15	13.54688	
2008 May 16	13.34562	
2008 May 17	13.3625	
2008 May 18	13.99354	
2008 May 19	13.61917	
2008 May 20	14.09042	
2008 May 21	14.31333	
2008 May 22	13.45042	
2008 May 23	11.17562	
2008 May 24	12.53604	
2008 May 25	14.29771	
2008 May 26	15.66458	
2008 May 27	17.62	
2008 May 28	17.11354	
2008 May 29	16.19396	
2008 May 30	13.97521	
2008 May 31	12.92979	
2008 Jun 1	13.34792	
2008 Jun 2	15.03771	
2008 Jun 3	15.95875	
2008 Jun 4	15.4525	
2008 Jun 5	15.63917	
2008 Jun 6	17.06063	
2008 Jun 7	17.61875	
2008 Jun 8	17.13771	
2008 Jun 9	18.02792	
2008 Jun 10	20.05083	
2008 Jun 11	20.15521	
2008 Jun 12	21.64458	
2008 Jun 13	21.91958	
2008 Jun 14	20.44354	
2008 Jun 15	20.21833	
2008 Jun 16	19.03854	
2008 Jun 17	16.06271	
2008 Jun 18	17.36833	
2008 Jun 19	19.24208	
2008 Jun 20	20.73479	
2008 Jun 21	20.86396	
2008 Jun 22	22.36979	
2008 Jun 23	23.14604	
2008 Jun 24	22.30792	
2008 Jun 25	19.88062	
2008 Jun 26	19.07646	
2008 Jun 27	19.67354	
2008 Jun 28	22.14896	
2008 Jun 29	22.18042	
2008 Jun 30	19.23313	
2008 Jul 1	17.53333	
2008 Jul 2	19.64458	
2008 Jul 3	18.97812	
2008 Jul 4	20.01354	
2008 Jul 5	21.40187	
2008 Jul 6	21.88958	
2008 Jul 7	23.36875	
2008 Jul 8	23.88938	
2008 Jul 9	23.53542	
2008 Jul 10	23.23625	
2008 Jul 11	22.78792	
2008 Jul 12	21.35917	
2008 Jul 13	19.44437	
2008 Jul 14	19.68875	
2008 Jul 15	20.89229	
2008 Jul 16	21.34792	
2008 Jul 17	23.38583	
2008 Jul 18	24.10333	
2008 Jul 19	24.96604	
2008 Jul 20	25.03708	
2008 Jul 21	24.35521	
2008 Jul 22	22.87375	
2008 Jul 23	23.42208	
2008 Jul 24	23.61417	
2008 Jul 25	22.47042	
2008 Jul 26	23.65438	
2008 Jul 27	24.78458	
2008 Jul 28	25.23146	
2008 Jul 29	25.21313	
2008 Jul 30	25.54146	
2008 Jul 31	25.86312	
2008 Aug 1	24.12271	
2008 Aug 2	21.36458	
2008 Aug 3	21.38062	
2008 Aug 4	21.67604	
2008 Aug 5	19.95375	
2008 Aug 6	21.52125	
2008 Aug 7	23.62125	
2008 Aug 8	24.61104	
2008 Aug 9	25.86583	
2008 Aug 10	26.86062	
2008 Aug 11	25.2175	
2008 Aug 12	21.58792	
2008 Aug 13	20.58562	
2008 Aug 14	19.29021	
2008 Aug 15	21.145	
2008 Aug 16	21.66042	
2008 Aug 17	19.65625	
2008 Aug 18	20.53938	
2008 Aug 19	19.78833	
2008 Aug 20	17.41438	
2008 Aug 21	16.87646	
2008 Aug 22	17.04979	
2008 Aug 23	17.69208	
2008 Aug 24	17.16562	
2008 Aug 25	15.70667	
2008 Aug 26	15.81875	
2008 Aug 27	15.86187	
2008 Aug 28	14.47875	
2008 Aug 29	12.22521	
2008 Aug 30	10.23958	
2008 Aug 31	9.077708	
2008 Sep 1	9.509375	
2008 Sep 2	11.02458	
2008 Sep 3	11.52375	
2008 Sep 4	12.23812	
2008 Sep 5	12.47333	
2008 Sep 6	12.2925	
2008 Sep 7	12.23208	
2008 Sep 8	11.45208	
2008 Sep 9	10.88542	
2008 Sep 10	10.92937	
2008 Sep 11	10.01875	
2008 Sep 12	8.675625	
2008 Sep 13	9.32375	
2008 Sep 14	9.515208	
2008 Sep 15	8.808958	
2008 Sep 16	7.110833	
2008 Sep 17	6.404792	
2008 Sep 18	5.725208	
2008 Sep 19	5.566667	
2008 Sep 20	5.63125	
2008 Sep 21	6.457917	
2008 Sep 22	7.329792	
2008 Sep 23	6.644166	
2008 Sep 24	4.641667	
2008 Sep 25	3.702708	
2008 Sep 26	3.254167	
2009 Apr 10	-4.526458	
2009 Apr 11	-2.591875	
2009 Apr 12	-0.4510417	
2009 Apr 13	0.256875	
2009 Apr 14	-1.582708	
2009 Apr 15	-2.513542	
2009 Apr 16	-2.156042	
2009 Apr 17	0.61125	
2009 Apr 18	2.313333	
2009 Apr 19	2.357917	
2009 Apr 20	-0.6783333	
2009 Apr 21	-1.432708	
2009 Apr 22	-1.563542	
2009 Apr 23	-1.109167	
2009 Apr 24	-1.466042	
2009 Apr 25	-2.833333E-02	
2009 Apr 26	0.4441667	
2009 Apr 27	0.6772917	
2009 Apr 28	2.221458	
2009 Apr 29	4.342708	
2009 Apr 30	5.38	
2009 May 1	7.126667	
2009 May 2	8.144792	
2009 May 3	8.523334	
2009 May 4	8.340208	
2009 May 5	5.879792	
2009 May 6	5.146667	
2009 May 7	6.374792	
2009 May 8	7.901875	
2009 May 9	8.123542	
2009 May 10	7.999166	
2009 May 11	5.623333	
2009 May 12	4.797917	
2009 May 13	4.906667	
2009 May 14	5.092083	
2009 May 15	3.942708	
2009 May 16	5.828959	
2009 May 17	4.553125	
2009 May 18	5.143333	
2009 May 19	7.140625	
2009 May 20	7.098542	
2009 May 21	6.588125	
2009 May 22	8.596666	
2009 May 23	10.30104	
2009 May 24	10.81667	
2009 May 25	9.790208	
2009 May 26	10.75083	
2009 May 27	11.0925	
2009 May 28	11.49479	
2009 May 29	12.49917	
2009 May 30	12.4925	
2009 May 31	10.49958	
2009 Jun 1	13.20896	
2009 Jun 2	14.7375	
2009 Jun 3	14.51229	
2009 Jun 4	12.57542	
2009 Jun 5	12.66708	
2009 Jun 6	14.20771	
2009 Jun 7	15.44312	
2009 Jun 8	16.43625	
2009 Jun 9	17.72542	
2009 Jun 10	18.59896	
2009 Jun 11	18.11729	
2009 Jun 12	18.10521	
2009 Jun 13	16.86021	
2009 Jun 14	17.39625	
2009 Jun 15	16.16333	
2009 Jun 16	18.74229	
2009 Jun 17	18.215	
2009 Jun 18	17.52521	
2009 Jun 19	17.66146	
2009 Jun 20	18.9225	
2009 Jun 21	20.72979	
2009 Jun 22	22.63104	
2009 Jun 23	21.63313	
2009 Jun 24	16.99917	
2009 Jun 25	17.68646	
2009 Jun 26	18.84542	
2009 Jun 27	20.19896	
2009 Jun 28	20.85062	
2009 Jun 29	20.26292	
2009 Jun 30	19.84458	
2009 Jul 1	19.20479	
2009 Jul 2	16.8325	
2009 Jul 3	17.34083	
2009 Jul 4	18.07729	
2009 Jul 5	19.11042	
2009 Jul 6	19.25167	
2009 Jul 7	20.05979	
2009 Jul 8	19.83708	
2009 Jul 9	17.24229	
2009 Jul 10	17.82958	
2009 Jul 11	18.51188	
2009 Jul 12	18.94687	
2009 Jul 13	20.01271	
2009 Jul 14	20.65917	
2009 Jul 15	20.175	
2009 Jul 16	19.26813	
2009 Jul 17	19.33271	
2009 Jul 18	20.77417	
2009 Jul 19	22.32063	
2009 Jul 20	23.82083	
2009 Jul 21	24.82875	
2009 Jul 22	25.25458	
2009 Jul 23	24.40958	
2009 Jul 24	24.67333	
2009 Jul 25	24.49042	
2009 Jul 26	22.90354	
2009 Jul 27	23.43063	
2009 Jul 28	24.07521	
2009 Jul 29	23.28292	
2009 Jul 30	23.02896	
2009 Jul 31	23.52104	
2009 Aug 1	23.88583	
2009 Aug 2	23.05542	
2009 Aug 3	22.17521	
2009 Aug 4	21.64104	
2009 Aug 5	21.77833	
2009 Aug 6	22.04667	
2009 Aug 7	21.35813	
2009 Aug 8	20.41167	
2009 Aug 9	19.36792	
2009 Aug 10	20.23042	
2009 Aug 11	20.34542	
2009 Aug 12	18.07771	
2009 Aug 13	17.55062	
2009 Aug 14	17.30896	
2009 Aug 15	18.12792	
2009 Aug 16	19.19354	
2009 Aug 17	20.175	
2009 Aug 18	19.78854	
2009 Aug 19	18.52292	
2009 Aug 20	18.32	
2009 Aug 21	19.01625	
2009 Aug 22	18.59417	
2009 Aug 23	16.79521	
2009 Aug 24	16.03708	
2009 Aug 25	15.93958	
2009 Aug 26	14.91687	
2009 Aug 27	15.11458	
2009 Aug 28	16.07417	
2009 Aug 29	16.76063	
2009 Aug 30	18.82	
2009 Aug 31	19.345	
2009 Sep 1	16.94563	
2009 Sep 2	17.3525	
2009 Sep 3	18.27708	
2009 Sep 4	18.49979	
2009 Sep 5	17.24042	
2009 Sep 6	15.21562	
2009 Sep 7	14.50937	
2009 Sep 8	13.73333	
2009 Sep 9	13.76646	
2009 Sep 10	13.65896	
2009 Sep 11	13.90792	
2009 Sep 12	14.88083	
2009 Sep 13	15.33167	
2009 Sep 14	16.48229	
2009 Sep 15	16.67208	
2009 Sep 16	14.40812	
2009 Sep 17	13.57687	
2009 Sep 18	12.52063	
2009 Sep 19	12.56958	
2009 Sep 20	10.78938	
2009 Sep 21	9.543542	
2009 Sep 22	9.545208	
2009 Sep 23	9.959167	
2009 Sep 24	10.34521	
2009 Sep 25	9.263541	
2009 Sep 26	9.711875	
2009 Sep 27	8.189167	
2009 Sep 28	7.290417	
2009 Sep 29	6.912917	
2009 Sep 30	6.403542	
