#Title
Basin:	Baker Creek
Station:	Vital Upland Tower	AWS
Observation:	Temperature, Rock (46cm)
Observation frequency:	Daily
Prd of Rcd Start:	2007 Apr 22 00:00
Prd of Rcd Finish:	2009 Sep 30 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Vital Upland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Vital Upland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631004	6944086
Lat / Long:	62.60423	-114.4477
Elevation:	210m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Temperature, Rock (46cm)
Units:	C
Nominal frequency:	Daily
Instrumentation:	Tidbit Stowaway
Instrument Height / Depth:	Tidbit Stowaway
Number of values:	301
Percentage complete:	33.7%
Flags:	E: Estimated
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Temperature, Rock (46cm) (C)
3:	Flags

#Data:
DateTime	Temp_Rk_46	Flags
2007 Apr 22	2.728947	E
2007 Apr 23	1.996458	
2007 Apr 24	2.367917	
2007 Apr 25	3.359792	
2007 Apr 26	5.0825	
2007 Apr 27	5.477708	
2007 Apr 28	5.544792	
2007 Apr 29	4.3725	
2007 Apr 30	5.62875	
2007 May 1	6.989375	
2007 May 2	8.149375	
2007 May 3	8.977083	
2007 May 4	9.525208	
2007 May 5	8.922709	
2007 May 6	9.5375	
2007 May 7	7.925833	
2007 May 8	6.179791	
2007 May 9	5.159584	
2007 May 10	6.000208	
2007 May 11	6.765833	
2007 May 12	8.517917	
2007 May 13	8.391042	
2007 May 14	7.611667	
2007 May 15	8.71125	
2007 May 16	7.641875	
2007 May 17	7.291458	
2007 May 18	7.533125	
2007 May 19	8.542084	
2007 May 20	9.777708	
2007 May 21	9.013333	
2007 May 22	8.922709	
2007 May 23	9.211458	
2007 May 24	10.72667	
2007 May 25	12.43146	
2007 May 26	14.35854	
2007 May 27	15.91792	
2007 May 28	13.27896	
2007 May 29	13.595	
2007 May 30	14.77021	
2007 May 31	14.62458	
2007 Jun 1	15.41104	
2007 Jun 2	17.12625	
2007 Jun 3	18.0325	
2007 Jun 4	17.85792	
2007 Jun 5	14.69812	
2007 Jun 6	14.77729	
2007 Jun 7	15.27083	
2007 Jun 8	14.35104	
2007 Jun 9	14.27292	
2007 Jun 10	15.785	
2007 Jun 11	17.22625	
2007 Jun 12	18.87625	
2007 Jun 13	20.30104	
2007 Jun 14	20.57521	
2007 Jun 15	19.62104	
2007 Jun 16	19.71458	
2007 Jun 17	19.46375	
2007 Jun 18	18.78875	
2007 Jun 19	18.1575	
2007 Jun 20	17.17	
2007 Jun 21	16.69792	
2007 Jun 22	17.7825	
2007 Jun 23	17.83875	
2007 Jun 24	20.08604	
2007 Jun 25	21.60458	
2007 Jun 26	23.00333	
2007 Jun 27	23.0825	
2007 Jun 28	23.34104	
2007 Jun 29	23.94333	
2007 Jun 30	23.50042	
2007 Jul 1	23.20917	
2007 Jul 2	22.32208	
2007 Jul 3	23.53312	
2007 Jul 4	23.16229	
2007 Jul 5	22.79292	
2007 Jul 6	21.83187	
2007 Jul 7	21.27979	
2007 Jul 8	21.51271	
2007 Jul 9	21.46104	
2007 Jul 10	22.0275	
2007 Jul 11	22.66292	
2007 Jul 12	22.18438	
2007 Jul 13	23.25458	
2007 Jul 14	24.09042	
2007 Jul 15	24.98771	
2007 Jul 16	25.41292	
2007 Jul 17	26.32979	
2007 Jul 18	26.3575	
2007 Jul 19	26.1075	
2007 Jul 20	26.11458	
2007 Jul 21	25.31375	
2007 Jul 22	22.74708	
2007 Jul 23	23.48021	
2007 Jul 24	24.31	
2007 Jul 25	23.52208	
2007 Jul 26	22.13396	
2007 Jul 27	22.21646	
2007 Jul 28	21.11312	
2007 Jul 29	21.8975	
2007 Jul 30	22.95062	
2007 Jul 31	22.64542	
2007 Aug 1	20.54812	
2007 Aug 2	21.88604	
2007 Aug 3	22.78	
2007 Aug 4	23.17646	
2007 Aug 5	22.13958	
2007 Aug 6	22.1925	
2007 Aug 7	20.81667	
2007 Aug 8	18.7575	
2007 Aug 9	17.42	
2007 Aug 10	16.04208	
2007 Aug 11	14.88562	
2007 Aug 12	15.11687	
2007 Aug 13	15.16604	
2007 Aug 14	14.94	
2007 Aug 15	15.47167	
2007 Aug 16	15.75125	
2007 Aug 17	16.44854	
2007 Aug 18	17.5075	
2007 Aug 19	18.545	
2007 Aug 20	19.58875	
2007 Aug 21	18.5075	
2007 Aug 22	16.90125	
2007 Aug 23	16.40583	
2007 Aug 24	15.84979	
2007 Aug 25	15.99187	
2007 Aug 26	15.89875	
2007 Aug 27	16.16875	
2007 Aug 28	15.57187	
2007 Aug 29	13.50438	
2007 Aug 30	13.03312	
2007 Aug 31	13.44396	
2007 Sep 1	12.97271	
2007 Sep 2	13.14792	
2007 Sep 3	13.12375	
2007 Sep 4	12.81875	
2007 Sep 5	11.29813	
2007 Sep 6	11.45375	
2007 Sep 7	11.47437	
2007 Sep 8	11.44271	
2007 Sep 9	11.40646	
2007 Sep 10	10.96083	
2007 Sep 11	10.15646	
2007 Sep 12	8.795834	
2007 Sep 13	9.429167	
2007 Sep 14	10.03042	
2007 Sep 15	9.116042	
2007 Sep 16	7.786875	
2007 Sep 17	7.249166	
2007 Sep 18	6.965757	
2009 May 3	7.073158	
2009 May 4	6.902083	
2009 May 5	4.970208	
2009 May 6	4.221042	
2009 May 7	4.85625	
2009 May 8	6.340209	
2009 May 9	6.606041	
2009 May 10	6.871875	
2009 May 11	4.856041	
2009 May 12	3.97875	
2009 May 13	3.90625	
2009 May 14	4.120833	
2009 May 15	3.061042	
2009 May 16	4.525625	
2009 May 17	3.702708	
2009 May 18	3.921458	
2009 May 19	5.505833	
2009 May 20	5.909375	
2009 May 21	5.409167	
2009 May 22	6.883958	
2009 May 23	8.44125	
2009 May 24	9.3025	
2009 May 25	8.42875	
2009 May 26	9.216666	
2009 May 27	9.618333	
2009 May 28	9.996875	
2009 May 29	10.79375	
2009 May 30	11.285	
2009 May 31	9.294791	
2009 Jun 1	11.36312	
2009 Jun 2	12.81104	
2009 Jun 3	13.04667	
2009 Jun 4	11.50667	
2009 Jun 5	11.38104	
2009 Jun 6	12.46896	
2009 Jun 7	13.68708	
2009 Jun 8	14.57146	
2009 Jun 9	15.71396	
2009 Jun 10	16.7525	
2009 Jun 11	16.44563	
2009 Jun 12	16.76563	
2009 Jun 13	15.43292	
2009 Jun 14	16.19333	
2009 Jun 15	14.79813	
2009 Jun 16	16.87625	
2009 Jun 17	16.83292	
2009 Jun 18	16.23021	
2009 Jun 19	16.24208	
2009 Jun 20	17.14229	
2009 Jun 21	18.77146	
2009 Jun 22	20.46208	
2009 Jun 23	20.475	
2009 Jun 24	16.45208	
2009 Jun 25	16.45167	
2009 Jun 26	17.27188	
2009 Jun 27	18.4275	
2009 Jun 28	19.30875	
2009 Jun 29	18.94625	
2009 Jun 30	18.48375	
2009 Jul 1	18.20875	
2009 Jul 2	16.1375	
2009 Jul 3	16.18125	
2009 Jul 4	16.70958	
2009 Jul 5	17.60542	
2009 Jul 6	17.89	
2009 Jul 7	18.38375	
2009 Jul 8	18.73375	
2009 Jul 9	16.44542	
2009 Jul 10	16.59375	
2009 Jul 11	17.22688	
2009 Jul 12	17.4325	
2009 Jul 13	18.44625	
2009 Jul 14	19.14625	
2009 Jul 15	18.90875	
2009 Jul 16	18.165	
2009 Jul 17	18.07917	
2009 Jul 18	19.11604	
2009 Jul 19	20.47604	
2009 Jul 20	21.89208	
2009 Jul 21	22.83292	
2009 Jul 22	23.56146	
2009 Jul 23	22.95188	
2009 Jul 24	23.07021	
2009 Jul 25	23.12938	
2009 Jul 26	21.86167	
2009 Jul 27	21.98229	
2009 Jul 28	22.61521	
2009 Jul 29	22.08625	
2009 Jul 30	21.73708	
2009 Jul 31	22.11938	
2009 Aug 1	22.39375	
2009 Aug 2	21.99187	
2009 Aug 3	21.11	
2009 Aug 4	20.62604	
2009 Aug 5	20.60687	
2009 Aug 6	20.82208	
2009 Aug 7	20.33479	
2009 Aug 8	19.69979	
2009 Aug 9	18.49	
2009 Aug 10	19.0775	
2009 Aug 11	19.39625	
2009 Aug 12	17.53146	
2009 Aug 13	16.81396	
2009 Aug 14	16.48792	
2009 Aug 15	17.0175	
2009 Aug 16	17.85458	
2009 Aug 17	18.80875	
2009 Aug 18	18.79	
2009 Aug 19	17.7025	
2009 Aug 20	17.28938	
2009 Aug 21	17.87854	
2009 Aug 22	17.72354	
2009 Aug 23	16.31562	
2009 Aug 24	15.33813	
2009 Aug 25	15.295	
2009 Aug 26	14.34562	
2009 Aug 27	14.18375	
2009 Aug 28	15.03896	
2009 Aug 29	15.46187	
2009 Aug 30	17.21583	
2009 Aug 31	18.10875	
2009 Sep 1	16.27375	
2009 Sep 2	16.2725	
2009 Sep 3	16.98021	
2009 Sep 4	17.44521	
2009 Sep 5	16.42125	
2009 Sep 6	14.81604	
2009 Sep 7	14.04354	
2009 Sep 8	13.11917	
2009 Sep 9	13.08896	
2009 Sep 10	12.90167	
2009 Sep 11	12.97417	
2009 Sep 12	13.78979	
2009 Sep 13	14.2375	
2009 Sep 14	15.12583	
2009 Sep 15	15.69063	
2009 Sep 16	13.84417	
2009 Sep 17	13.11312	
2009 Sep 18	11.95625	
2009 Sep 19	12.03208	
2009 Sep 20	10.54896	
2009 Sep 21	9.320833	
2009 Sep 22	9.02875	
2009 Sep 23	9.237917	
2009 Sep 24	9.641042	
2009 Sep 25	8.743125	
2009 Sep 26	9.122292	
2009 Sep 27	7.898958	
2009 Sep 28	6.986667	
2009 Sep 29	6.539583	
2009 Sep 30	6.110625	
