#Title
Basin:	Baker Creek
Station:	Vital Upland Tower	AWS
Observation:	Temperature, Rock (surface)
Observation frequency:	Daily
Prd of Rcd Start:	2007 Apr 22 00:00
Prd of Rcd Finish:	2009 Sep 30 00:00

#Principal originator
Name:	Chris Spence
e-mail (as of August 2011):	chris.spence@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Spence C., Hedstrom N., Guan X.J., and Phillips R.: Baker Creek hydrometeorological database (Vital Upland Tower AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Aboriginal Affairs and Northern Development Canada
	Natural Sciences and Engineering Research Council of Canada
	The Garfield Weston Foundation

The authors would like to acknowledge the following additional support:
Water Survey of Canada, Environment Canada (NWRI), Liidlii Kue First Nations provided logistical support.

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Baker Creek
Province / Territory:	North-West Territories
Locale:	~16km NNW of Yellowknife
Hydroclimate:	subarctic shield lakes

#Station details
Name:	Vital Upland Tower
Type:	AWS
UTM zone / Easting / Northing	11V	631004	6944086
Lat / Long:	62.60423	-114.4477
Elevation:	210m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Temperature, Rock (surface)
Units:	C
Nominal frequency:	Daily
Instrumentation:	Tidbit Stowaway
Instrument Height / Depth:	Tidbit Stowaway
Number of values:	488
Percentage complete:	54.6%
Flags:	E: Estimated
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Temperature, Rock (surface) (C)
3:	Flags

#Data:
DateTime	Temp_Rk_sfc	Flags
2007 Apr 22	8.610526	E
2007 Apr 23	2.334583	
2007 Apr 24	6.105	
2007 Apr 25	8.794375	
2007 Apr 26	9.68375	
2007 Apr 27	9.0675	
2007 Apr 28	4.587708	
2007 Apr 29	7.753334	
2007 Apr 30	11.80042	
2007 May 1	12.62438	
2007 May 2	13.62875	
2007 May 3	13.84125	
2007 May 4	10.95292	
2007 May 5	13.73812	
2007 May 6	9.457916	
2007 May 7	5.9225	
2007 May 8	3.168333	
2007 May 9	7.153333	
2007 May 10	7.8625	
2007 May 11	12.43271	
2007 May 12	11.92667	
2007 May 13	8.283958	
2007 May 14	11.19292	
2007 May 15	10.06875	
2007 May 16	7.6225	
2007 May 17	9.060208	
2007 May 18	10.52083	
2007 May 19	13.61583	
2007 May 20	10.39104	
2007 May 21	11.05333	
2007 May 22	10.98812	
2007 May 23	14.14479	
2007 May 24	16.86917	
2007 May 25	19.88563	
2007 May 26	23.72812	
2007 May 27	15.93417	
2007 May 28	14.67792	
2007 May 29	18.04563	
2007 May 30	18.35917	
2007 May 31	19.18625	
2007 Jun 1	22.77854	
2007 Jun 2	24.15229	
2007 Jun 3	23.88042	
2007 Jun 4	12.95729	
2007 Jun 5	16.35938	
2007 Jun 6	17.49354	
2007 Jun 7	15.63646	
2007 Jun 8	14.50125	
2007 Jun 9	19.0625	
2007 Jun 10	21.42021	
2007 Jun 11	24.16958	
2007 Jun 12	26.48646	
2007 Jun 13	26.31021	
2007 Jun 14	22.42771	
2007 Jun 15	22.85042	
2007 Jun 16	22.36896	
2007 Jun 17	20.71479	
2007 Jun 18	18.99271	
2007 Jun 19	17.57104	
2007 Jun 20	16.41042	
2007 Jun 21	20.62208	
2007 Jun 22	18.41625	
2007 Jun 23	25.23833	
2007 Jun 24	27.07292	
2007 Jun 25	29.28083	
2007 Jun 26	28.19062	
2007 Jun 27	27.00604	
2007 Jun 28	28.89437	
2007 Jun 29	25.95167	
2007 Jun 30	27.84479	
2007 Jul 1	22.53417	
2007 Jul 2	27.23292	
2007 Jul 3	26.73562	
2007 Jul 4	25.32771	
2007 Jul 5	23.27583	
2007 Jul 6	21.89104	
2007 Jul 7	22.83458	
2007 Jul 8	23.85229	
2007 Jul 9	24.40083	
2007 Jul 10	27.18708	
2007 Jul 11	22.88708	
2007 Jul 12	27.13688	
2007 Jul 13	28.125	
2007 Jul 14	29.85458	
2007 Jul 15	29.34188	
2007 Jul 16	31.20771	
2007 Jul 17	30.66292	
2007 Jul 18	28.84375	
2007 Jul 19	28.39646	
2007 Jul 20	29.66396	
2007 Jul 21	19.90958	
2007 Jul 22	24.35667	
2007 Jul 23	26.8775	
2007 Jul 24	26.31375	
2007 Jul 25	21.38708	
2007 Jul 26	22.74729	
2007 Jul 27	20.53896	
2007 Jul 28	23.25667	
2007 Jul 29	25.97083	
2007 Jul 30	25.86062	
2007 Jul 31	18.53896	
2007 Aug 1	23.07354	
2007 Aug 2	26.36792	
2007 Aug 3	25.82125	
2007 Aug 4	24.03792	
2007 Aug 5	23.62896	
2007 Aug 6	20.48688	
2007 Aug 7	17.65396	
2007 Aug 8	14.35479	
2007 Aug 9	13.36542	
2007 Aug 10	11.53813	
2007 Aug 11	13.29688	
2007 Aug 12	15.09208	
2007 Aug 13	13.37062	
2007 Aug 14	16.52333	
2007 Aug 15	15.12687	
2007 Aug 16	18.02458	
2007 Aug 17	19.49354	
2007 Aug 18	20.87479	
2007 Aug 19	22.87708	
2007 Aug 20	20.73833	
2007 Aug 21	15.47792	
2007 Aug 22	15.48708	
2007 Aug 23	14.295	
2007 Aug 24	16.11083	
2007 Aug 25	15.62479	
2007 Aug 26	15.89521	
2007 Aug 27	16.52292	
2007 Aug 28	10.97229	
2007 Aug 29	10.04875	
2007 Aug 30	12.56604	
2007 Aug 31	11.20604	
2007 Sep 1	12.36625	
2007 Sep 2	13.665	
2007 Sep 3	12.65563	
2007 Sep 4	8.25375	
2007 Sep 5	11.00375	
2007 Sep 6	9.849167	
2007 Sep 7	11.03625	
2007 Sep 8	10.92646	
2007 Sep 9	9.561459	
2007 Sep 10	9.247708	
2007 Sep 11	5.431667	
2007 Sep 12	7.045208	
2007 Sep 13	10.9875	
2007 Sep 14	7.229375	
2007 Sep 15	5.348542	
2007 Sep 16	4.482083	
2007 Sep 17	3.902708	
2007 Sep 18	3.922727	
2008 Apr 16	1.042917	
2008 Apr 17	-2.229375	
2008 Apr 18	-7.979375	
2008 Apr 19	-4.437292	
2008 Apr 20	-2.455417	
2008 Apr 21	-1.369583	
2008 Apr 22	-3.116667	
2008 Apr 23	-6.541875	
2008 Apr 24	-5.3925	
2008 Apr 25	-3.333333	
2008 Apr 26	1.721875	
2008 Apr 27	4.266667	
2008 Apr 28	2.526667	
2008 Apr 29	8.159375	
2008 Apr 30	8.370209	
2008 May 1	10.86458	
2008 May 2	13.89125	
2008 May 3	15.2625	
2008 May 4	13.08042	
2008 May 5	10.355	
2008 May 6	9.184792	
2008 May 7	7.981667	
2008 May 8	9.241667	
2008 May 9	10.13688	
2008 May 10	12.00813	
2008 May 11	12.39563	
2008 May 12	13.68479	
2008 May 13	14.75979	
2008 May 14	16.08542	
2008 May 15	16.28146	
2008 May 16	15.17813	
2008 May 17	17.09292	
2008 May 18	15.40396	
2008 May 19	15.68604	
2008 May 20	16.14437	
2008 May 21	16.92854	
2008 May 22	11.07146	
2008 May 23	12.80167	
2008 May 24	16.03437	
2008 May 25	17.25042	
2008 May 26	20.42521	
2008 May 27	21.08708	
2008 May 28	18.31396	
2008 May 29	16.08771	
2008 May 30	13.355	
2008 May 31	12.81792	
2008 Jun 1	15.80854	
2008 Jun 2	18.32229	
2008 Jun 3	18.67625	
2008 Jun 4	16.27479	
2008 Jun 5	17.56792	
2008 Jun 6	20.97896	
2008 Jun 7	18.78292	
2008 Jun 8	18.02479	
2008 Jun 9	22.69979	
2008 Jun 10	23.21771	
2008 Jun 11	23.80062	
2008 Jun 12	25.72729	
2008 Jun 13	23.53812	
2008 Jun 14	20.84	
2008 Jun 15	22.80812	
2008 Jun 16	15.69104	
2008 Jun 17	16.54979	
2008 Jun 18	19.73042	
2008 Jun 19	23.71979	
2008 Jun 20	23.40979	
2008 Jun 21	24.83833	
2008 Jun 22	25.97292	
2008 Jun 23	26.52479	
2008 Jun 24	20.09375	
2008 Jun 25	20.63313	
2008 Jun 26	20.09792	
2008 Jun 27	23.53771	
2008 Jun 28	25.95771	
2008 Jun 29	23.0025	
2008 Jun 30	16.19708	
2008 Jul 1	19.83625	
2008 Jul 2	20.97958	
2008 Jul 3	20.39646	
2008 Jul 4	23.63021	
2008 Jul 5	23.71812	
2008 Jul 6	25.35646	
2008 Jul 7	26.53271	
2008 Jul 8	26.13625	
2008 Jul 9	24.66583	
2008 Jul 10	25.42667	
2008 Jul 11	23.25896	
2008 Jul 12	19.41417	
2008 Jul 13	18.91271	
2008 Jul 14	21.55	
2008 Jul 15	22.66271	
2008 Jul 16	24.67333	
2008 Jul 17	26.59583	
2008 Jul 18	27.08479	
2008 Jul 19	28.425	
2008 Jul 20	26.08667	
2008 Jul 21	25.80896	
2008 Jul 22	23.45021	
2008 Jul 23	25.99042	
2008 Jul 24	23.69687	
2008 Jul 25	24.59604	
2008 Jul 26	26.55771	
2008 Jul 27	27.46104	
2008 Jul 28	27.03375	
2008 Jul 29	27.5625	
2008 Jul 30	27.49125	
2008 Jul 31	27.43542	
2008 Aug 1	22.64417	
2008 Aug 2	21.56917	
2008 Aug 3	24.03083	
2008 Aug 4	21.18104	
2008 Aug 5	22.81479	
2008 Aug 6	25.11208	
2008 Aug 7	27.795	
2008 Aug 8	28.46083	
2008 Aug 9	30.19083	
2008 Aug 10	30.45833	
2008 Aug 11	24.94083	
2008 Aug 12	23.36708	
2008 Aug 13	19.31833	
2008 Aug 14	21.39167	
2008 Aug 15	25.18458	
2008 Aug 16	22.52771	
2008 Aug 17	21.03292	
2008 Aug 18	23.58208	
2008 Aug 19	18.75167	
2008 Aug 20	17.12625	
2008 Aug 21	17.6675	
2008 Aug 22	18.02042	
2008 Aug 23	19.28687	
2008 Aug 24	15.75771	
2008 Aug 25	15.35104	
2008 Aug 26	17.49187	
2008 Aug 27	16.11625	
2008 Aug 28	14.11042	
2008 Aug 29	10.50042	
2008 Aug 30	8.206041	
2008 Aug 31	6.774375	
2008 Sep 1	9.611459	
2008 Sep 2	12.09167	
2008 Sep 3	12.64792	
2008 Sep 4	13.81146	
2008 Sep 5	12.92708	
2008 Sep 6	13.64188	
2008 Sep 7	12.78875	
2008 Sep 8	11.6725	
2008 Sep 9	10.52125	
2008 Sep 10	10.14729	
2008 Sep 11	7.965625	
2008 Sep 12	7.598958	
2008 Sep 13	9.874375	
2008 Sep 14	9.087292	
2008 Sep 15	6.92875	
2008 Sep 16	5.313542	
2008 Sep 17	3.356667	
2008 Sep 18	4.641875	
2008 Sep 19	4.054375	
2008 Sep 20	5.418958	
2008 Sep 21	6.821875	
2008 Sep 22	7.330208	
2008 Sep 23	4.342708	
2008 Sep 24	2.161667	
2008 Sep 25	1.339375	
2008 Sep 26	2.359583	
2009 Apr 10	1.336042	
2009 Apr 11	2.622083	
2009 Apr 12	4.743958	
2009 Apr 13	0.71875	
2009 Apr 14	-3.491042	
2009 Apr 15	-2.608542	
2009 Apr 16	1.065417	
2009 Apr 17	6.840833	
2009 Apr 18	5.146042	
2009 Apr 19	-0.48625	
2009 Apr 20	-4.289792	
2009 Apr 21	-5.07	
2009 Apr 22	-3.981875	
2009 Apr 23	-3.985208	
2009 Apr 24	-3.023125	
2009 Apr 25	-2.436458	
2009 Apr 26	0.101875	
2009 Apr 27	1.005833	
2009 Apr 28	2.288333	
2009 Apr 29	6.982708	
2009 Apr 30	7.421041	
2009 May 1	9.159792	
2009 May 2	11.56583	
2009 May 3	8.640357	
2009 May 4	8.536041	
2009 May 5	5.402083	
2009 May 6	5.481458	
2009 May 7	10.69958	
2009 May 8	10.155	
2009 May 9	11.18042	
2009 May 10	6.915	
2009 May 11	4.893125	
2009 May 12	4.712917	
2009 May 13	5.773541	
2009 May 14	4.568125	
2009 May 15	6.065	
2009 May 16	6.72625	
2009 May 17	4.535208	
2009 May 18	7.754167	
2009 May 19	10.52083	
2009 May 20	7.282708	
2009 May 21	8.864166	
2009 May 22	12.86187	
2009 May 23	14.50771	
2009 May 24	11.37083	
2009 May 25	12.20187	
2009 May 26	13.35896	
2009 May 27	13.2425	
2009 May 28	14.08104	
2009 May 29	15.92	
2009 May 30	10.38104	
2009 May 31	14.88375	
2009 Jun 1	17.28521	
2009 Jun 2	18.49646	
2009 Jun 3	14.94208	
2009 Jun 4	13.04354	
2009 Jun 5	15.01271	
2009 Jun 6	18.03896	
2009 Jun 7	18.59667	
2009 Jun 8	20.23146	
2009 Jun 9	22.565	
2009 Jun 10	21.00917	
2009 Jun 11	21.47958	
2009 Jun 12	17.25792	
2009 Jun 13	20.47938	
2009 Jun 14	16.08292	
2009 Jun 15	20.70042	
2009 Jun 16	21.83479	
2009 Jun 17	18.9425	
2009 Jun 18	18.75542	
2009 Jun 19	20.29417	
2009 Jun 20	23.34	
2009 Jun 21	25.63313	
2009 Jun 22	27.44167	
2009 Jun 23	17.69354	
2009 Jun 24	16.83146	
2009 Jun 25	19.86354	
2009 Jun 26	21.99583	
2009 Jun 27	24.16917	
2009 Jun 28	22.45646	
2009 Jun 29	20.94687	
2009 Jun 30	21.93667	
2009 Jul 1	17.15396	
2009 Jul 2	16.66333	
2009 Jul 3	18.92708	
2009 Jul 4	20.82396	
2009 Jul 5	21.62458	
2009 Jul 6	21.28375	
2009 Jul 7	24.05646	
2009 Jul 8	17.78833	
2009 Jul 9	17.32292	
2009 Jul 10	19.75542	
2009 Jul 11	19.43833	
2009 Jul 12	22.40646	
2009 Jul 13	22.70917	
2009 Jul 14	22.01542	
2009 Jul 15	20.67417	
2009 Jul 16	20.13437	
2009 Jul 17	21.15063	
2009 Jul 18	24.90438	
2009 Jul 19	26.66542	
2009 Jul 20	27.73688	
2009 Jul 21	29.28625	
2009 Jul 22	26.79125	
2009 Jul 23	26.27563	
2009 Jul 24	27.22562	
2009 Jul 25	25.24917	
2009 Jul 26	23.46021	
2009 Jul 27	26.25729	
2009 Jul 28	25.48667	
2009 Jul 29	24.10813	
2009 Jul 30	24.84979	
2009 Jul 31	24.99187	
2009 Aug 1	26.00292	
2009 Aug 2	22.15854	
2009 Aug 3	22.52958	
2009 Aug 4	22.30729	
2009 Aug 5	22.77125	
2009 Aug 6	22.89812	
2009 Aug 7	21.52854	
2009 Aug 8	18.50083	
2009 Aug 9	20.38187	
2009 Aug 10	22.09063	
2009 Aug 11	18.81917	
2009 Aug 12	16.05417	
2009 Aug 13	17.25854	
2009 Aug 14	17.44958	
2009 Aug 15	19.74604	
2009 Aug 16	21.47104	
2009 Aug 17	21.91083	
2009 Aug 18	18.78875	
2009 Aug 19	17.94896	
2009 Aug 20	19.85708	
2009 Aug 21	20.16833	
2009 Aug 22	17.53292	
2009 Aug 23	14.11125	
2009 Aug 24	16.2875	
2009 Aug 25	14.43125	
2009 Aug 26	13.80313	
2009 Aug 27	17.015	
2009 Aug 28	16.24979	
2009 Aug 29	20.08354	
2009 Aug 30	22.25021	
2009 Aug 31	18.72458	
2009 Sep 1	16.2925	
2009 Sep 2	18.87354	
2009 Sep 3	20.35062	
2009 Sep 4	17.68354	
2009 Sep 5	16.15125	
2009 Sep 6	12.99687	
2009 Sep 7	11.77792	
2009 Sep 8	13.63708	
2009 Sep 9	13.15479	
2009 Sep 10	13.46396	
2009 Sep 11	15.10979	
2009 Sep 12	16.17979	
2009 Sep 13	16.83	
2009 Sep 14	19.16146	
2009 Sep 15	15.105	
2009 Sep 16	13.27792	
2009 Sep 17	11.23521	
2009 Sep 18	12.35625	
2009 Sep 19	10.58313	
2009 Sep 20	7.929375	
2009 Sep 21	7.132916	
2009 Sep 22	8.768541	
2009 Sep 23	10.17833	
2009 Sep 24	9.301666	
2009 Sep 25	9.218958	
2009 Sep 26	7.834167	
2009 Sep 27	5.848333	
2009 Sep 28	5.382709	
2009 Sep 29	4.964792	
2009 Sep 30	4.712083	
